#12 SLEVA, Dustin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 11/10/17 | * | 35 | 7-17 | .412 | 2-5 | .400 | 0-1 | .000 | 3 | 8 | 11 | 11.0 | 2 | 0 | 3 | 2 | 1 | 0 | 16 | 16.0 |
| VIRGINIA UNION | 11/11/17 | * | 45 | 10-19 | .526 | 3-7 | .429 | 7-8 | .875 | 2 | 13 | 15 | 13.0 | 1 | 0 | 4 | 1 | 0 | 1 | 30 | 23.0 |
| at Slippery Rock | 11/18/17 | * | 36 | 9-16 | .563 | 3-4 | .750 | 11-12 | .917 | 2 | 3 | 5 | 10.3 | 4 | 0 | 0 | 2 | 0 | 1 | 32 | 26.0 |
| at Edinboro | 11/19/17 | * | 39 | 10-18 | .556 | 1-4 | .250 | 5-5 | 1.000 | 2 | 7 | 9 | 10.0 | 1 | 0 | 1 | 4 | 1 | 0 | 26 | 26.0 |
| at Wilmington (DE) | 11/22/17 | * | 36 | 8-18 | .444 | 4-10 | .400 | 0-0 | .000 | 2 | 10 | 12 | 10.4 | 2 | 0 | 3 | 4 | 0 | 1 | 20 | 24.8 |
| at Chestnut Hill | 11/28/17 | * | 34 | 6-12 | .500 | 3-5 | .600 | 2-3 | .667 | 3 | 9 | 12 | 10.7 | 3 | 0 | 2 | 3 | 0 | 1 | 17 | 23.5 |
| GANNON | 12/02/17 | * | 33 | 5-14 | .357 | 1-4 | .250 | 2-4 | .500 | 2 | 11 | 13 | 11.0 | 2 | 0 | 2 | 0 | 3 | 0 | 13 | 22.0 |
| CLARION | 12/03/17 | * | 32 | 6-9 | .667 | 1-3 | .333 | 8-9 | .889 | 2 | 10 | 12 | 11.1 | 2 | 0 | 4 | 4 | 2 | 1 | 21 | 21.9 |
| CALIFORNIA | 12/09/17 | * | 34 | 10-19 | .526 | 4-9 | .444 | 1-1 | 1.000 | 1 | 12 | 13 | 11.3 | 1 | 0 | 4 | 3 | 1 | 0 | 25 | 22.2 |
| WILSON | 12/19/17 | * | 29 | 13-17 | .765 | 2-5 | .400 | 3-3 | 1.000 | 1 | 9 | 10 | 11.2 | 1 | 0 | 5 | 1 | 3 | 2 | 31 | 23.1 |
| at East Stroudsburg | 01/03/18 | * | 35 | 10-17 | .588 | 0-2 | .000 | 3-4 | .750 | 1 | 10 | 11 | 11.2 | 2 | 0 | 3 | 4 | 3 | 1 | 23 | 23.1 |
| MILLERSVILLE | 01/06/18 | * | 34 | 7-12 | .583 | 0-2 | .000 | 2-3 | .667 | 2 | 7 | 9 | 11.0 | 4 | 0 | 5 | 1 | 1 | 3 | 16 | 22.5 |
| LOCK HAVEN | 01/10/18 | * | 36 | 13-18 | .722 | 4-7 | .571 | 4-5 | .800 | 2 | 12 | 14 | 11.2 | 2 | 0 | 3 | 0 | 0 | 0 | 34 | 23.4 |
| CHEYNEY | 01/12/18 | * | 19 | 5-8 | .625 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 10.8 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 22.7 |
| at Mansfield | 01/17/18 | * | 33 | 3-10 | .300 | 0-1 | .000 | 2-5 | .400 | 3 | 8 | 11 | 10.8 | 2 | 0 | 3 | 3 | 1 | 0 | 8 | 21.7 |
| WEST CHESTER | 01/20/18 | * | 34 | 10-16 | .625 | 2-3 | .667 | 9-10 | .900 | 1 | 7 | 8 | 10.6 | 2 | 0 | 5 | 3 | 2 | 3 | 31 | 22.3 |
| at Bloomsburg | 01/24/18 | * | 34 | 8-15 | .533 | 2-5 | .400 | 3-3 | 1.000 | 4 | 10 | 14 | 10.8 | 3 | 0 | 2 | 4 | 1 | 2 | 21 | 22.2 |
| KUTZTOWN | 01/27/18 | * | 36 | 9-15 | .600 | 4-4 | 1.000 | 3-3 | 1.000 | 4 | 11 | 15 | 11.1 | 4 | 0 | 5 | 2 | 2 | 0 | 25 | 22.4 |
| EAST STROUDSBURG | 01/31/18 | * | 27 | 9-16 | .563 | 1-3 | .333 | 1-4 | .250 | 4 | 6 | 10 | 11.0 | 4 | 0 | 2 | 5 | 2 | 1 | 20 | 22.3 |
| at Mercyhurst | 02/03/18 | * | 37 | 4-13 | .308 | 0-4 | .000 | 7-8 | .875 | 2 | 8 | 10 | 11.0 | 2 | 0 | 4 | 2 | 2 | 2 | 15 | 21.9 |
| at Millersville | 02/07/18 | * | 35 | 8-14 | .571 | 4-5 | .800 | 7-8 | .875 | 2 | 9 | 11 | 11.0 | 4 | 0 | 4 | 6 | 2 | 0 | 27 | 22.1 |
| at Lock Haven | 02/10/18 | * | 37 | 9-19 | .474 | 3-8 | .375 | 1-2 | .500 | 3 | 7 | 10 | 10.9 | 3 | 0 | 1 | 1 | 0 | 1 | 22 | 22.1 |
| at Kutztown | 02/12/18 | * | 47 | 7-21 | .333 | 1-5 | .200 | 6-7 | .857 | 2 | 16 | 18 | 11.2 | 5 | 1 | 4 | 7 | 5 | 1 | 21 | 22.1 |
| at Cheyney | 02/14/18 | * | 34 | 8-15 | .533 | 1-4 | .250 | 8-8 | 1.000 | 5 | 8 | 13 | 11.3 | 2 | 0 | 3 | 2 | 0 | 2 | 25 | 22.2 |
| MANSFIELD | 02/17/18 | * | 29 | 4-11 | .364 | 1-5 | .200 | 5-6 | .833 | 4 | 5 | 9 | 11.2 | 4 | 0 | 0 | 7 | 0 | 0 | 14 | 21.9 |
| at West Chester | 02/21/18 | * | 36 | 3-15 | .200 | 1-7 | .143 | 3-4 | .750 | 3 | 3 | 6 | 11.0 | 1 | 0 | 1 | 3 | 2 | 1 | 10 | 21.4 |
| BLOOMSBURG | 02/24/18 | * | 30 | 6-15 | .400 | 3-6 | .500 | 4-6 | .667 | 2 | 6 | 8 | 10.9 | 4 | 0 | 3 | 3 | 3 | 2 | 19 | 21.3 |
| MILLERSVILLE | 02/26/18 | * | 37 | 6-12 | .500 | 2-4 | .500 | 10-10 | 1.000 | 2 | 11 | 13 | 11.0 | 2 | 0 | 3 | 2 | 0 | 0 | 24 | 21.4 |
| at West Chester | 02/28/18 | * | 31 | 6-7 | .857 | 0-0 | .000 | 12-14 | .857 | 0 | 4 | 4 | 10.7 | 3 | 0 | 3 | 1 | 1 | 0 | 24 | 21.5 |
| vs Gannon | 03/03/18 | * | 38 | 11-24 | .458 | 2-8 | .250 | 4-6 | .667 | 5 | 7 | 12 | 10.8 | 2 | 0 | 2 | 2 | 1 | 1 | 28 | 21.7 |
| vs West Liberty | 03/10/18 | * | 28 | 7-9 | .778 | 0-1 | .000 | 6-9 | .667 | 6 | 6 | 12 | 10.8 | 3 | 0 | 6 | 1 | 0 | 1 | 20 | 21.7 |
| vs Virginia State | 03/11/18 | * | 34 | 6-11 | .545 | 0-2 | .000 | 4-4 | 1.000 | 1 | 13 | 14 | 10.9 | 4 | 0 | 4 | 3 | 0 | 0 | 16 | 21.5 |
| vs East Stroudsburg | 03/13/18 | * | 35 | 6-18 | .333 | 1-8 | .125 | 5-5 | 1.000 | 0 | 7 | 7 | 10.8 | 5 | 1 | 4 | 6 | 1 | 1 | 18 | 21.4 |
| Totals | 33 | 1129 | 249-490 | .508 | 58-155 | .374 | 150-182 | .824 | 79 | 277 | 356 | 10.8 | 87 | 2 | 98 | 94 | 40 | 30 | 706 | 21.4 | |
| Games played: 33 | Rebounds/game: 10.8 | |
| Points/game: 21.4 | Assists/game: 3.0 | |
| FG Pct: 50.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.4 | Steals/game: 0.9 | |
| Blocks/game: 1.2 |