#43 SPAN, Manny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 11/10/17 | 19 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| VIRGINIA UNION | 11/11/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Slippery Rock | 11/18/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Edinboro | 11/19/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Wilmington (DE) | 11/22/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at Chestnut Hill | 11/28/17 | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.7 | |
| GANNON | 12/02/17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| CLARION | 12/03/17 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| CALIFORNIA | 12/09/17 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| WILSON | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 01/03/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | |
| MILLERSVILLE | 01/06/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| LOCK HAVEN | 01/10/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CHEYNEY | 01/12/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | |
| at Mansfield | 01/17/18 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| WEST CHESTER | 01/20/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Bloomsburg | 01/24/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| KUTZTOWN | 01/27/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| EAST STROUDSBURG | 01/31/18 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.6 | |
| at Mercyhurst | 02/03/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Millersville | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/10/18 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 1.7 | |
| at Kutztown | 02/12/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Cheyney | 02/14/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.5 | |
| MANSFIELD | 02/17/18 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| at West Chester | 02/21/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| BLOOMSBURG | 02/24/18 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| MILLERSVILLE | 02/26/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at West Chester | 02/28/18 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| vs Gannon | 03/03/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs West Liberty | 03/10/18 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1.7 | |
| vs Virginia State | 03/11/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| vs East Stroudsburg | 03/13/18 | 22 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2.0 | |
| Totals | 0 | 371 | 27-48 | .563 | 0-0 | .000 | 8-10 | .800 | 24 | 48 | 72 | 2.3 | 38 | 0 | 8 | 17 | 0 | 7 | 62 | 2.0 | |
| Games played: 31 | Rebounds/game: 2.3 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 56.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |