Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHAW | 17-MCCARTHUR, Ju | 11-SLEVA, Dustin | 6-CONNER, Clay | 2-BISS, Jake | 1-SLEVA, Dustin |
| 11/10/17 | |||||
| W 65-53 | |||||
| VIRGINIA UNION | 30-SLEVA, Dustin | 15-SLEVA, Dustin | 5-MCCARTHUR, Ju | 1-SLEVA, Dustin | 2-KELLEM, Anton |
| 11/11/17 | |||||
| WO 78-72 | |||||
| at Slippery Rock | 32-SLEVA, Dustin | 8-CASTELLO, Joh | 8-CONNER, Clay | 2-MCCARTHUR, Ju | None |
| 11/18/17 | |||||
| W 90-87 | |||||
| at Edinboro | 26-SLEVA, Dustin | 9-SLEVA, Dustin | 5-MCCARTHUR, Ju | 1-CONNER, Clay | 1-SLEVA, Dustin |
| 11/19/17 | TALLEY, Lamar | ||||
| L 86-88 | KELLEM, Anton | ||||
| at Wilmington (DE) | 20-SLEVA, Dustin | 12-SLEVA, Dustin | 5-CONNER, Clay | 1-MARSHALL, Joe | None |
| 11/22/17 | SLEVA, Dustin | ||||
| L 71-73 | MCCARTHUR, Ju | ||||
| at Chestnut Hill | 18-MCCARTHUR, Ju | 12-SLEVA, Dustin | 4-MCCARTHUR, Ju | 1-MCCARTHUR, Ju | None |
| 11/28/17 | CONNER, Clay | SLEVA, Dustin | |||
| W 80-67 | TALLEY, Lamar | ||||
| GANNON | 16-CASTELLO, Joh | 13-SLEVA, Dustin | 5-CONNER, Clay | 1-CASTELLO, Joh | 3-SLEVA, Dustin |
| 12/02/17 | KELLEM, Anton | KELLEM, Anton | |||
| W 65-48 | |||||
| CLARION | 21-SLEVA, Dustin | 12-SLEVA, Dustin | 6-CONNER, Clay | 1-KELLEM, Anton | 2-SLEVA, Dustin |
| 12/03/17 | CONNER, Clay | ||||
| W 78-65 | TALLEY, Lamar | ||||
| MCCARTHUR, Ju | |||||
| SLEVA, Dustin | |||||
| CARTER, Daylo | |||||
| CALIFORNIA | 25-SLEVA, Dustin | 13-SLEVA, Dustin | 4-CONNER, Clay | 2-COUNCIL, Na'Q | 1-MCCARTHUR, Ju |
| 12/09/17 | SLEVA, Dustin | SLEVA, Dustin | |||
| W 84-59 | |||||
| WILSON | 31-SLEVA, Dustin | 10-SLEVA, Dustin | 5-SLEVA, Dustin | 2-SLEVA, Dustin | 3-SLEVA, Dustin |
| 12/19/17 | CASTELLO, Joh | CASTELLO, Joh | |||
| W 92-66 | BISS, Jake | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Stroudsburg | 23-SLEVA, Dustin | 11-SLEVA, Dustin | 4-MCCARTHUR, Ju | 2-SPAN, Manny | 3-SLEVA, Dustin |
| 01/03/18 | KELLEM, Anton | ||||
| L 79-90 | |||||
| MILLERSVILLE | 16-MCCARTHUR, Ju | 10-CASTELLO, Joh | 7-CONNER, Clay | 3-SLEVA, Dustin | 1-SLEVA, Dustin |
| 01/06/18 | SLEVA, Dustin | ||||
| W 94-72 | |||||
| LOCK HAVEN | 34-SLEVA, Dustin | 14-SLEVA, Dustin | 7-CONNER, Clay | 2-MCCARTHUR, Ju | 1-CASTELLO, Joh |
| 01/10/18 | |||||
| W 92-75 | |||||
| CHEYNEY | 14-SLEVA, Dustin | 8-CASTELLO, Joh | 6-BISS, Jake | 2-MARSHALL, Joe | None |
| 01/12/18 | |||||
| W 84-50 | |||||
| at Mansfield | 20-MCCARTHUR, Ju | 11-SLEVA, Dustin | 5-CONNER, Clay | 1-CONNER, Clay | 1-SLEVA, Dustin |
| 01/17/18 | |||||
| W 79-60 | |||||
| WEST CHESTER | 31-SLEVA, Dustin | 11-CASTELLO, Joh | 5-KELLEM, Anton | 3-CONNER, Clay | 2-CASTELLO, Joh |
| 01/20/18 | SLEVA, Dustin | SLEVA, Dustin | SLEVA, Dustin | ||
| W 93-83 | |||||
| at Bloomsburg | 21-SLEVA, Dustin | 14-SLEVA, Dustin | 5-KELLEM, Anton | 2-CONNER, Clay | 1-CASTELLO, Joh |
| 01/24/18 | SLEVA, Dustin | SLEVA, Dustin | |||
| W 75-65 | MCCARTHUR, Ju | ||||
| KUTZTOWN | 25-SLEVA, Dustin | 15-SLEVA, Dustin | 5-SLEVA, Dustin | 1-BISS, Jake | 2-CASTELLO, Joh |
| 01/27/18 | CONNER, Clay | SLEVA, Dustin | |||
| W 88-80 | |||||
| EAST STROUDSBURG | 36-MCCARTHUR, Ju | 10-SLEVA, Dustin | 7-CONNER, Clay | 3-KELLEM, Anton | 2-SLEVA, Dustin |
| 01/31/18 | |||||
| W 89-64 | |||||
| at Mercyhurst | 16-CASTELLO, Joh | 10-SLEVA, Dustin | 4-SLEVA, Dustin | 2-SLEVA, Dustin | 2-SLEVA, Dustin |
| 02/03/18 | CASTELLO, Joh | ||||
| W 66-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Millersville | 27-SLEVA, Dustin | 11-SLEVA, Dustin | 5-MCCARTHUR, Ju | 2-MCCARTHUR, Ju | 2-SLEVA, Dustin |
| 02/07/18 | |||||
| L 84-87 | |||||
| at Lock Haven | 22-SLEVA, Dustin | 10-SLEVA, Dustin | 8-CONNER, Clay | 2-SPAN, Manny | 1-CASTELLO, Joh |
| 02/10/18 | MCCARTHUR, Ju | ||||
| W 81-68 | KELLEM, Anton | ||||
| at Kutztown | 21-SLEVA, Dustin | 18-SLEVA, Dustin | 7-CONNER, Clay | 3-COUNCIL, Na'Q | 5-SLEVA, Dustin |
| 02/12/18 | |||||
| OL 85-92 | |||||
| at Cheyney | 25-SLEVA, Dustin | 13-SLEVA, Dustin | 6-MCCARTHUR, Ju | 2-SLEVA, Dustin | 1-CASTELLO, Joh |
| 02/14/18 | |||||
| W 81-65 | |||||
| MANSFIELD | 18-CASTELLO, Joh | 9-SLEVA, Dustin | 7-CONNER, Clay | 1-BISS, Jake | 1-KELLEM, Anton |
| 02/17/18 | CASTELLO, Joh | CONNER, Clay | CASTELLO, Joh | ||
| W 65-57 | |||||
| at West Chester | 15-CASTELLO, Joh | 10-CASTELLO, Joh | 5-MCCARTHUR, Ju | 1-MCCARTHUR, Ju | 2-SLEVA, Dustin |
| 02/21/18 | CONNER, Clay | ||||
| L 59-78 | BISS, Jake | ||||
| COUNCIL, Na'Q | |||||
| SLEVA, Dustin | |||||
| BLOOMSBURG | 23-MCCARTHUR, Ju | 10-CASTELLO, Joh | 5-CONNER, Clay | 2-CASTELLO, Joh | 3-SLEVA, Dustin |
| 02/24/18 | SLEVA, Dustin | ||||
| W 85-74 | |||||
| MILLERSVILLE | 24-SLEVA, Dustin | 13-SLEVA, Dustin | 6-CONNER, Clay | 2-COUNCIL, Na'Q | 1-MCCARTHUR, Ju |
| 02/26/18 | MCCARTHUR, Ju | MCCARTHUR, Ju | |||
| W 94-67 | |||||
| at West Chester | 24-SLEVA, Dustin | 7-CASTELLO, Joh | 6-CONNER, Clay | 1-CONNER, Clay | 1-SLEVA, Dustin |
| 02/28/18 | KELLEM, Anton | ||||
| W 87-79 | CASTELLO, Joh | ||||
| vs Gannon | 28-SLEVA, Dustin | 12-SLEVA, Dustin | 6-MCCARTHUR, Ju | 1-SLEVA, Dustin | 1-SLEVA, Dustin |
| 03/03/18 | BISS, Jake | ||||
| L 70-81 | CASTELLO, Joh | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs West Liberty | 33-MCCARTHUR, Ju | 12-SLEVA, Dustin | 6-SLEVA, Dustin | 2-MCCARTHUR, Ju | None |
| 03/10/18 | |||||
| W 98-66 | |||||
| vs Virginia State | 21-MCCARTHUR, Ju | 14-SLEVA, Dustin | 5-CONNER, Clay | 1-MCCARTHUR, Ju | None |
| 03/11/18 | CASTELLO, Joh | ||||
| W 77-58 | |||||
| vs East Stroudsburg | 20-MCCARTHUR, Ju | 7-SLEVA, Dustin | 7-MCCARTHUR, Ju | 1-SLEVA, Dustin | 1-SLEVA, Dustin |
| 03/13/18 | MCCARTHUR, Ju | ||||
| L 72-84 | CASTELLO, Joh | ||||
| CONNER, Clay | |||||
Team High/Low Analysis |
| POINTS | 98 | vs West Liberty (03/10/18) | |
| 94 | MILLERSVILLE (02/26/18) | ||
| 94 | MILLERSVILLE (01/06/18) | ||
| 93 | WEST CHESTER (01/20/18) | ||
| 92 | LOCK HAVEN (01/10/18) | ||
| 92 | WILSON (12/19/17) | ||
| FIELD GOALS MADE | 37 | WILSON (12/19/17) | |
| 35 | LOCK HAVEN (01/10/18) | ||
| FIELD GOAL ATTEMPTS | 74 | at Kutztown (02/12/18) | |
| 69 | CHEYNEY (01/12/18) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | vs West Liberty (03/10/18) |
| .576 | 34-59 | MILLERSVILLE (01/06/18) | |
| 3 PT FIELD GOALS MADE | 16 | EAST STROUDSBURG (01/31/18) | |
| 16 | at Chestnut Hill (11/28/17) | ||
| 3 PT FG ATTEMPTS | 40 | at West Chester (02/21/18) | |
| 40 | CHEYNEY (01/12/18) | ||
| 3 PT FG PERCENTAGE | .571 | 16-28 | EAST STROUDSBURG (01/31/18) |
| .524 | 11-21 | KUTZTOWN (01/27/18) | |
| FREE THROWS MADE | 29 | at West Chester (02/28/18) | |
| 28 | at Slippery Rock (11/18/17) | ||
| FREE THROW ATTEMPTS | 34 | at West Chester (02/28/18) | |
| 32 | at Slippery Rock (11/18/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | CHEYNEY (01/12/18) |
| .933 | 14-15 | at Mercyhurst (02/03/18) | |
| REBOUNDS | 48 | CALIFORNIA (12/09/17) | |
| 45 | at Kutztown (02/12/18) | ||
| ASSISTS | 23 | vs West Liberty (03/10/18) | |
| 22 | at Kutztown (02/12/18) | ||
| 22 | MILLERSVILLE (01/06/18) | ||
| STEALS | 12 | EAST STROUDSBURG (01/31/18) | |
| 10 | at Lock Haven (02/10/18) | ||
| 10 | CHEYNEY (01/12/18) | ||
| BLOCKED SHOTS | 6 | BLOOMSBURG (02/24/18) | |
| 6 | at Kutztown (02/12/18) | ||
| 6 | WILSON (12/19/17) | ||
| TURNOVERS | 21 | EAST STROUDSBURG (01/31/18) | |
| 20 | at East Stroudsburg (01/03/18) | ||
| FOULS | 24 | at Kutztown (02/12/18) | |
| 24 | at East Stroudsburg (01/03/18) |
| POINTS | 92 | at Kutztown (02/12/18) | |
| 90 | at East Stroudsburg (01/03/18) | ||
| 88 | at Edinboro (11/19/17) | ||
| 87 | at Millersville (02/07/18) | ||
| 87 | at Slippery Rock (11/18/17) | ||
| FIELD GOALS MADE | 35 | at Millersville (02/07/18) | |
| 35 | at Slippery Rock (11/18/17) | ||
| FIELD GOAL ATTEMPTS | 78 | at Kutztown (02/12/18) | |
| 75 | KUTZTOWN (01/27/18) | ||
| FIELD GOAL PERCENTAGE | .556 | 35-63 | at Millersville (02/07/18) |
| .545 | 30-55 | at East Stroudsburg (01/03/18) | |
| 3 PT FIELD GOALS MADE | 15 | at Edinboro (11/19/17) | |
| 14 | at Millersville (02/07/18) | ||
| 3 PT FG ATTEMPTS | 34 | at Edinboro (11/19/17) | |
| 33 | vs West Liberty (03/10/18) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at East Stroudsburg (01/03/18) |
| .538 | 14-26 | at Millersville (02/07/18) | |
| FREE THROWS MADE | 25 | at West Chester (02/28/18) | |
| 21 | BLOOMSBURG (02/24/18) | ||
| 21 | at East Stroudsburg (01/03/18) | ||
| FREE THROW ATTEMPTS | 29 | at East Stroudsburg (01/03/18) | |
| 27 | at West Chester (02/28/18) | ||
| 27 | at Kutztown (02/12/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | vs West Liberty (03/10/18) |
| .933 | 14-15 | vs Virginia State (03/11/18) | |
| REBOUNDS | 47 | vs Gannon (03/03/18) | |
| 47 | at Kutztown (02/12/18) | ||
| ASSISTS | 21 | vs East Stroudsburg (03/13/18) | |
| 19 | at Kutztown (02/12/18) | ||
| STEALS | 10 | EAST STROUDSBURG (01/31/18) | |
| 9 | BLOOMSBURG (02/24/18) | ||
| 9 | at East Stroudsburg (01/03/18) | ||
| 9 | CLARION (12/03/17) | ||
| 9 | GANNON (12/02/17) | ||
| 9 | at Wilmington (DE) (11/22/17) | ||
| BLOCKED SHOTS | 7 | at Bloomsburg (01/24/18) | |
| 6 | KUTZTOWN (01/27/18) | ||
| TURNOVERS | 21 | EAST STROUDSBURG (01/31/18) | |
| 19 | CLARION (12/03/17) | ||
| FOULS | 27 | at West Chester (02/28/18) | |
| 25 | WEST CHESTER (01/20/18) | ||
| 25 | VIRGINIA UNION (11/11/17) |
| POINTS | 59 | at West Chester (02/21/18) | |
| 65 | SHAW (11/10/17) | ||
| 65 | GANNON (12/02/17) | ||
| 65 | MANSFIELD (02/17/18) | ||
| 66 | at Mercyhurst (02/03/18) | ||
| FIELD GOALS MADE | 19 | at West Chester (02/21/18) | |
| 21 | MANSFIELD (02/17/18) | ||
| FIELD GOAL ATTEMPTS | 47 | at Mercyhurst (02/03/18) | |
| 48 | vs Virginia State (03/11/18) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | at West Chester (02/21/18) |
| .355 | 22-62 | SHAW (11/10/17) | |
| 3 PT FIELD GOALS MADE | 6 | at Mercyhurst (02/03/18) | |
| 6 | vs East Stroudsburg (03/13/18) | ||
| 3 PT FG ATTEMPTS | 19 | at Mercyhurst (02/03/18) | |
| 20 | at Slippery Rock (11/18/17) | ||
| 20 | vs Virginia State (03/11/18) | ||
| 3 PT FG PERCENTAGE | .200 | 8-40 | at West Chester (02/21/18) |
| .250 | 9-36 | VIRGINIA UNION (11/11/17) | |
| FREE THROWS MADE | 5 | at Wilmington (DE) (11/22/17) | |
| 5 | GANNON (12/02/17) | ||
| 5 | CHEYNEY (01/12/18) | ||
| FREE THROW ATTEMPTS | 5 | CHEYNEY (01/12/18) | |
| 6 | at Wilmington (DE) (11/22/17) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | EAST STROUDSBURG (01/31/18) |
| .625 | 5-8 | GANNON (12/02/17) | |
| REBOUNDS | 25 | vs East Stroudsburg (03/13/18) | |
| 28 | at Slippery Rock (11/18/17) | ||
| 28 | at Mercyhurst (02/03/18) | ||
| ASSISTS | 10 | at Mercyhurst (02/03/18) | |
| 11 | at Slippery Rock (11/18/17) | ||
| 11 | at West Chester (02/21/18) | ||
| STEALS | 1 | VIRGINIA UNION (11/11/17) | |
| 1 | at Edinboro (11/19/17) | ||
| 1 | at Mansfield (01/17/18) | ||
| BLOCKED SHOTS | 0 | at Slippery Rock (11/18/17) | |
| 0 | at Wilmington (DE) (11/22/17) | ||
| 0 | at Chestnut Hill (11/28/17) | ||
| 0 | CHEYNEY (01/12/18) | ||
| 0 | vs West Liberty (03/10/18) | ||
| 0 | vs Virginia State (03/11/18) | ||
| TURNOVERS | 6 | vs Gannon (03/03/18) | |
| 8 | SHAW (11/10/17) | ||
| 8 | VIRGINIA UNION (11/11/17) | ||
| 8 | CALIFORNIA (12/09/17) | ||
| 8 | at Lock Haven (02/10/18) | ||
| FOULS | 9 | at Cheyney (02/14/18) | |
| 9 | at West Chester (02/21/18) |
| POINTS | 48 | GANNON (12/02/17) | |
| 50 | CHEYNEY (01/12/18) | ||
| 53 | SHAW (11/10/17) | ||
| 56 | at Mercyhurst (02/03/18) | ||
| 57 | MANSFIELD (02/17/18) | ||
| FIELD GOALS MADE | 20 | CHEYNEY (01/12/18) | |
| 20 | at Mercyhurst (02/03/18) | ||
| FIELD GOAL ATTEMPTS | 47 | MANSFIELD (02/17/18) | |
| 53 | at Lock Haven (02/10/18) | ||
| FIELD GOAL PERCENTAGE | .303 | 20-66 | CHEYNEY (01/12/18) |
| .357 | 20-56 | at Mercyhurst (02/03/18) | |
| 3 PT FIELD GOALS MADE | 0 | CHEYNEY (01/12/18) | |
| 1 | SHAW (11/10/17) | ||
| 1 | GANNON (12/02/17) | ||
| 3 PT FG ATTEMPTS | 11 | GANNON (12/02/17) | |
| 12 | CHEYNEY (01/12/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | CHEYNEY (01/12/18) |
| .077 | 1-13 | SHAW (11/10/17) | |
| FREE THROWS MADE | 1 | at Wilmington (DE) (11/22/17) | |
| 2 | at Cheyney (02/14/18) | ||
| FREE THROW ATTEMPTS | 3 | at Wilmington (DE) (11/22/17) | |
| 5 | at Millersville (02/07/18) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Wilmington (DE) (11/22/17) |
| .333 | 2-6 | at Cheyney (02/14/18) | |
| REBOUNDS | 17 | vs West Liberty (03/10/18) | |
| 24 | vs Virginia State (03/11/18) | ||
| ASSISTS | 6 | SHAW (11/10/17) | |
| 7 | GANNON (12/02/17) | ||
| 7 | CHEYNEY (01/12/18) | ||
| 7 | at Lock Haven (02/10/18) | ||
| STEALS | 0 | at Lock Haven (02/10/18) | |
| 1 | vs West Liberty (03/10/18) | ||
| BLOCKED SHOTS | 0 | at Chestnut Hill (11/28/17) | |
| 1 | at Wilmington (DE) (11/22/17) | ||
| 1 | at Mansfield (01/17/18) | ||
| 1 | WEST CHESTER (01/20/18) | ||
| 1 | MANSFIELD (02/17/18) | ||
| 1 | at West Chester (02/21/18) | ||
| 1 | MILLERSVILLE (02/26/18) | ||
| 1 | vs West Liberty (03/10/18) | ||
| TURNOVERS | 5 | at Edinboro (11/19/17) | |
| 5 | vs Gannon (03/03/18) | ||
| FOULS | 8 | CHEYNEY (01/12/18) | |
| 13 | at Wilmington (DE) (11/22/17) | ||
| 13 | at Chestnut Hill (11/28/17) |
Player High/Low Analysis |
| Points....................... | 36 | MCCARTHUR, Justin vs East Stroudsburg (01/31/18) | |
| 34 | SLEVA, Dustin vs Lock Haven (01/10/18) | ||
| 33 | MCCARTHUR, Justin vs West Liberty (03/10/18) | ||
| 32 | SLEVA, Dustin at Slippery Rock (11/18/17) | ||
| 31 | SLEVA, Dustin vs West Chester (01/20/18) | ||
| 31 | SLEVA, Dustin vs Wilson (12/19/17) | ||
| Field Goals Made............. | 13 | SLEVA, Dustin vs Lock Haven (01/10/18) | |
| 13 | SLEVA, Dustin vs Wilson (12/19/17) | ||
| Field Goal Att............... | 24 | SLEVA, Dustin vs Gannon (03/03/18) | |
| 21 | SLEVA, Dustin at Kutztown (02/12/18) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | MCCARTHUR, Justin vs East Stroudsburg (01/31/18) |
| .857 | 6-7 | SLEVA, Dustin at West Chester (02/28/18) | |
| .857 | 6-7 | BISS, Jake at Chestnut Hill (11/28/17) | |
| .857 | 6-7 | CASTELLO, John at Wilmington (DE) (11/22/17) | |
| 3-Point FG Made.............. | 9 | MCCARTHUR, Justin vs East Stroudsburg (01/31/18) | |
| 7 | MCCARTHUR, Justin vs West Liberty (03/10/18) | ||
| 3-Point FG Att............... | 12 | MCCARTHUR, Justin vs Mansfield (02/17/18) | |
| 10 | MCCARTHUR, Justin vs West Liberty (03/10/18) | ||
| 10 | KELLEM, Antonio at Kutztown (02/12/18) | ||
| 10 | MCCARTHUR, Justin at Kutztown (02/12/18) | ||
| 10 | SLEVA, Dustin at Wilmington (DE) (11/22/17) | ||
| 10 | MCCARTHUR, Justin at Edinboro (11/19/17) | ||
| 10 | MCCARTHUR, Justin vs Shaw (11/10/17) | ||
| 10 | CONNER, Clay vs Shaw (11/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 9-9 | MCCARTHUR, Justin vs East Stroudsburg (01/31/18) |
| 1.000 | 4-4 | SLEVA, Dustin vs Kutztown (01/27/18) | |
| 1.000 | 3-3 | COUNCIL, Na'Quan vs Millersville (01/06/18) | |
| Free Throws Made............. | 15 | MCCARTHUR, Justin vs Bloomsburg (02/24/18) | |
| 12 | SLEVA, Dustin at West Chester (02/28/18) | ||
| Free Throw Att............... | 15 | MCCARTHUR, Justin vs Bloomsburg (02/24/18) | |
| 14 | SLEVA, Dustin at West Chester (02/28/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | MCCARTHUR, Justin vs Bloomsburg (02/24/18) |
| 1.000 | 10-10 | SLEVA, Dustin vs Millersville (02/26/18) | |
| 1.000 | 8-8 | SLEVA, Dustin at Cheyney (02/14/18) | |
| 1.000 | 8-8 | MCCARTHUR, Justin vs Virginia Union (11/11/17) | |
| 1.000 | 6-6 | MCCARTHUR, Justin at West Chester (02/28/18) | |
| 1.000 | 6-6 | CONNER, Clay at West Chester (02/28/18) | |
| 1.000 | 5-5 | SLEVA, Dustin vs East Stroudsburg (03/13/18) | |
| 1.000 | 5-5 | CONNER, Clay vs East Stroudsburg (03/13/18) | |
| 1.000 | 5-5 | MCCARTHUR, Justin vs Millersville (02/26/18) | |
| 1.000 | 5-5 | MCCARTHUR, Justin vs East Stroudsburg (01/31/18) | |
| 1.000 | 5-5 | SLEVA, Dustin at Edinboro (11/19/17) | |
| 1.000 | 4-4 | SLEVA, Dustin vs Virginia State (03/11/18) | |
| 1.000 | 4-4 | KELLEM, Antonio vs West Liberty (03/10/18) | |
| 1.000 | 4-4 | CASTELLO, John vs Gannon (03/03/18) | |
| 1.000 | 4-4 | MCCARTHUR, Justin at West Chester (02/21/18) | |
| 1.000 | 4-4 | CASTELLO, John at Millersville (02/07/18) | |
| 1.000 | 4-4 | CASTELLO, John at Mercyhurst (02/03/18) | |
| 1.000 | 4-4 | CASTELLO, John vs Kutztown (01/27/18) | |
| 1.000 | 4-4 | CASTELLO, John vs Millersville (01/06/18) | |
| 1.000 | 4-4 | MCCARTHUR, Justin vs Millersville (01/06/18) | |
| 1.000 | 4-4 | CONNER, Clay at Edinboro (11/19/17) | |
| 1.000 | 4-4 | KELLEM, Antonio at Slippery Rock (11/18/17) | |
| 1.000 | 4-4 | SPAN, Manny vs Shaw (11/10/17) | |
| 1.000 | 3-3 | CASTELLO, John vs Millersville (02/26/18) | |
| 1.000 | 3-3 | MCCARTHUR, Justin at Cheyney (02/14/18) | |
| 1.000 | 3-3 | MCCARTHUR, Justin at Mercyhurst (02/03/18) | |
| 1.000 | 3-3 | SLEVA, Dustin vs Kutztown (01/27/18) | |
| 1.000 | 3-3 | SLEVA, Dustin at Bloomsburg (01/24/18) | |
| 1.000 | 3-3 | SLEVA, Dustin vs Wilson (12/19/17) | |
| Rebounds..................... | 18 | SLEVA, Dustin at Kutztown (02/12/18) | |
| 15 | SLEVA, Dustin vs Kutztown (01/27/18) | ||
| 15 | SLEVA, Dustin vs Virginia Union (11/11/17) | ||
| Assists...................... | 8 | CONNER, Clay at Lock Haven (02/10/18) | |
| 8 | CONNER, Clay at Slippery Rock (11/18/17) | ||
| Steals....................... | 3 | COUNCIL, Na'Quan at Kutztown (02/12/18) | |
| 3 | KELLEM, Antonio vs East Stroudsburg (01/31/18) | ||
| 3 | SLEVA, Dustin vs West Chester (01/20/18) | ||
| 3 | CONNER, Clay vs West Chester (01/20/18) | ||
| 3 | SLEVA, Dustin vs Millersville (01/06/18) | ||
| Blocked Shots................ | 5 | SLEVA, Dustin at Kutztown (02/12/18) | |
| 3 | SLEVA, Dustin vs Bloomsburg (02/24/18) | ||
| 3 | SLEVA, Dustin at East Stroudsburg (01/03/18) | ||
| 3 | SLEVA, Dustin vs Wilson (12/19/17) | ||
| 3 | SLEVA, Dustin vs Gannon (12/02/17) | ||
| Turnovers.................... | 7 | SLEVA, Dustin vs Mansfield (02/17/18) | |
| 7 | SLEVA, Dustin at Kutztown (02/12/18) | ||
| Fouls........................ | 5 | SLEVA, Dustin vs East Stroudsburg (03/13/18) | |
| 5 | MCCARTHUR, Justin at West Chester (02/28/18) | ||
| 5 | CASTELLO, John vs Mansfield (02/17/18) | ||
| 5 | SLEVA, Dustin at Kutztown (02/12/18) | ||
| 5 | MCCARTHUR, Justin at Kutztown (02/12/18) | ||
| 5 | CASTELLO, John at Kutztown (02/12/18) | ||
| 5 | CASTELLO, John vs Clarion (12/03/17) | ||
| Minutes...................... | 47 | KELLEM, Antonio at Kutztown (02/12/18) | |
| 47 | SLEVA, Dustin at Kutztown (02/12/18) | ||
| 45 | SLEVA, Dustin vs Virginia Union (11/11/17) | ||
| 42 | KELLEM, Antonio vs Virginia Union (11/11/17) | ||
| 40 | KELLEM, Antonio vs East Stroudsburg (03/13/18) | ||
| 40 | MCCARTHUR, Justin at Kutztown (02/12/18) | ||
| 40 | CASTELLO, John at Millersville (02/07/18) |
| Points....................... | 30 | COLEMAN, Anthony at Edinboro (11/19/17) | |
| 26 | Amir Hinton vs Lock Haven (01/10/18) | ||
| 25 | GREEN, Jair vs Gannon (03/03/18) | ||
| 25 | ADKISON, Marcus at Millersville (02/07/18) | ||
| 23 | LONG, Tyrell at West Chester (02/28/18) | ||
| 23 | LONG, Tyrell at West Chester (02/21/18) | ||
| 23 | LONG, Tyrell vs West Chester (01/20/18) | ||
| Field Goals Made............. | 11 | LONG, Tyrell vs West Chester (01/20/18) | |
| 11 | COLEMAN, Anthony at Edinboro (11/19/17) | ||
| Field Goal Att............... | 22 | RIDGEWAY, Ethan at Kutztown (02/12/18) | |
| 19 | GREEN, Jair vs Gannon (03/03/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MIRAUD, Damon vs Gannon (12/02/17) |
| .875 | 7-8 | NWANDU, Kobi vs East Stroudsburg (01/31/18) | |
| 3-Point FG Made.............. | 8 | COLEMAN, Anthony at Edinboro (11/19/17) | |
| 7 | ADKISON, Marcus at Millersville (02/07/18) | ||
| 3-Point FG Att............... | 13 | COLEMAN, Anthony at Edinboro (11/19/17) | |
| 10 | SULLIVAN, James vs Millersville (02/26/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GIORDANO, Nick at East Stroudsburg (01/03/18) |
| 1.000 | 2-2 | WALLS, Kitt Najee vs East Stroudsburg (03/13/18) | |
| 1.000 | 2-2 | COLLINS, Jawan vs West Chester (01/20/18) | |
| 1.000 | 2-2 | Ra'eese Hunt vs Lock Haven (01/10/18) | |
| 1.000 | 2-2 | ATKINS,Israel vs Clarion (12/03/17) | |
| 1.000 | 2-2 | GRUMLEY,Cameron vs Clarion (12/03/17) | |
| 1.000 | 2-2 | JAY, Alex at Edinboro (11/19/17) | |
| Free Throws Made............. | 8 | LONGINO, Evan-Eric at West Chester (02/28/18) | |
| 8 | JONES, Jakwan at East Stroudsburg (01/03/18) | ||
| Free Throw Att............... | 9 | JONES, Jakwan at East Stroudsburg (01/03/18) | |
| 8 | LONGINO, Evan-Eric at West Chester (02/28/18) | ||
| 8 | HYLAND, Jackson at West Chester (02/28/18) | ||
| 8 | ROSE, Kyle-Michael vs Bloomsburg (02/24/18) | ||
| 8 | WILLIAMS, Moe at Kutztown (02/12/18) | ||
| 8 | CARTER, Malik at Mansfield (01/17/18) | ||
| 8 | Amir Hinton vs Lock Haven (01/10/18) | ||
| 8 | WISE, Ralik at East Stroudsburg (01/03/18) | ||
| 8 | LIGGINS, Keshawn at Edinboro (11/19/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | LONGINO, Evan-Eric at West Chester (02/28/18) |
| 1.000 | 6-6 | GREEN, Jair vs Gannon (03/03/18) | |
