#00 KELLEM, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/10/18  37  4-15  .267  2-10  .200  2-2  1.000  6.0  12  12.0 
LINCOLN  11/11/18  36  5-16  .313  2-8  .250  9-10  .900  6.0  21  16.5 
WILSON  11/14/18  28  4-9  .444  1-5  .200  0-0  .000  4.3  14.0 
WILMINGTON  11/20/18  31  10-18  .556  2-6  .333  2-2  1.000  4.5  24  16.5 
at California (PA)  11/25/18  35  3-12  .250  1-10  .100  0-0  .000  4.6  14.6 
CHESTNUT HILL  11/27/18  22  5-10  .500  2-6  .333  1-1  1.000  4.2  13  14.3 
SETON HILL  12/01/18  33  10-20  .500  3-7  .429  2-6  .333  4.1  25  15.9 
PITT-JOHNSTOWN  12/02/18  37  7-16  .438  3-8  .375  5-6  .833  4.1  22  16.6 
at Bowie State  12/05/18  23  3-10  .300  3-6  .500  2-2  1.000  3.9  11  16.0 
at Indiana (PA)  12/08/18  40  8-18  .444  5-10  .500  4-5  .800  4.1  25  16.9 
at Gannon  12/18/18  30  4-12  .333  1-7  .143  3-3  1.000  4.2  12  16.5 
at Clarion  12/19/18  33  4-11  .364  4-8  .500  3-4  .750  4.3  15  16.3 
MERCYHURST  12/29/18  35  3-12  .250  2-6  .333  0-1  .000  4.2  15.7 
SHEPHERD  01/02/19  36  5-17  .294  4-10  .400  4-5  .800  4.5  18  15.9 
EAST STROUDSBURG  01/05/19  33  3-10  .300  0-3  .000  6-7  .857  4.7  12  15.6 
at Millersville  01/09/19  39  5-10  .500  3-7  .429  3-6  .500  4.7  16  15.6 
KUTZTOWN  01/12/19  35  8-16  .500  6-10  .600  0-0  .000  4.6  22  16.0 
at Lock Haven  01/16/19  36  7-15  .467  5-10  .500  3-3  1.000  4.9  22  16.3 
MANSFIELD  01/23/19  23  5-9  .556  2-5  .400  2-2  1.000  4.9  14  16.2 
at West Chester  01/26/19  34  2-17  .118  1-9  .111  6-8  .750  4.8  11  16.0 
BLOOMSBURG  01/30/19  31  7-11  .636  3-6  .500  0-0  .000  4.8  17  16.0 
at Kutztown  02/02/19  38  9-16  .563  2-5  .400  11-12  .917  4.9  31  16.7 
at East Stroudsburg  02/06/19  35  9-22  .409  3-10  .300  4-7  .571  4.9  25  17.0 
MILLERSVILLE  02/13/19  40  5-16  .313  1-5  .200  0-0  .000  4.9  11  16.8 
LOCK HAVEN  02/16/19  26  4-9  .444  2-2  1.000  0-0  .000  4.8  10  16.5 
at Mansfield  02/23/19  43  8-23  .348  4-12  .333  1-1  1.000  4.8  21  16.7 
WEST CHESTER  02/27/19  40  7-16  .438  4-10  .400  3-5  .600  4.9  21  16.9 
at Bloomsburg  03/02/19  31  7-12  .583  3-7  .429  1-1  1.000  4.9  18  16.9 
LOCK HAVEN  03/04/19  38  4-13  .308  1-5  .200  1-2  .500  4.9  10  16.7 
at West Chester  03/06/19  37  5-15  .333  1-6  .167  0-0  .000  4.8  11  16.5 
Totals     30  1015  170-426  .399  76-219  .347  78-101  .772  19  126  145  4.8  32  103  51  35  494  16.5 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 16.5      Assists/game: 3.4 
FG Pct: 39.9      Turnovers/game: 1.7 
3FG Pct: 34.7      Assist/turnover ratio: 2.0 
FT Pct: 77.2      Steals/game: 1.2 
       Blocks/game: 0.3