#02 TALLEY, Lamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/10/18  *  30  4-10  .400  4-10  .400  4-4  1.000  3  1  4  4.0  0  0  1  0  1  0  16  16.0 
LINCOLN  11/11/18  *  27  4-9  .444  3-8  .375  0-0  .000  2  3  5  4.5  2  0  3  1  0  0  11  13.5 
WILSON  11/14/18  *  9  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  4.0  2  0  0  0  0  0  3  10.0 
WILMINGTON  11/20/18  *  23  2-7  .286  1-3  .333  2-3  .667  2  3  5  4.3  0  0  0  1  0  0  7  9.3 
at California (PA)  11/25/18  *  26  4-10  .400  3-7  .429  2-4  .500  2  9  11  5.6  1  0  1  1  1  1  13  10.0 
CHESTNUT HILL  11/27/18  *  22  2-4  .500  2-4  .500  0-0  .000  2  2  4  5.3  0  0  3  0  0  1  6  9.3 
SETON HILL  12/01/18  *  22  2-3  .667  1-2  .500  0-0  .000  0  2  2  4.9  2  0  0  0  0  1  5  8.7 
PITT-JOHNSTOWN  12/02/18  *  26  4-9  .444  3-6  .500  3-4  .750  1  8  9  5.4  2  0  1  0  0  0  14  9.4 
at Bowie State  12/05/18  *  35  3-8  .375  3-8  .375  2-2  1.000  3  4  7  5.6  1  0  1  1  0  0  11  9.6 
at Indiana (PA)  12/08/18  *  21  1-2  .500  1-2  .500  0-0  .000  1  1  2  5.2  4  0  1  0  0  0  3  8.9 
at Gannon  12/18/18  *  27  4-8  .500  4-8  .500  2-2  1.000  0  6  6  5.3  2  0  3  1  0  0  14  9.4 
at Clarion  12/19/18  *  30  6-11  .545  4-9  .444  1-2  .500  3  1  4  5.2  3  0  1  0  0  0  17  10.0 
MERCYHURST  12/29/18  *  32  6-11  .545  5-9  .556  1-2  .500  0  3  3  5.0  2  0  0  3  1  2  18  10.6 
SHEPHERD  01/02/19  *  30  2-12  .167  2-8  .250  0-0  .000  0  4  4  4.9  2  0  4  0  0  0  6  10.3 
EAST STROUDSBURG  01/05/19  *  33  3-8  .375  2-6  .333  1-2  .500  0  3  3  4.8  2  0  0  1  0  1  9  10.2 
at Millersville  01/09/19  *  23  3-12  .250  1-8  .125  1-1  1.000  1  4  5  4.8  2  0  0  2  0  0  8  10.1 
KUTZTOWN  01/12/19  *  17  0-5  .000  0-5  .000  2-4  .500  2  1  3  4.7  1  0  0  0  0  0  2  9.6 
at Lock Haven  01/16/19  *  21  0-4  .000  0-3  .000  0-0  .000  1  2  3  4.6  0  0  0  1  0  1  0  9.1 
MANSFIELD  01/23/19  *  20  0-5  .000  0-4  .000  0-0  .000  3  1  4  4.6  1  0  0  0  0  0  0  8.6 
at West Chester  01/26/19  *  16  0-3  .000  0-3  .000  0-0  .000  0  3  3  4.5  4  0  0  1  0  1  0  8.2 
BLOOMSBURG  01/30/19  *  11  2-6  .333  1-5  .200  0-0  .000  2  0  2  4.4  2  0  4  1  1  0  5  8.0 
at Kutztown  02/02/19  *  18  1-7  .143  1-6  .167  1-2  .500  0  1  1  4.2  2  0  2  0  0  1  4  7.8 
at East Stroudsburg  02/06/19  *  18  1-4  .250  1-4  .250  0-0  .000  0  1  1  4.1  0  0  2  1  0  0  3  7.6 
MILLERSVILLE  02/13/19  *  25  4-9  .444  2-6  .333  2-2  1.000  5  7  12  4.4  3  0  0  2  0  0  12  7.8 
LOCK HAVEN  02/16/19  *  18  3-4  .750  1-1  1.000  0-0  .000  0  4  4  4.4  2  0  1  1  0  1  7  7.8 
at Mansfield  02/23/19  *  17  1-6  .167  1-4  .250  0-0  .000  3  1  4  4.4  2  0  0  2  1  0  3  7.6 
WEST CHESTER  02/27/19  *  29  4-11  .364  4-10  .400  0-0  .000  1  1  2  4.3  4  0  1  0  1  1  12  7.7 
at Bloomsburg  03/02/19  *  12  2-7  .286  2-5  .400  0-0  .000  2  5  7  4.4  2  0  0  0  0  1  6  7.7 
LOCK HAVEN  03/04/19  *  35  2-6  .333  1-5  .200  0-1  .000  2  5  7  4.5  1  0  2  2  0  1  5  7.6 
at West Chester  03/06/19  *  24  3-6  .500  3-5  .600  0-2  .000  1  1  2  4.4  3  0  0  3  0  0  9  7.6 
Totals     30  697  74-208  .356  57-165  .345  24-37  .649  42  90  132  4.4  54  0  31  25  6  13  229  7.6 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 7.6      Assists/game: 1.0 
FG Pct: 35.6      Turnovers/game: 0.8 
3FG Pct: 34.5      Assist/turnover ratio: 1.2 
FT Pct: 64.9      Steals/game: 0.4 
       Blocks/game: 0.2