#11 BISS, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/10/18  37  4-12  .333  2-7  .286  1-2  .500  4.0  11  11.0 
LINCOLN  11/11/18  33  5-10  .500  2-4  .500  1-2  .500  4.5  13  12.0 
WILSON  11/14/18  26  6-13  .462  2-7  .286  3-3  1.000  4.0  17  13.7 
WILMINGTON  11/20/18  36  5-10  .500  1-2  .500  0-0  .000  3.8  11  13.0 
at California (PA)  11/25/18  31  3-14  .214  2-8  .250  1-2  .500  3.2  12.2 
CHESTNUT HILL  11/27/18  28  3-9  .333  3-5  .600  1-2  .500  2.8  10  11.8 
SETON HILL  12/01/18  34  4-13  .308  0-3  .000  8-9  .889  2.9  16  12.4 
PITT-JOHNSTOWN  12/02/18  37  4-10  .400  1-2  .500  1-2  .500  2.8  10  12.1 
at Bowie State  12/05/18  28  5-11  .455  2-4  .500  0-0  .000  2.8  12  12.1 
at Indiana (PA)  12/08/18  36  4-9  .444  2-5  .400  1-1  1.000  2.6  11  12.0 
at Gannon  12/18/18  37  5-10  .500  3-5  .600  1-2  .500  2.7  14  12.2 
at Clarion  12/19/18  39  7-19  .368  2-6  .333  2-2  1.000  2.8  18  12.7 
MERCYHURST  12/29/18  40  5-11  .455  0-2  .000  0-0  .000  2.9  10  12.5 
SHEPHERD  01/02/19  40  2-13  .154  2-3  .667  6-6  1.000  2.9  12  12.4 
EAST STROUDSBURG  01/05/19  38  13-23  .565  3-4  .750  1-1  1.000  2.9  30  13.6 
at Millersville  01/09/19  34  3-7  .429  2-2  1.000  2-4  .500  3.0  10  13.4 
KUTZTOWN  01/12/19  36  6-14  .429  2-4  .500  0-0  .000  3.2  14  13.4 
at Lock Haven  01/16/19  37  2-12  .167  2-8  .250  0-0  .000  3.3  13.0 
MANSFIELD  01/23/19  31  6-16  .375  2-5  .400  1-1  1.000  3.2  15  13.1 
at West Chester  01/26/19  38  4-11  .364  2-7  .286  2-3  .667  3.1  12  13.1 
BLOOMSBURG  01/30/19  36  7-13  .538  3-5  .600  1-3  .333  3.1  18  13.3 
at Kutztown  02/02/19  38  5-11  .455  0-3  .000  1-2  .500  3.2  11  13.2 
at East Stroudsburg  02/06/19  40  9-18  .500  3-6  .500  2-3  .667  3.1  23  13.6 
MILLERSVILLE  02/13/19  40  6-17  .353  3-7  .429  9-9  1.000  3.1  24  14.0 
LOCK HAVEN  02/16/19  25  9-12  .750  4-4  1.000  1-1  1.000  3.0  23  14.4 
at Mansfield  02/23/19  41  8-15  .533  2-7  .286  4-5  .800  3.0  22  14.7 
WEST CHESTER  02/27/19  39  11-17  .647  4-6  .667  6-6  1.000  3.0  32  15.3 
at Bloomsburg  03/02/19  28  11-14  .786  3-5  .600  0-0  .000  3.1  25  15.7 
LOCK HAVEN  03/04/19  40  6-17  .353  2-7  .286  2-2  1.000  3.2  16  15.7 
at West Chester  03/06/19  40  7-17  .412  3-6  .500  2-3  .667  3.1  19  15.8 
Totals     30  1063  175-398  .440  64-149  .430  60-76  .789  14  79  93  3.1  54  133  76  28  474  15.8 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 15.8      Assists/game: 4.4 
FG Pct: 44.0      Turnovers/game: 2.5 
3FG Pct: 43.0      Assist/turnover ratio: 1.8 
FT Pct: 78.9      Steals/game: 0.9 
       Blocks/game: 0.1