#30 NICHOLAS, Broguen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/10/18    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
LINCOLN  11/11/18    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
WILSON  11/14/18    11  2-2  1.000  1-1  1.000  2-2  1.000  0.7  3.0 
WILMINGTON  11/20/18    0-2  .000  0-1  .000  0-0  .000  0.8  2.3 
at California (PA)  11/25/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
CHESTNUT HILL  11/27/18    12  0-4  .000  0-2  .000  0-0  .000  0.8  1.5 
SETON HILL  12/01/18    1-2  .500  1-2  .500  0-0  .000  0.9  1.7 
PITT-JOHNSTOWN  12/02/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Bowie State  12/05/18    12  0-1  .000  0-1  .000  0-0  .000  0.7  1.3 
at Indiana (PA)  12/08/18    0-1  .000  0-1  .000  0-0  .000  0.7  1.2 
at Gannon  12/18/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Clarion  12/19/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
MERCYHURST  12/29/18    dnp 
SHEPHERD  01/02/19    dnp 
EAST STROUDSBURG  01/05/19    dnp 
KUTZTOWN  01/12/19    dnp 
at Lock Haven  01/16/19    dnp 
MANSFIELD  01/23/19    dnp 
BLOOMSBURG  01/30/19    dnp 
at Kutztown  02/02/19    dnp 
MILLERSVILLE  02/13/19    dnp 
LOCK HAVEN  02/16/19    dnp 
at Mansfield  02/23/19    dnp 
WEST CHESTER  02/27/19    dnp 
at Bloomsburg  03/02/19    dnp 
LOCK HAVEN  03/04/19    dnp 
Totals     75  4-14  .286  2-9  .222  2-2  1.000  0.6  10  12  1.0 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 22.2      Assist/turnover ratio: 1.5 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0