Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA UNION | 16-CASTELLO, Joh | 8-CASTELLO, Joh | 8-BISS, Jake | 3-CASTELLO, Joh | 1-TALLEY, Lamar |
| 11/10/18 | TALLEY, Lamar | ||||
| W 65-60 | |||||
| LINCOLN | 21-KELLEM, Anton | 11-CASTELLO, Joh | 6-BISS, Jake | 1-CASTELLO, Joh | 2-CASTELLO, Joh |
| 11/11/18 | SAMUEL, Jerma | ||||
| W 79-69 | |||||
| WILSON | 19-CASTELLO, Joh | 6-SPAN, Manny | 8-KELLEM, Anton | 2-CASTELLO, Joh | 2-CASTELLO, Joh |
| 11/14/18 | SAMUEL, Jerma | BISS, Jake | |||
| W 101-74 | SAMUEL, Jerma | ||||
| KELLEM, Anton | |||||
| WILMINGTON | 24-KELLEM, Anton | 13-SLEVA, Dom | 3-BISS, Jake | 2-KELLEM, Anton | None |
| 11/20/18 | KELLEM, Anton | BISS, Jake | |||
| W 76-59 | CASTELLO, Joh | ||||
| at California (PA) | 13-TALLEY, Lamar | 11-TALLEY, Lamar | 6-BISS, Jake | 1-SPAN, Manny | 1-SLEVA, Dom |
| 11/25/18 | CASTELLO, Joh | TALLEY, Lamar | SPAN, Manny | ||
| W 61-58 | SLEVA, Dom | TALLEY, Lamar | |||
| CHESTNUT HILL | 15-CASTELLO, Joh | 9-CASTELLO, Joh | 5-BISS, Jake | 2-CASTELLO, Joh | 1-CARTER, Carlo |
| 11/27/18 | CARTER, Daylo | ||||
| W 91-69 | |||||
| SETON HILL | 25-KELLEM, Anton | 11-CASTELLO, Joh | 5-KELLEM, Anton | 2-BISS, Jake | 1-KELLEM, Anton |
| 12/01/18 | KELLEM, Anton | ||||
| W 84-70 | |||||
| PITT-JOHNSTOWN | 22-KELLEM, Anton | 12-SPAN, Manny | 8-KELLEM, Anton | 3-KELLEM, Anton | None |
| 12/02/18 | |||||
| W 76-71 | |||||
| at Bowie State | 22-CASTELLO, Joh | 8-CASTELLO, Joh | 4-BISS, Jake | 1-KELLEM, Anton | 1-SPAN, Manny |
| 12/05/18 | CARTER, Carlo | ||||
| L 70-74 | SLEVA, Dom | ||||
| BISS, Jake | |||||
| at Indiana (PA) | 25-KELLEM, Anton | 8-SPAN, Manny | 4-BISS, Jake | 2-BISS, Jake | None |
| 12/08/18 | KELLEM, Anton | KELLEM, Anton | |||
| L 77-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon | 16-CASTELLO, Joh | 6-TALLEY, Lamar | 7-BISS, Jake | 2-CASTELLO, Joh | None |
| 12/18/18 | |||||
| W 72-58 | |||||
| at Clarion | 18-BISS, Jake | 8-SPAN, Manny | 7-BISS, Jake | 1-SPAN, Manny | 1-SPAN, Manny |
| 12/19/18 | CASTELLO, Joh | CASTELLO, Joh | |||
| W 79-66 | SLEVA, Dom | ||||
| MERCYHURST | 18-TALLEY, Lamar | 10-CASTELLO, Joh | 8-BISS, Jake | 2-TALLEY, Lamar | 1-CASTELLO, Joh |
| 12/29/18 | BISS, Jake | ||||
| W 62-60 | TALLEY, Lamar | ||||
| SHEPHERD | 18-KELLEM, Anton | 15-CASTELLO, Joh | 4-TALLEY, Lamar | None | 2-KELLEM, Anton |
| 01/02/19 | |||||
| L 67-74 | |||||
| EAST STROUDSBURG | 30-BISS, Jake | 12-CASTELLO, Joh | 5-BISS, Jake | 1-CASTELLO, Joh | None |
| 01/05/19 | BISS, Jake | ||||
| W 76-70 | TALLEY, Lamar | ||||
| KELLEM, Anton | |||||
| at Millersville | 21-CASTELLO, Joh | 9-CASTELLO, Joh | 3-BISS, Jake | 2-KELLEM, Anton | 1-CASTELLO, Joh |
| 01/09/19 | |||||
| W 75-66 | |||||
| KUTZTOWN | 23-SPAN, Manny | 11-CASTELLO, Joh | 7-BISS, Jake | 3-CASTELLO, Joh | 1-CARTER, Carlo |
| 01/12/19 | CASTELLO, Joh | ||||
| W 100-85 | |||||
| at Lock Haven | 22-KELLEM, Anton | 9-KELLEM, Anton | 3-BISS, Jake | 2-SPAN, Manny | 1-KELLEM, Anton |
| 01/16/19 | SLEVA, Dom | ||||
| L 58-59 | |||||
| MANSFIELD | 20-CASTELLO, Joh | 10-SLEVA, Dom | 5-BISS, Jake | 3-BISS, Jake | 1-CASTELLO, Joh |
| 01/23/19 | CASTELLO, Joh | ||||
| W 91-65 | |||||
| at West Chester | 18-SLEVA, Dom | 12-SLEVA, Dom | 6-KELLEM, Anton | 2-CASTELLO, Joh | None |
| 01/26/19 | |||||
| L 77-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLOOMSBURG | 18-BISS, Jake | 19-CASTELLO, Joh | 5-KELLEM, Anton | 2-BISS, Jake | 1-TALLEY, Lamar |
| 01/30/19 | CASTELLO, Joh | HARRIS II, Di | |||
| W 93-60 | KELLEM, Anton | ||||
| at Kutztown | 31-KELLEM, Anton | 10-SLEVA, Dom | 4-BISS, Jake | 2-CASTELLO, Joh | 1-SLEVA, Dom |
| 02/02/19 | BISS, Jake | ||||
| W 87-77 | CASTELLO, Joh | ||||
| at East Stroudsburg | 25-KELLEM, Anton | 8-SPAN, Manny | 4-BISS, Jake | 3-SLEVA, Dom | 2-KELLEM, Anton |
| 02/06/19 | CASTELLO, Joh | ||||
| L 87-91 | |||||
| MILLERSVILLE | 24-BISS, Jake | 12-TALLEY, Lamar | 3-CASTELLO, Joh | 2-SLEVA, Dom | None |
| 02/13/19 | BISS, Jake | KELLEM, Anton | |||
| W 81-76 | |||||
| LOCK HAVEN | 23-BISS, Jake | 8-SPAN, Manny | 5-KELLEM, Anton | 4-KELLEM, Anton | 2-SPAN, Manny |
| 02/16/19 | |||||
| W 100-70 | |||||
| at Mansfield | 22-BISS, Jake | 14-CASTELLO, Joh | 3-KELLEM, Anton | 2-KELLEM, Anton | 1-TALLEY, Lamar |
| 02/23/19 | BISS, Jake | CASTELLO, Joh | BISS, Jake | ||
| WO 74-72 | |||||
| WEST CHESTER | 32-BISS, Jake | 10-SPAN, Manny | 6-BISS, Jake | 2-SPAN, Manny | 1-TALLEY, Lamar |
| 02/27/19 | SLEVA, Dom | ||||
| W 91-86 | |||||
| at Bloomsburg | 25-BISS, Jake | 9-SPAN, Manny | 5-KELLEM, Anton | 3-KELLEM, Anton | 3-CASTELLO, Joh |
| 03/02/19 | SPAN, Manny | ||||
| W 88-50 | |||||
| LOCK HAVEN | 16-SPAN, Manny | 18-SPAN, Manny | 7-KELLEM, Anton | 2-KELLEM, Anton | 1-SLEVA, Dom |
| 03/04/19 | BISS, Jake | KELLEM, Anton | |||
| W 71-70 | |||||
| at West Chester | 19-BISS, Jake | 7-SPAN, Manny | 4-KELLEM, Anton | 3-BISS, Jake | None |
| 03/06/19 | BISS, Jake | ||||
| L 72-89 | |||||
Team High/Low Analysis |
| POINTS | 101 | WILSON (11/14/18) | |
| 100 | LOCK HAVEN (02/16/19) | ||
| 100 | KUTZTOWN (01/12/19) | ||
| 93 | BLOOMSBURG (01/30/19) | ||
| 91 | WEST CHESTER (02/27/19) | ||
| 91 | MANSFIELD (01/23/19) | ||
| 91 | CHESTNUT HILL (11/27/18) | ||
| FIELD GOALS MADE | 42 | LOCK HAVEN (02/16/19) | |
| 37 | BLOOMSBURG (01/30/19) | ||
| 37 | MANSFIELD (01/23/19) | ||
| 37 | WILSON (11/14/18) | ||
| FIELD GOAL ATTEMPTS | 80 | MANSFIELD (01/23/19) | |
| 74 | at Bloomsburg (03/02/19) | ||
| 74 | at Mansfield (02/23/19) | ||
| 74 | BLOOMSBURG (01/30/19) | ||
| FIELD GOAL PERCENTAGE | .583 | 42-72 | LOCK HAVEN (02/16/19) |
| .552 | 37-67 | WILSON (11/14/18) | |
| 3 PT FIELD GOALS MADE | 13 | WEST CHESTER (02/27/19) | |
| 12 | at Bloomsburg (03/02/19) | ||
| 12 | at Millersville (01/09/19) | ||
| 12 | at Clarion (12/19/18) | ||
| 12 | at Gannon (12/18/18) | ||
| 12 | at Indiana (PA) (12/08/18) | ||
| 12 | CHESTNUT HILL (11/27/18) | ||
| 3 PT FG ATTEMPTS | 38 | VIRGINIA UNION (11/10/18) | |
| 33 | at Clarion (12/19/18) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | LOCK HAVEN (02/16/19) |
| .480 | 12-25 | at Millersville (01/09/19) | |
| FREE THROWS MADE | 29 | at West Chester (01/26/19) | |
| 23 | at Kutztown (02/02/19) | ||
| FREE THROW ATTEMPTS | 38 | at West Chester (01/26/19) | |
| 31 | at Kutztown (02/02/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Lock Haven (01/16/19) |
| .917 | 11-12 | VIRGINIA UNION (11/10/18) | |
| REBOUNDS | 53 | at Bloomsburg (03/02/19) | |
| 52 | at Mansfield (02/23/19) | ||
| ASSISTS | 21 | at Bloomsburg (03/02/19) | |
| 21 | at Gannon (12/18/18) | ||
| STEALS | 10 | LOCK HAVEN (02/16/19) | |
| 10 | WILSON (11/14/18) | ||
| BLOCKED SHOTS | 6 | at East Stroudsburg (02/06/19) | |
| 4 | at Bloomsburg (03/02/19) | ||
| 4 | LOCK HAVEN (02/16/19) | ||
| 4 | WILSON (11/14/18) | ||
| TURNOVERS | 21 | EAST STROUDSBURG (01/05/19) | |
| 18 | at Millersville (01/09/19) | ||
| FOULS | 32 | at West Chester (01/26/19) | |
| 22 | at West Chester (03/06/19) | ||
| 22 | at Kutztown (02/02/19) |
| POINTS | 91 | at East Stroudsburg (02/06/19) | |
| 89 | at West Chester (03/06/19) | ||
| 88 | at Indiana (PA) (12/08/18) | ||
| 87 | at West Chester (01/26/19) | ||
| 86 | WEST CHESTER (02/27/19) | ||
| FIELD GOALS MADE | 33 | at East Stroudsburg (02/06/19) | |
| 33 | KUTZTOWN (01/12/19) | ||
| FIELD GOAL ATTEMPTS | 76 | WEST CHESTER (02/27/19) | |
| 70 | at East Stroudsburg (02/06/19) | ||
| FIELD GOAL PERCENTAGE | .533 | 32-60 | at West Chester (03/06/19) |
| .528 | 28-53 | at Indiana (PA) (12/08/18) | |
| 3 PT FIELD GOALS MADE | 11 | MILLERSVILLE (02/13/19) | |
| 11 | at Indiana (PA) (12/08/18) | ||
| 11 | WILSON (11/14/18) | ||
| 3 PT FG ATTEMPTS | 29 | WILMINGTON (11/20/18) | |
| 29 | WILSON (11/14/18) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | LOCK HAVEN (03/04/19) |
| .500 | 11-22 | at Indiana (PA) (12/08/18) | |
| FREE THROWS MADE | 28 | at West Chester (01/26/19) | |
| 21 | at Indiana (PA) (12/08/18) | ||
| FREE THROW ATTEMPTS | 39 | at West Chester (01/26/19) | |
| 28 | at Kutztown (02/02/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | KUTZTOWN (01/12/19) |
| .900 | 9-10 | VIRGINIA UNION (11/10/18) | |
| REBOUNDS | 47 | WEST CHESTER (02/27/19) | |
| 47 | at Bowie State (12/05/18) | ||
| ASSISTS | 16 | KUTZTOWN (01/12/19) | |
| 16 | WILSON (11/14/18) | ||
| STEALS | 10 | LOCK HAVEN (03/04/19) | |
| 10 | EAST STROUDSBURG (01/05/19) | ||
| BLOCKED SHOTS | 8 | at Bowie State (12/05/18) | |
| 7 | at Kutztown (02/02/19) | ||
| 7 | CHESTNUT HILL (11/27/18) | ||
| TURNOVERS | 19 | LOCK HAVEN (02/16/19) | |
| 17 | MILLERSVILLE (02/13/19) | ||
| 17 | VIRGINIA UNION (11/10/18) | ||
| FOULS | 31 | at West Chester (01/26/19) | |
| 27 | at Kutztown (02/02/19) |
| POINTS | 58 | at Lock Haven (01/16/19) | |
| 61 | at California (PA) (11/25/18) | ||
| 62 | MERCYHURST (12/29/18) | ||
| 65 | VIRGINIA UNION (11/10/18) | ||
| 67 | SHEPHERD (01/02/19) | ||
| FIELD GOALS MADE | 21 | SHEPHERD (01/02/19) | |
| 21 | at Lock Haven (01/16/19) | ||
| 21 | at West Chester (01/26/19) | ||
| FIELD GOAL ATTEMPTS | 52 | at Millersville (01/09/19) | |
| 56 | at Gannon (12/18/18) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | SHEPHERD (01/02/19) |
| .318 | 21-66 | at West Chester (01/26/19) | |
| 3 PT FIELD GOALS MADE | 5 | WILMINGTON (11/20/18) | |
| 5 | MANSFIELD (01/23/19) | ||
| 3 PT FG ATTEMPTS | 18 | EAST STROUDSBURG (01/05/19) | |
| 18 | at Kutztown (02/02/19) | ||
| 18 | LOCK HAVEN (02/16/19) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | MANSFIELD (01/23/19) |
| .219 | 7-32 | at California (PA) (11/25/18) | |
| FREE THROWS MADE | 2 | MERCYHURST (12/29/18) | |
| 4 | at Bloomsburg (03/02/19) | ||
| 4 | LOCK HAVEN (03/04/19) | ||
| FREE THROW ATTEMPTS | 5 | MERCYHURST (12/29/18) | |
| 6 | at Lock Haven (01/16/19) | ||
| 6 | LOCK HAVEN (02/16/19) | ||
| 6 | at Bloomsburg (03/02/19) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | MERCYHURST (12/29/18) |
| .429 | 6-14 | at California (PA) (11/25/18) | |
| REBOUNDS | 30 | at West Chester (03/06/19) | |
| 31 | at Indiana (PA) (12/08/18) | ||
| 31 | at Gannon (12/18/18) | ||
| ASSISTS | 10 | at Millersville (01/09/19) | |
| 10 | at Lock Haven (01/16/19) | ||
| 10 | MANSFIELD (01/23/19) | ||
| 10 | MILLERSVILLE (02/13/19) | ||
| 10 | at West Chester (03/06/19) | ||
| STEALS | 0 | SHEPHERD (01/02/19) | |
| 2 | LINCOLN (11/11/18) | ||
| BLOCKED SHOTS | 0 | WILMINGTON (11/20/18) | |
| 0 | PITT-JOHNSTOWN (12/02/18) | ||
| 0 | at Indiana (PA) (12/08/18) | ||
| 0 | at Gannon (12/18/18) | ||
| 0 | EAST STROUDSBURG (01/05/19) | ||
| 0 | at West Chester (01/26/19) | ||
| 0 | MILLERSVILLE (02/13/19) | ||
| 0 | at West Chester (03/06/19) | ||
| TURNOVERS | 2 | SHEPHERD (01/02/19) | |
| 5 | MANSFIELD (01/23/19) | ||
| FOULS | 8 | VIRGINIA UNION (11/10/18) | |
| 8 | WILMINGTON (11/20/18) |
| POINTS | 50 | at Bloomsburg (03/02/19) | |
| 58 | at California (PA) (11/25/18) | ||
| 58 | at Gannon (12/18/18) | ||
| 59 | WILMINGTON (11/20/18) | ||
| 59 | at Lock Haven (01/16/19) | ||
| FIELD GOALS MADE | 20 | at Bloomsburg (03/02/19) | |
| 23 | MANSFIELD (01/23/19) | ||
| 23 | BLOOMSBURG (01/30/19) | ||
| FIELD GOAL ATTEMPTS | 53 | at Indiana (PA) (12/08/18) | |
| 53 | MANSFIELD (01/23/19) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at Bloomsburg (03/02/19) |
| .383 | 23-60 | BLOOMSBURG (01/30/19) | |
| 3 PT FIELD GOALS MADE | 1 | VIRGINIA UNION (11/10/18) | |
| 1 | at Gannon (12/18/18) | ||
| 1 | at Bloomsburg (03/02/19) | ||
| 3 PT FG ATTEMPTS | 9 | VIRGINIA UNION (11/10/18) | |
| 11 | at Gannon (12/18/18) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Bloomsburg (03/02/19) |
| .091 | 1-11 | at Gannon (12/18/18) | |
| FREE THROWS MADE | 1 | WILMINGTON (11/20/18) | |
| 4 | at California (PA) (11/25/18) | ||
| 4 | MERCYHURST (12/29/18) | ||
| 4 | at Lock Haven (01/16/19) | ||
| FREE THROW ATTEMPTS | 3 | WILMINGTON (11/20/18) | |
| 7 | at California (PA) (11/25/18) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | WILMINGTON (11/20/18) |
| .444 | 4-9 | at Lock Haven (01/16/19) | |
| REBOUNDS | 25 | LOCK HAVEN (02/16/19) | |
| 27 | at Millersville (01/09/19) | ||
| ASSISTS | 4 | LOCK HAVEN (02/16/19) | |
| 7 | CHESTNUT HILL (11/27/18) | ||
| 7 | MERCYHURST (12/29/18) | ||
| STEALS | 1 | MANSFIELD (01/23/19) | |
| 2 | at Clarion (12/19/18) | ||
| 2 | SHEPHERD (01/02/19) | ||
| BLOCKED SHOTS | 0 | WILSON (11/14/18) | |
| 0 | at Bloomsburg (03/02/19) | ||
| TURNOVERS | 4 | SHEPHERD (01/02/19) | |
| 9 | at California (PA) (11/25/18) | ||
| 9 | PITT-JOHNSTOWN (12/02/18) | ||
| 9 | at Indiana (PA) (12/08/18) | ||
| FOULS | 8 | WILMINGTON (11/20/18) | |
| 9 | at Lock Haven (01/16/19) |
Player High/Low Analysis |
| Points....................... | 32 | BISS, Jake vs West Chester (02/27/19) | |
| 31 | KELLEM, Antonio at Kutztown (02/02/19) | ||
| 30 | BISS, Jake vs East Stroudsburg (01/05/19) | ||
| 25 | BISS, Jake at Bloomsburg (03/02/19) | ||
| 25 | KELLEM, Antonio at East Stroudsburg (02/06/19) | ||
| 25 | KELLEM, Antonio at Indiana (PA) (12/08/18) | ||
| 25 | KELLEM, Antonio vs Seton Hill (12/01/18) | ||
| Field Goals Made............. | 13 | BISS, Jake vs East Stroudsburg (01/05/19) | |
| 11 | BISS, Jake at Bloomsburg (03/02/19) | ||
| 11 | BISS, Jake vs West Chester (02/27/19) | ||
| 11 | SPAN, Manny vs Kutztown (01/12/19) | ||
| Field Goal Att............... | 23 | KELLEM, Antonio at Mansfield (02/23/19) | |
| 23 | BISS, Jake vs East Stroudsburg (01/05/19) | ||
| FG Pct (min 5 made).......... | .846 | 11-13 | SPAN, Manny vs Kutztown (01/12/19) |
| .833 | 5-6 | SAMUEL, Jermaine vs Wilson (11/14/18) | |
| 3-Point FG Made.............. | 6 | KELLEM, Antonio vs Kutztown (01/12/19) | |
| 5 | KELLEM, Antonio at Lock Haven (01/16/19) | ||
| 5 | TALLEY, Lamar vs Mercyhurst (12/29/18) | ||
| 5 | KELLEM, Antonio at Indiana (PA) (12/08/18) | ||
| 3-Point FG Att............... | 12 | KELLEM, Antonio at Mansfield (02/23/19) | |
| 10 | TALLEY, Lamar vs West Chester (02/27/19) | ||
| 10 | KELLEM, Antonio vs West Chester (02/27/19) | ||
| 10 | KELLEM, Antonio at East Stroudsburg (02/06/19) | ||
| 10 | KELLEM, Antonio at Lock Haven (01/16/19) | ||
| 10 | KELLEM, Antonio vs Kutztown (01/12/19) | ||
| 10 | KELLEM, Antonio vs Shepherd (01/02/19) | ||
| 10 | KELLEM, Antonio at Indiana (PA) (12/08/18) | ||
| 10 | KELLEM, Antonio at California (PA) (11/25/18) | ||
| 10 | TALLEY, Lamar vs Virginia Union (11/10/18) | ||
| 10 | KELLEM, Antonio vs Virginia Union (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | BISS, Jake vs Lock Haven (02/16/19) |
| 1.000 | 2-2 | KELLEM, Antonio vs Lock Haven (02/16/19) | |
| 1.000 | 2-2 | CASTELLO, John at Lock Haven (01/16/19) | |
| 1.000 | 2-2 | SLEVA, Dom at Millersville (01/09/19) | |
| 1.000 | 2-2 | BISS, Jake at Millersville (01/09/19) | |
| 1.000 | 2-2 | FORD, Derek vs Chestnut Hill (11/27/18) | |
| 1.000 | 2-2 | CARTER, Daylon vs Chestnut Hill (11/27/18) | |
| 1.000 | 2-2 | SLEVA, Dom vs Lincoln (11/11/18) | |
| Free Throws Made............. | 12 | CASTELLO, John vs Kutztown (01/12/19) | |
| 11 | KELLEM, Antonio at Kutztown (02/02/19) | ||
| Free Throw Att............... | 12 | KELLEM, Antonio at Kutztown (02/02/19) | |
| 12 | CASTELLO, John vs Kutztown (01/12/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | CASTELLO, John vs Kutztown (01/12/19) |
| 1.000 | 9-9 | BISS, Jake vs Millersville (02/13/19) | |
| 1.000 | 6-6 | SLEVA, Dom at West Chester (03/06/19) | |
| 1.000 | 6-6 | BISS, Jake vs West Chester (02/27/19) | |
| 1.000 | 6-6 | BISS, Jake vs Shepherd (01/02/19) | |
| 1.000 | 5-5 | CASTELLO, John at West Chester (01/26/19) | |
| 1.000 | 4-4 | FORD, Derek vs Lock Haven (02/16/19) | |
| 1.000 | 4-4 | SPAN, Manny at West Chester (01/26/19) | |
| 1.000 | 4-4 | CASTELLO, John at Bowie State (12/05/18) | |
| 1.000 | 4-4 | CARTER, Daylon vs Wilson (11/14/18) | |
| 1.000 | 4-4 | TALLEY, Lamar vs Virginia Union (11/10/18) | |
| 1.000 | 3-3 | KELLEM, Antonio at Lock Haven (01/16/19) | |
| 1.000 | 3-3 | KELLEM, Antonio at Gannon (12/18/18) | |
| 1.000 | 3-3 | BISS, Jake vs Wilson (11/14/18) | |
| Rebounds..................... | 19 | CASTELLO, John vs Bloomsburg (01/30/19) | |
| 18 | SPAN, Manny vs Lock Haven (03/04/19) | ||
| Assists...................... | 8 | BISS, Jake vs Mercyhurst (12/29/18) | |
| 8 | KELLEM, Antonio vs Pitt-Johnstown (12/02/18) | ||
| 8 | KELLEM, Antonio vs Wilson (11/14/18) | ||
| 8 | BISS, Jake vs Virginia Union (11/10/18) | ||
| Steals....................... | 4 | KELLEM, Antonio vs Lock Haven (02/16/19) | |
| 3 | BISS, Jake at West Chester (03/06/19) | ||
| 3 | KELLEM, Antonio at Bloomsburg (03/02/19) | ||
| 3 | SLEVA, Dom at East Stroudsburg (02/06/19) | ||
| 3 | BISS, Jake vs Mansfield (01/23/19) | ||
| 3 | CASTELLO, John vs Kutztown (01/12/19) | ||
| 3 | KELLEM, Antonio vs Pitt-Johnstown (12/02/18) | ||
| 3 | CASTELLO, John vs Virginia Union (11/10/18) | ||
| Blocked Shots................ | 3 | CASTELLO, John at Bloomsburg (03/02/19) | |
| 2 | SPAN, Manny vs Lock Haven (02/16/19) | ||
| 2 | KELLEM, Antonio at East Stroudsburg (02/06/19) | ||
| 2 | KELLEM, Antonio vs Shepherd (01/02/19) | ||
| 2 | CASTELLO, John vs Wilson (11/14/18) | ||
| 2 | CASTELLO, John vs Lincoln (11/11/18) | ||
| Turnovers.................... | 7 | BISS, Jake vs Lock Haven (03/04/19) | |
| 7 | BISS, Jake vs East Stroudsburg (01/05/19) | ||
| Fouls........................ | 5 | SLEVA, Dom at Mansfield (02/23/19) | |
| 5 | CARTER, Daylon at Mansfield (02/23/19) | ||
| 5 | SLEVA, Dom at East Stroudsburg (02/06/19) | ||
| 5 | CASTELLO, John at West Chester (01/26/19) | ||
| 5 | BISS, Jake at West Chester (01/26/19) | ||
| 5 | BISS, Jake at Bowie State (12/05/18) | ||
| Minutes...................... | 43 | KELLEM, Antonio at Mansfield (02/23/19) | |
| 41 | BISS, Jake at Mansfield (02/23/19) | ||
| 40 | BISS, Jake at West Chester (03/06/19) | ||
| 40 | BISS, Jake vs Lock Haven (03/04/19) | ||
| 40 | KELLEM, Antonio vs West Chester (02/27/19) | ||
| 40 | KELLEM, Antonio vs Millersville (02/13/19) | ||
| 40 | BISS, Jake vs Millersville (02/13/19) | ||
| 40 | BISS, Jake at East Stroudsburg (02/06/19) | ||
| 40 | BISS, Jake vs Shepherd (01/02/19) | ||
| 40 | BISS, Jake vs Mercyhurst (12/29/18) | ||
| 40 | KELLEM, Antonio at Indiana (PA) (12/08/18) | ||
| 40 | CASTELLO, John at Indiana (PA) (12/08/18) |
| Points....................... | 39 | LEE, Anthony vs Kutztown (01/12/19) | |
| 28 | SMITH, Ryan at East Stroudsburg (02/06/19) | ||
| 27 | LOMBARDI, Dante at Indiana (PA) (12/08/18) | ||
| 24 | KELLY, Christian vs Lock Haven (03/04/19) | ||
| 24 | CERRUTI, Matt vs Lock Haven (03/04/19) | ||
| 24 | BELLE,David at Bowie State (12/05/18) | ||
| 24 | McKINNEY, Malik vs Seton Hill (12/01/18) | ||
| Field Goals Made............. | 16 | LEE, Anthony vs Kutztown (01/12/19) | |
| 10 | CERRUTI, Matt vs Lock Haven (03/04/19) | ||
| 10 | Frank ROKINS vs West Chester (02/27/19) | ||
| 10 | WILLIAMS, Josh at East Stroudsburg (02/06/19) | ||
| 10 | KROMKA, John Paul vs Pitt-Johnstown (12/02/18) | ||
| Field Goal Att............... | 22 | CERRUTI, Matt vs Lock Haven (03/04/19) | |
| 21 | Malik JACKSON vs West Chester (02/27/19) | ||
| 21 | LEE, Anthony vs Kutztown (01/12/19) | ||
| 21 | WEBB JR., Frank at Gannon (12/18/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SULLIVAN, James at Millersville (01/09/19) |
| .857 | 6-7 | MAXWELL,Nelson vs Mercyhurst (12/29/18) | |
| 3-Point FG Made.............. | 5 | LOMBARDI, Dante at Indiana (PA) (12/08/18) | |
| 4 | KELLY, Christian vs Lock Haven (03/04/19) | ||
| 4 | CERRUTI, Matt vs Lock Haven (03/04/19) | ||
| 4 | SULLIVAN, James vs Millersville (02/13/19) | ||
| 4 | Danny Walsh vs Wilmington (11/20/18) | ||
| 3-Point FG Att............... | 10 | KELLY, Christian vs Lock Haven (03/04/19) | |
| 9 | LOMBARDI, Dante at Indiana (PA) (12/08/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CERRUTI, Matt vs Lock Haven (03/04/19) |
| 1.000 | 2-2 | JONES, Troy at East Stroudsburg (02/06/19) | |
| 1.000 | 2-2 | ALVIN, Eli vs Mansfield (01/23/19) | |
| 1.000 | 2-2 | SULLIVAN, James at Millersville (01/09/19) | |
| 1.000 | 2-2 | KRIVACEVIC, Marko at Indiana (PA) (12/08/18) | |
| 1.000 | 2-2 | LEE III, Kenneth at California (PA) (11/25/18) | |
| Free Throws Made............. | 10 | FOFANA, Sekou vs Bloomsburg (01/30/19) | |
| 9 | SMITH, Ryan at East Stroudsburg (02/06/19) | ||
| 9 | Evan-Eric Longino at West Chester (01/26/19) | ||
| Free Throw Att............... | 12 | SMITH, Ryan at East Stroudsburg (02/06/19) | |
| 12 | FOFANA, Sekou vs Bloomsburg (01/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Evan-Eric Longino at West Chester (01/26/19) |
| 1.000 | 8-8 | Jackson HYLAND vs West Chester (02/27/19) | |
| 1.000 | 6-6 | Matt Penecale at West Chester (03/06/19) | |
| 1.000 | 6-6 | McKINNEY, Malik vs Seton Hill (12/01/18) | |
| 1.000 | 4-4 | Malik JACKSON vs West Chester (02/27/19) | |
| 1.000 | 4-4 | SWEENEY, Taylor at Mansfield (02/23/19) | |
| 1.000 | 4-4 | CERRUTI, Matt vs Lock Haven (02/16/19) | |
| 1.000 | 4-4 | JONES, Jakwan at East Stroudsburg (02/06/19) | |
| 1.000 | 4-4 | LEE, Anthony vs Kutztown (01/12/19) | |
| 1.000 | 4-4 | HAYES,Cameron at Bowie State (12/05/18) | |
| 1.000 | 3-3 | ADKISON, Marcus at Millersville (01/09/19) | |
| Rebounds..................... | 14 | KELLY, Christian vs Lock Haven (03/04/19) | |
| 14 | WILLIAMS, Josh at East Stroudsburg (02/06/19) | ||
| Assists...................... | 8 | Jermaine Head vs Wilmington (11/20/18) | |
| 6 | Matt PENECALE vs West Chester (02/27/19) | ||
| Steals....................... | 5 | CERRUTI, Matt vs Lock Haven (03/04/19) | |
| 5 | FAULKNER, Jaden at Millersville (01/09/19) | ||
| 5 | JONES, Jakwan vs East Stroudsburg (01/05/19) | ||
| Blocked Shots................ | 4 | FLEMING,Yohance at Bowie State (12/05/18) | |
| 4 | Trevonn Pitts vs Chestnut Hill (11/27/18) | ||
| Turnovers.................... | 6 | Malik Jackson at West Chester (03/06/19) | |
