#00 HARDY, Kiyon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/08/19    25  0-1  .000  0-1  .000  4-4  1.000  1.0  4.0 
VIRGINIA STATE  11/09/19    31  3-7  .429  2-3  .667  2-2  1.000  2.0  10  7.0 
BOWIE ST.  11/13/19    25  3-6  .500  0-2  .000  3-4  .750  4.3  7.7 
at Wilmington (DE)  11/16/19    25  3-8  .375  1-3  .333  0-2  .000  4.8  7.5 
DICKINSON  11/19/19    31  1-5  .200  0-1  .000  0-0  .000  4.4  6.4 
at Slippery Rock  11/23/19    20  2-3  .667  0-0  .000  0-0  .000  4.2  6.0 
at Edinboro  11/24/19    19  1-3  .333  1-2  .500  2-3  .667  4.3  5.9 
CAL U.  12/07/19    27  2-5  .400  1-2  .500  3-4  .750  4.5  6.1 
at Fairmont St.  12/17/19    16  3-5  .600  0-0  .000  2-2  1.000  4.1  6.3 
PITT.-JOHNSTOWN  12/20/19    27  1-5  .200  0-1  .000  0-0  .000  4.2  5.9 
INDIANA (PA)  12/21/19    14  2-4  .500  0-1  .000  2-2  1.000  4.0  5.9 
MILLERSVILLE  01/03/20    17  1-4  .250  1-2  .500  0-0  .000  3.8  5.7 
MANSFIELD  01/06/20    23  3-5  .600  2-4  .500  4-5  .800  3.5  12  6.2 
at West Chester  01/08/20    30  5-9  .556  2-3  .667  4-4  1.000  3.4  16  6.9 
at East Stroudsburg  01/11/20    34  3-9  .333  1-2  .500  2-2  1.000  3.3  7.0 
BLOOMSBURG  01/15/20    25  5-10  .500  0-3  .000  3-3  1.000  3.4  13  7.4 
at Seton Hill  01/19/20    25  4-6  .667  1-2  .500  2-2  1.000  3.4  11  7.6 
KUTZTOWN  01/22/20    16  2-4  .500  0-0  .000  5-5  1.000  3.3  7.7 
at Lock Haven  01/25/20    16  1-3  .333  1-1  1.000  0-0  .000  3.3  7.4 
at Shepherd  01/29/20    23  4-6  .667  0-0  .000  2-2  1.000  3.3  10  7.6 
EAST STROUDSBURG  02/01/20    25  3-6  .500  0-0  .000  0-0  .000  3.4  7.5 
WEST CHESTER  02/05/20    23  4-6  .667  2-3  .667  1-1  1.000  3.4  11  7.6 
at Mansfield  02/08/20    25  3-8  .375  1-2  .500  0-0  .000  3.4  7.6 
at Millersville  02/12/20    27  4-10  .400  1-6  .167  0-0  .000  3.5  7.7 
LOCK HAVEN  02/15/20    36  4-9  .444  1-2  .500  5-6  .833  3.5  14  7.9 
at Bloomsburg  02/22/20    25  2-6  .333  1-4  .250  2-2  1.000  3.4  7.9 
SHEPHERD  02/26/20    20  2-6  .333  1-2  .500  2-3  .667  3.4  7.9 
at Kutztown  02/29/20    21  2-6  .333  1-3  .333  0-0  .000  3.3  7.8 
MILLERSVILLE  03/04/20    27  2-11  .182  1-3  .333  5-6  .833  3.3  10  7.8 
MERCYHURST  03/07/20    17  2-5  .400  1-1  1.000  2-2  1.000  3.3  7.8 
INDIANA (PA)  03/08/20    28  1-11  .091  0-1  .000  3-4  .750  10  3.5  7.7 
Totals     743  78-192  .406  23-60  .383  60-70  .857  27  83  110  3.5  76  56  40  21  239  7.7 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 7.7      Assists/game: 1.8 
FG Pct: 40.6      Turnovers/game: 1.3 
3FG Pct: 38.3      Assist/turnover ratio: 1.4 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.3