#02 TALLEY, Lamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/08/19  33  3-10  .300  1-7  .143  6-6  1.000  7.0  13  13.0 
VIRGINIA STATE  11/09/19  31  4-8  .500  2-6  .333  2-2  1.000  7.0  12  12.5 
BOWIE ST.  11/13/19  24  0-0  .000  0-0  .000  0-3  .000  5.3  8.3 
at Wilmington (DE)  11/16/19  21  2-5  .400  1-3  .333  0-0  .000  6.0  7.5 
DICKINSON  11/19/19  13  1-4  .250  0-2  .000  0-1  .000  4.8  6.4 
at Slippery Rock  11/23/19  31  4-11  .364  0-3  .000  0-0  .000  5.2  6.7 
at Edinboro  11/24/19  37  3-7  .429  1-3  .333  0-0  .000  5.3  6.7 
CAL U.  12/07/19  17  1-7  .143  1-6  .167  0-0  .000  4.9  6.3 
at Fairmont St.  12/17/19  33  3-8  .375  2-6  .333  0-0  .000  4.7  6.4 
PITT.-JOHNSTOWN  12/20/19  24  1-4  .250  1-4  .250  0-2  .000  4.5  6.1 
INDIANA (PA)  12/21/19  35  0-5  .000  0-4  .000  0-0  .000  4.5  5.5 
MILLERSVILLE  01/03/20  25  3-6  .500  3-6  .500  2-4  .500  4.4  11  6.0 
MANSFIELD  01/06/20  19  1-8  .125  1-6  .167  0-0  .000  4.5  5.8 
at West Chester  01/08/20  14  2-4  .500  2-3  .667  0-0  .000  4.5  5.8 
at East Stroudsburg  01/11/20  13  1-4  .250  1-3  .333  3-4  .750  4.3  5.8 
BLOOMSBURG  01/15/20  30  1-3  .333  1-2  .500  6-8  .750  4.4  6.0 
at Seton Hill  01/19/20  26  4-8  .500  2-5  .400  1-1  1.000  4.2  11  6.3 
KUTZTOWN  01/22/20  30  1-3  .333  1-3  .333  0-0  .000  4.1  6.1 
at Lock Haven  01/25/20  37  1-6  .167  0-2  .000  0-0  .000  3.9  5.9 
at Shepherd  01/29/20  34  1-5  .200  0-2  .000  1-2  .500  3.9  5.8 
EAST STROUDSBURG  02/01/20  18  0-1  .000  0-1  .000  0-0  .000  3.7  5.5 
WEST CHESTER  02/05/20  37  3-7  .429  3-5  .600  0-1  .000  3.9  5.6 
at Mansfield  02/08/20  22  4-8  .500  3-4  .750  0-0  .000  3.9  11  5.9 
at Millersville  02/12/20  23  2-9  .222  1-3  .333  0-0  .000  3.8  5.8 
at Bloomsburg  02/22/20  32  1-7  .143  1-5  .200  0-0  .000  3.8  5.7 
SHEPHERD  02/26/20  37  3-8  .375  2-6  .333  3-3  1.000  3.8  11  5.9 
at Kutztown  02/29/20  30  3-9  .333  2-6  .333  2-6  .333  4.0  10  6.1 
MILLERSVILLE  03/04/20  36  5-13  .385  2-7  .286  5-5  1.000  4.2  17  6.5 
MERCYHURST  03/07/20  36  2-8  .250  0-4  .000  0-0  .000  4.2  6.4 
INDIANA (PA)  03/08/20  30  2-8  .250  1-6  .167  0-2  .000  4.3  6.3 
Totals     30  828  62-194  .320  35-123  .285  31-50  .620  51  77  128  4.3  45  51  28  14  190  6.3 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 6.3      Assists/game: 1.7 
FG Pct: 32.0      Turnovers/game: 0.9 
3FG Pct: 28.5      Assist/turnover ratio: 1.8 
FT Pct: 62.0      Steals/game: 0.3 
       Blocks/game: 0.5