#11 BISS, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/08/19  39  10-15  .667  5-7  .714  7-8  .875  8.0  32  32.0 
VIRGINIA STATE  11/09/19  38  2-9  .222  1-4  .250  2-2  1.000  6.5  19.5 
BOWIE ST.  11/13/19  35  8-12  .667  1-1  1.000  1-2  .500  5.0  18  19.0 
at Wilmington (DE)  11/16/19  37  4-14  .286  1-8  .125  0-0  .000  4.5  16.5 
DICKINSON  11/19/19  27  4-10  .400  0-3  .000  0-0  .000  5.0  14.8 
at Slippery Rock  11/23/19  26  6-13  .462  3-6  .500  1-1  1.000  5.0  16  15.0 
at Edinboro  11/24/19  37  9-15  .600  4-6  .667  2-2  1.000  4.4  24  16.3 
CAL U.  12/07/19  36  6-11  .545  1-2  .500  4-6  .667  4.1  17  16.4 
at Fairmont St.  12/17/19  38  1-9  .111  1-5  .200  2-2  1.000  4.1  15.1 
PITT.-JOHNSTOWN  12/20/19  32  8-18  .444  2-6  .333  3-3  1.000  3.8  21  15.7 
INDIANA (PA)  12/21/19  40  6-10  .600  3-4  .750  3-3  1.000  3.7  18  15.9 
MILLERSVILLE  01/03/20  37  8-13  .615  1-1  1.000  0-0  .000  3.7  17  16.0 
MANSFIELD  01/06/20  29  6-18  .333  5-10  .500  0-0  .000  3.9  11  17  16.1 
at West Chester  01/08/20  39  5-16  .313  0-5  .000  0-0  .000  4.1  10  15.6 
at East Stroudsburg  01/11/20  39  6-13  .462  4-6  .667  7-7  1.000  3.9  23  16.1 
BLOOMSBURG  01/15/20  28  5-13  .385  1-3  .333  3-4  .750  3.8  14  16.0 
at Seton Hill  01/19/20  27  5-15  .333  1-6  .167  0-0  .000  3.9  11  15.7 
KUTZTOWN  01/22/20  36  10-19  .526  5-7  .714  2-2  1.000  3.7  27  16.3 
at Lock Haven  01/25/20  34  8-18  .444  2-7  .286  0-0  .000  3.8  18  16.4 
at Shepherd  01/29/20  37  9-16  .563  4-10  .400  0-0  .000  3.9  22  16.7 
EAST STROUDSBURG  02/01/20  37  6-16  .375  1-5  .200  2-3  .667  4.0  15  16.6 
WEST CHESTER  02/05/20  37  6-16  .375  6-11  .545  8-8  1.000  4.0  26  17.0 
at Mansfield  02/08/20  27  4-9  .444  3-5  .600  0-0  .000  3.9  11  16.8 
at Millersville  02/12/20  38  8-14  .571  4-6  .667  1-2  .500  3.8  21  17.0 
LOCK HAVEN  02/15/20  50  8-27  .296  3-13  .231  2-2  1.000  3.8  21  17.1 
at Bloomsburg  02/22/20  35  7-19  .368  6-13  .462  0-0  .000  3.9  20  17.2 
SHEPHERD  02/26/20  38  4-13  .308  2-5  .400  2-2  1.000  3.9  12  17.0 
at Kutztown  02/29/20  34  0-3  .000  0-0  .000  2-2  1.000  3.9  16.5 
MILLERSVILLE  03/04/20  40  2-12  .167  0-2  .000  3-3  1.000  4.0  16.2 
MERCYHURST  03/07/20  38  5-16  .313  3-9  .333  0-0  .000  4.0  13  16.1 
INDIANA (PA)  03/08/20  37  3-14  .214  0-5  .000  5-5  1.000  4.0  11  15.9 
Totals     31  1102  179-436  .411  73-181  .403  62-69  .899  21  102  123  4.0  45  137  86  42  493  15.9 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 15.9      Assists/game: 4.4 
FG Pct: 41.1      Turnovers/game: 2.8 
3FG Pct: 40.3      Assist/turnover ratio: 1.6 
FT Pct: 89.9      Steals/game: 1.4 
       Blocks/game: 0.1