#13 FORD, Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/08/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  1  0  0  0.0 
BOWIE ST.  11/13/19    13  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  1  4  2.0 
at Wilmington (DE)  11/16/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.3 
DICKINSON  11/19/19    9  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  2  1.5 
at Slippery Rock  11/23/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.2 
PITT.-JOHNSTOWN  12/20/19    9  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.8  1  0  1  1  0  1  0  1.0 
MANSFIELD  01/06/20    11  1-3  .333  1-3  .333  1-2  .500  1  1  2  1.0  0  0  0  0  1  0  4  1.4 
at East Stroudsburg  01/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLOOMSBURG  01/15/20    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.3 
at Seton Hill  01/19/20    13  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  6  1.8 
KUTZTOWN  01/22/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
at Lock Haven  01/25/20    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.5 
at Shepherd  01/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST CHESTER  02/05/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
at Mansfield  02/08/20    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  1  0  0  1.2 
at Millersville  02/12/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  1  0  1.1 
LOCK HAVEN  02/15/20    8  1-2  .500  1-1  1.000  0-0  .000  3  0  3  0.9  1  0  0  0  0  0  3  1.3 
at Bloomsburg  02/22/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPHERD  02/26/20  *  9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  1.4 
at Kutztown  02/29/20    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
INDIANA (PA)  03/08/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
Totals     1  116  8-25  .320  5-12  .417  1-2  .500  6  7  13  0.7  7  0  5  3  3  3  22  1.2 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 32.0      Turnovers/game: 0.2 
3FG Pct: 41.7      Assist/turnover ratio: 1.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2