Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VIRGINIA UNION | 32-BISS, Jake | 10-NEDROW, Luke | 5-HARDY, Kiyon | 3-BISS, Jake | 2-SLEVA, Dom |
11/08/19 | |||||
W 77-62 | |||||
VIRGINIA STATE | 14-CASTELLO, Joh | 9-CASTELLO, Joh | 5-BISS, Jake | 4-CARTER, Carlo | 1-HARDY, Kiyon |
11/09/19 | TALLEY, Lamar | ||||
L 54-58 | SLEVA, Dom | ||||
CARTER, Carlo | |||||
BOWIE ST. | 18-BISS, Jake | 9-HARDY, Kiyon | 6-NEDROW, Luke | 2-CASTELLO, Joh | 1-HARDY, Kiyon |
11/13/19 | CASTELLO, Joh | BISS, Jake | |||
W 81-68 | |||||
at Wilmington (DE) | 22-CASTELLO, Joh | 10-CARTER, Carlo | 6-BISS, Jake | 4-BISS, Jake | 1-CASTELLO, Joh |
11/16/19 | CARTER, Carlo | ||||
W 77-69 | |||||
DICKINSON | 20-CARTER, Carlo | 8-CASTELLO, Joh | 2-CASTELLO, Joh | 5-CASTELLO, Joh | 2-NEDROW, Luke |
11/19/19 | CARTER, Daylo | ||||
W 80-60 | CARTER, Carlo | ||||
BISS, Jake | |||||
HARDY, Kiyon | |||||
at Slippery Rock | 22-CARTER, Carlo | 9-CARTER, Carlo | 4-TALLEY, Lamar | 2-CARTER, Carlo | 1-HARDY, Kiyon |
11/23/19 | CASTELLO, Joh | CARTER, Carlo | |||
W 92-67 | |||||
at Edinboro | 24-BISS, Jake | 7-CARTER, Carlo | 7-BISS, Jake | 3-BISS, Jake | 1-CARTER, Carlo |
11/24/19 | CASTELLO, Joh | SLEVA, Dom | |||
W 81-65 | |||||
CAL U. | 24-CASTELLO, Joh | 15-CASTELLO, Joh | 4-BISS, Jake | 1-TALLEY, Lamar | 1-HARDY, Kiyon |
12/07/19 | CARTER, Daylo | ||||
W 79-60 | CASTELLO, Joh | ||||
at Fairmont St. | 23-CASTELLO, Joh | 8-CASTELLO, Joh | 7-BISS, Jake | 2-HARDY, Kiyon | 1-TALLEY, Lamar |
12/17/19 | CASTELLO, Joh | NEDROW, Luke | |||
L 72-84 | BISS, Jake | ||||
PITT.-JOHNSTOWN | 21-BISS, Jake | 14-SLEVA, Dom | 4-BISS, Jake | 4-BISS, Jake | 3-TALLEY, Lamar |
12/20/19 | |||||
L 73-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
INDIANA (PA) | 24-NEDROW, Luke | 11-CASTELLO, Joh | 3-TALLEY, Lamar | 2-CASTELLO, Joh | 1-TALLEY, Lamar |
12/21/19 | CASTELLO, Joh | ||||
W 69-66 | |||||
MILLERSVILLE | 17-SLEVA, Dom | 13-CASTELLO, Joh | 4-BISS, Jake | 1-CARTER, Carlo | 1-CASTELLO, Joh |
01/03/20 | BISS, Jake | BISS, Jake | NEDROW, Luke | ||
W 76-65 | CARTER, Carlo | TALLEY, Lamar | TALLEY, Lamar | ||
CASTELLO, Joh | |||||
MANSFIELD | 21-CARTER, Carlo | 13-CASTELLO, Joh | 11-BISS, Jake | 2-BISS, Jake | 1-FORD, Derek |
01/06/20 | CARTER, Daylo | ||||
W 90-68 | |||||
at West Chester | 19-CASTELLO, Joh | 15-SLEVA, Dom | 4-CARTER, Carlo | 3-CARTER, Carlo | 1-SLEVA, Dom |
01/08/20 | CARTER, Carlo | ||||
W 79-70 | |||||
at East Stroudsburg | 23-BISS, Jake | 13-CASTELLO, Joh | 4-CARTER, Carlo | 2-CASTELLO, Joh | None |
01/11/20 | |||||
W 71-66 | |||||
BLOOMSBURG | 22-CASTELLO, Joh | 16-CASTELLO, Joh | 7-BISS, Jake | 2-CARTER, Daylo | 2-CARTER, Carlo |
01/15/20 | |||||
W 102-78 | |||||
at Seton Hill | 11-BISS, Jake | 9-SLEVA, Dom | 4-HARDY, Kiyon | 2-CARTER, Carlo | 1-NEDROW, Luke |
01/19/20 | HARDY, Kiyon | CASTELLO, Joh | BISS, Jake | NEDROW, Luke | |
W 73-57 | TALLEY, Lamar | SLEVA, Dom | |||
SLEVA, Dom | |||||
CASTELLO, Joh | |||||
KUTZTOWN | 27-BISS, Jake | 8-SLEVA, Dom | 4-CASTELLO, Joh | 2-BISS, Jake | 2-NEDROW, Luke |
01/22/20 | HARDY, Kiyon | CASTELLO, Joh | TALLEY, Lamar | ||
W 94-82 | |||||
at Lock Haven | 26-CASTELLO, Joh | 10-CASTELLO, Joh | 5-BISS, Jake | 2-SLEVA, Dom | 2-NEDROW, Luke |
01/25/20 | TALLEY, Lamar | BISS, Jake | |||
W 88-70 | |||||
at Shepherd | 25-CASTELLO, Joh | 12-CASTELLO, Joh | 6-BISS, Jake | 1-HARDY, Kiyon | 1-NEDROW, Luke |
01/29/20 | SLEVA, Dom | ||||
W 80-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EAST STROUDSBURG | 16-CASTELLO, Joh | 11-CASTELLO, Joh | 4-BISS, Jake | 1-SLEVA, Dom | 1-CARTER, Carlo |
02/01/20 | NEDROW, Luke | BISS, Jake | HARDY, Kiyon | ||
L 63-66 | |||||
WEST CHESTER | 26-BISS, Jake | 8-TALLEY, Lamar | 8-BISS, Jake | 2-SLEVA, Dom | 1-HARDY, Kiyon |
02/05/20 | BISS, Jake | NEDROW, Luke | |||
W 83-58 | |||||
at Mansfield | 13-SLEVA, Dom | 12-CASTELLO, Joh | 8-BISS, Jake | 2-SLEVA, Dom | 1-FORD, Derek |
02/08/20 | CASTELLO, Joh | ||||
W 81-55 | CARTER, Carlo | ||||
HARDY, Kiyon | |||||
at Millersville | 21-BISS, Jake | 11-CASTELLO, Joh | 5-BISS, Jake | 2-BISS, Jake | None |
02/12/20 | HARDY, Kiyon | ||||
W 87-66 | |||||
LOCK HAVEN | 23-CASTELLO, Joh | 15-CASTELLO, Joh | 5-CARTER, Daylo | 3-SLEVA, Dom | 1-CASTELLO, Joh |
02/15/20 | CARTER, Carlo | ||||
OL 103-104 | HARDY, Kiyon | ||||
NEDROW, Luke | |||||
at Bloomsburg | 20-BISS, Jake | 9-CASTELLO, Joh | 3-CASTELLO, Joh | 4-NEDROW, Luke | 1-CASTELLO, Joh |
02/22/20 | BISS, Jake | ||||
L 73-78 | |||||
SHEPHERD | 16-NEDROW, Luke | 8-CASTELLO, Joh | 3-TALLEY, Lamar | 2-BISS, Jake | 2-BISS, Jake |
02/26/20 | BISS, Jake | TALLEY, Lamar | |||
W 66-59 | |||||
at Kutztown | 22-CARTER, Carlo | 11-CASTELLO, Joh | 5-BISS, Jake | 2-SLEVA, Dom | 1-SLEVA, Dom |
02/29/20 | CASTELLO, Joh | ||||
W 76-57 | CARTER, Carlo | ||||
MILLERSVILLE | 17-TALLEY, Lamar | 9-SLEVA, Dom | 3-BISS, Jake | 2-BISS, Jake | 2-BISS, Jake |
03/04/20 | CASTELLO, Joh | HARDY, Kiyon | |||
W 69-66 | TALLEY, Lamar | ||||
MERCYHURST | 13-BISS, Jake | 12-CASTELLO, Joh | 5-BISS, Jake | 3-BISS, Jake | 3-NEDROW, Luke |
03/07/20 | |||||
W 59-51 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
INDIANA (PA) | 13-CASTELLO, Joh | 10-HARDY, Kiyon | 3-BISS, Jake | 3-HARDY, Kiyon | 3-CASTELLO, Joh |
03/08/20 | |||||
L 59-77 | |||||
Team High/Low Analysis |
POINTS | 103 | LOCK HAVEN (02/15/20) | |
102 | BLOOMSBURG (01/15/20) | ||
94 | KUTZTOWN (01/22/20) | ||
92 | at Slippery Rock (11/23/19) | ||
90 | MANSFIELD (01/06/20) | ||
FIELD GOALS MADE | 36 | BLOOMSBURG (01/15/20) | |
35 | LOCK HAVEN (02/15/20) | ||
35 | KUTZTOWN (01/22/20) | ||
35 | at Slippery Rock (11/23/19) | ||
FIELD GOAL ATTEMPTS | 96 | LOCK HAVEN (02/15/20) | |
81 | MANSFIELD (01/06/20) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | BOWIE ST. (11/13/19) |
.593 | 35-59 | KUTZTOWN (01/22/20) | |
3 PT FIELD GOALS MADE | 18 | WEST CHESTER (02/05/20) | |
17 | MANSFIELD (01/06/20) | ||
3 PT FG ATTEMPTS | 37 | MANSFIELD (01/06/20) | |
33 | PITT.-JOHNSTOWN (12/20/19) | ||
3 PT FG PERCENTAGE | .581 | 18-31 | WEST CHESTER (02/05/20) |
.529 | 9-17 | KUTZTOWN (01/22/20) | |
FREE THROWS MADE | 27 | INDIANA (PA) (12/21/19) | |
27 | VIRGINIA UNION (11/08/19) | ||
FREE THROW ATTEMPTS | 31 | INDIANA (PA) (12/21/19) | |
29 | LOCK HAVEN (02/15/20) | ||
29 | VIRGINIA UNION (11/08/19) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | at Lock Haven (01/25/20) |
1.000 | 9-9 | at Seton Hill (01/19/20) | |
REBOUNDS | 60 | LOCK HAVEN (02/15/20) | |
53 | MILLERSVILLE (03/04/20) | ||
ASSISTS | 24 | MANSFIELD (01/06/20) | |
22 | at Mansfield (02/08/20) | ||
STEALS | 11 | at Bloomsburg (02/22/20) | |
11 | DICKINSON (11/19/19) | ||
BLOCKED SHOTS | 6 | INDIANA (PA) (03/08/20) | |
6 | SHEPHERD (02/26/20) | ||
6 | KUTZTOWN (01/22/20) | ||
TURNOVERS | 20 | at Fairmont St. (12/17/19) | |
20 | VIRGINIA UNION (11/08/19) | ||
FOULS | 23 | LOCK HAVEN (02/15/20) | |
23 | at Fairmont St. (12/17/19) |
POINTS | 104 | LOCK HAVEN (02/15/20) | |
84 | at Fairmont St. (12/17/19) | ||
82 | KUTZTOWN (01/22/20) | ||
81 | PITT.-JOHNSTOWN (12/20/19) | ||
78 | at Bloomsburg (02/22/20) | ||
78 | BLOOMSBURG (01/15/20) | ||
FIELD GOALS MADE | 38 | LOCK HAVEN (02/15/20) | |
33 | PITT.-JOHNSTOWN (12/20/19) | ||
FIELD GOAL ATTEMPTS | 70 | KUTZTOWN (01/22/20) | |
69 | at Slippery Rock (11/23/19) | ||
FIELD GOAL PERCENTAGE | .559 | 33-59 | PITT.-JOHNSTOWN (12/20/19) |
.559 | 38-68 | LOCK HAVEN (02/15/20) | |
3 PT FIELD GOALS MADE | 10 | at West Chester (01/08/20) | |
9 | at Edinboro (11/24/19) | ||
9 | at Wilmington (DE) (11/16/19) | ||
3 PT FG ATTEMPTS | 27 | at Edinboro (11/24/19) | |
25 | at Shepherd (01/29/20) | ||
25 | INDIANA (PA) (12/21/19) | ||
25 | CAL U. (12/07/19) | ||
3 PT FG PERCENTAGE | .471 | 8-17 | PITT.-JOHNSTOWN (12/20/19) |
.438 | 7-16 | at Slippery Rock (11/23/19) | |
FREE THROWS MADE | 22 | LOCK HAVEN (02/15/20) | |
19 | at Millersville (02/12/20) | ||
19 | at East Stroudsburg (01/11/20) | ||
FREE THROW ATTEMPTS | 28 | LOCK HAVEN (02/15/20) | |
26 | at East Stroudsburg (01/11/20) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | at Seton Hill (01/19/20) |
.846 | 11-13 | BLOOMSBURG (01/15/20) | |
REBOUNDS | 48 | VIRGINIA STATE (11/09/19) | |
43 | SHEPHERD (02/26/20) | ||
43 | MANSFIELD (01/06/20) | ||
ASSISTS | 19 | PITT.-JOHNSTOWN (12/20/19) | |
19 | at Edinboro (11/24/19) | ||
STEALS | 11 | at Fairmont St. (12/17/19) | |
11 | VIRGINIA UNION (11/08/19) | ||
BLOCKED SHOTS | 9 | MILLERSVILLE (03/04/20) | |
9 | LOCK HAVEN (02/15/20) | ||
TURNOVERS | 21 | DICKINSON (11/19/19) | |
20 | at East Stroudsburg (01/11/20) | ||
FOULS | 28 | LOCK HAVEN (02/15/20) | |
25 | at East Stroudsburg (01/11/20) | ||
25 | VIRGINIA UNION (11/08/19) |
POINTS | 54 | VIRGINIA STATE (11/09/19) | |
59 | MERCYHURST (03/07/20) | ||
59 | INDIANA (PA) (03/08/20) | ||
63 | EAST STROUDSBURG (02/01/20) | ||
66 | SHEPHERD (02/26/20) | ||
FIELD GOALS MADE | 18 | VIRGINIA STATE (11/09/19) | |
18 | INDIANA (PA) (03/08/20) | ||
FIELD GOAL ATTEMPTS | 47 | INDIANA (PA) (12/21/19) | |
52 | BOWIE ST. (11/13/19) | ||
FIELD GOAL PERCENTAGE | .277 | 18-65 | INDIANA (PA) (03/08/20) |
.281 | 18-64 | VIRGINIA STATE (11/09/19) | |
3 PT FIELD GOALS MADE | 3 | DICKINSON (11/19/19) | |
4 | at Wilmington (DE) (11/16/19) | ||
4 | INDIANA (PA) (12/21/19) | ||
3 PT FG ATTEMPTS | 13 | BOWIE ST. (11/13/19) | |
17 | INDIANA (PA) (12/21/19) | ||
17 | at East Stroudsburg (01/11/20) | ||
17 | KUTZTOWN (01/22/20) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | DICKINSON (11/19/19) |
.185 | 5-27 | INDIANA (PA) (03/08/20) | |
FREE THROWS MADE | 2 | at Mansfield (02/08/20) | |
6 | EAST STROUDSBURG (02/01/20) | ||
FREE THROW ATTEMPTS | 6 | at Mansfield (02/08/20) | |
9 | at Seton Hill (01/19/20) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | at Mansfield (02/08/20) |
.583 | 14-24 | BOWIE ST. (11/13/19) | |
REBOUNDS | 28 | at Fairmont St. (12/17/19) | |
32 | at Edinboro (11/24/19) | ||
ASSISTS | 7 | INDIANA (PA) (12/21/19) | |
7 | MERCYHURST (03/07/20) | ||
7 | INDIANA (PA) (03/08/20) | ||
STEALS | 2 | at Shepherd (01/29/20) | |
2 | EAST STROUDSBURG (02/01/20) | ||
BLOCKED SHOTS | 0 | at East Stroudsburg (01/11/20) | |
0 | at Millersville (02/12/20) | ||
TURNOVERS | 4 | MANSFIELD (01/06/20) | |
6 | at Shepherd (01/29/20) | ||
FOULS | 9 | at Shepherd (01/29/20) | |
10 | at Slippery Rock (11/23/19) | ||
10 | at Edinboro (11/24/19) |
POINTS | 51 | MERCYHURST (03/07/20) | |
55 | at Mansfield (02/08/20) | ||
57 | at Seton Hill (01/19/20) | ||
57 | at Kutztown (02/29/20) | ||
58 | VIRGINIA STATE (11/09/19) | ||
58 | WEST CHESTER (02/05/20) | ||
FIELD GOALS MADE | 19 | at Seton Hill (01/19/20) | |
20 | SHEPHERD (02/26/20) | ||
FIELD GOAL ATTEMPTS | 47 | at East Stroudsburg (01/11/20) | |
52 | DICKINSON (11/19/19) | ||
FIELD GOAL PERCENTAGE | .333 | 20-60 | SHEPHERD (02/26/20) |
.338 | 22-65 | at Kutztown (02/29/20) | |
3 PT FIELD GOALS MADE | 1 | at Mansfield (02/08/20) | |
1 | at Millersville (02/12/20) | ||
3 PT FG ATTEMPTS | 10 | BOWIE ST. (11/13/19) | |
10 | at Millersville (02/12/20) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | at Mansfield (02/08/20) |
.100 | 1-10 | at Millersville (02/12/20) | |
FREE THROWS MADE | 3 | CAL U. (12/07/19) | |
4 | at Slippery Rock (11/23/19) | ||
4 | at Edinboro (11/24/19) | ||
4 | MERCYHURST (03/07/20) | ||
FREE THROW ATTEMPTS | 5 | at Edinboro (11/24/19) | |
6 | at Slippery Rock (11/23/19) | ||
6 | CAL U. (12/07/19) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | CAL U. (12/07/19) |
.571 | 4-7 | MERCYHURST (03/07/20) | |
.571 | 8-14 | DICKINSON (11/19/19) | |
REBOUNDS | 26 | at Wilmington (DE) (11/16/19) | |
27 | VIRGINIA UNION (11/08/19) | ||
27 | BLOOMSBURG (01/15/20) | ||
ASSISTS | 3 | MERCYHURST (03/07/20) | |
4 | MILLERSVILLE (03/04/20) | ||
STEALS | 2 | at Edinboro (11/24/19) | |
2 | MANSFIELD (01/06/20) | ||
2 | SHEPHERD (02/26/20) | ||
BLOCKED SHOTS | 0 | EAST STROUDSBURG (02/01/20) | |
1 | DICKINSON (11/19/19) | ||
1 | at Edinboro (11/24/19) | ||
1 | CAL U. (12/07/19) | ||
1 | at Shepherd (01/29/20) | ||
1 | at Bloomsburg (02/22/20) | ||
1 | SHEPHERD (02/26/20) | ||
TURNOVERS | 7 | at Shepherd (01/29/20) | |
8 | at Mansfield (02/08/20) | ||
FOULS | 9 | at Seton Hill (01/19/20) | |
11 | at Edinboro (11/24/19) | ||
11 | at Lock Haven (01/25/20) | ||
11 | at Bloomsburg (02/22/20) |
Player High/Low Analysis |
Points....................... | 32 | BISS, Jake vs Virginia Union (11/08/19) | |
27 | BISS, Jake vs Kutztown (01/22/20) | ||
26 | BISS, Jake vs West Chester (02/05/20) | ||
26 | CASTELLO, John at Lock Haven (01/25/20) | ||
25 | CASTELLO, John at Shepherd (01/29/20) | ||
Field Goals Made............. | 10 | BISS, Jake vs Kutztown (01/22/20) | |
10 | BISS, Jake vs Virginia Union (11/08/19) | ||
Field Goal Att............... | 27 | BISS, Jake vs Lock Haven (02/15/20) | |
21 | CASTELLO, John vs Lock Haven (02/15/20) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | SLEVA, Dom vs Kutztown (01/22/20) |
1.000 | 5-5 | NEDROW, Luke vs Mansfield (01/06/20) | |
3-Point FG Made.............. | 6 | BISS, Jake at Bloomsburg (02/22/20) | |
6 | BISS, Jake vs West Chester (02/05/20) | ||
3-Point FG Att............... | 13 | BISS, Jake at Bloomsburg (02/22/20) | |
13 | BISS, Jake vs Lock Haven (02/15/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CASTELLO, John vs Bloomsburg (01/15/20) |
1.000 | 2-2 | NEDROW, Luke vs Indiana (PA) (03/08/20) | |
1.000 | 2-2 | SLEVA, Dom at Lock Haven (01/25/20) | |
1.000 | 2-2 | FORD, Derek at Seton Hill (01/19/20) | |
Free Throws Made............. | 11 | NEDROW, Luke vs Indiana (PA) (12/21/19) | |
8 | SLEVA, Dom vs Lock Haven (02/15/20) | ||
8 | BISS, Jake vs West Chester (02/05/20) | ||
Free Throw Att............... | 15 | NEDROW, Luke vs Indiana (PA) (12/21/19) | |
10 | SLEVA, Dom vs Lock Haven (02/15/20) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | BISS, Jake vs West Chester (02/05/20) |
1.000 | 7-7 | BISS, Jake at East Stroudsburg (01/11/20) | |
1.000 | 6-6 | CASTELLO, John at Lock Haven (01/25/20) | |
1.000 | 6-6 | CASTELLO, John at West Chester (01/08/20) | |
1.000 | 6-6 | NEDROW, Luke vs Dickinson (11/19/19) | |
1.000 | 6-6 | TALLEY, Lamar vs Virginia Union (11/08/19) | |
1.000 | 6-6 | CASTELLO, John vs Virginia Union (11/08/19) | |
1.000 | 5-5 | BISS, Jake vs Indiana (PA) (03/08/20) | |
1.000 | 5-5 | TALLEY, Lamar vs Millersville (03/04/20) | |
1.000 | 5-5 | CASTELLO, John at Shepherd (01/29/20) | |
1.000 | 5-5 | HARDY, Kiyon vs Kutztown (01/22/20) | |
1.000 | 5-5 | CARTER, Carlos vs Millersville (01/03/20) | |
1.000 | 4-4 | NEDROW, Luke at Kutztown (02/29/20) | |
1.000 | 4-4 | SLEVA, Dom vs West Chester (02/05/20) | |
1.000 | 4-4 | SLEVA, Dom at Shepherd (01/29/20) | |
1.000 | 4-4 | CARTER, Carlos at Lock Haven (01/25/20) | |
1.000 | 4-4 | HARDY, Kiyon at West Chester (01/08/20) | |
1.000 | 4-4 | CARTER, Carlos vs Indiana (PA) (12/21/19) | |
1.000 | 4-4 | CARTER, Daylon vs Indiana (PA) (12/21/19) | |
1.000 | 4-4 | CARTER, Carlos at Edinboro (11/24/19) | |
1.000 | 4-4 | CARTER, Carlos vs Dickinson (11/19/19) | |
1.000 | 4-4 | CASTELLO, John at Wilmington (DE) (11/16/19) | |
1.000 | 4-4 | CASTELLO, John vs Bowie St. (11/13/19) | |
1.000 | 4-4 | HARDY, Kiyon vs Virginia Union (11/08/19) | |
1.000 | 3-3 | BISS, Jake vs Millersville (03/04/20) | |
1.000 | 3-3 | TALLEY, Lamar vs Shepherd (02/26/20) | |
1.000 | 3-3 | CARTER, Daylon vs Lock Haven (02/15/20) | |
1.000 | 3-3 | SLEVA, Dom at Millersville (02/12/20) | |
1.000 | 3-3 | CASTELLO, John at Seton Hill (01/19/20) | |
1.000 | 3-3 | HARDY, Kiyon vs Bloomsburg (01/15/20) | |
1.000 | 3-3 | BISS, Jake vs Indiana (PA) (12/21/19) | |
1.000 | 3-3 | CASTELLO, John vs Indiana (PA) (12/21/19) | |
1.000 | 3-3 | BISS, Jake vs Pitt.-Johnstown (12/20/19) | |
1.000 | 3-3 | SLEVA, Dom vs Pitt.-Johnstown (12/20/19) | |
Rebounds..................... | 16 | CASTELLO, John vs Bloomsburg (01/15/20) | |
15 | CASTELLO, John vs Lock Haven (02/15/20) | ||
15 | SLEVA, Dom at West Chester (01/08/20) | ||
15 | CASTELLO, John vs Cal U. (12/07/19) | ||
Assists...................... | 11 | BISS, Jake vs Mansfield (01/06/20) | |
8 | BISS, Jake at Mansfield (02/08/20) | ||
8 | BISS, Jake vs West Chester (02/05/20) | ||
Steals....................... | 5 | CASTELLO, John vs Dickinson (11/19/19) | |
4 | NEDROW, Luke at Bloomsburg (02/22/20) | ||
4 | BISS, Jake vs Pitt.-Johnstown (12/20/19) | ||
4 | BISS, Jake at Wilmington (DE) (11/16/19) | ||
4 | CARTER, Carlos vs Virginia State (11/09/19) | ||
Blocked Shots................ | 3 | CASTELLO, John vs Indiana (PA) (03/08/20) | |
3 | NEDROW, Luke vs Mercyhurst (03/07/20) | ||
3 | TALLEY, Lamar vs Pitt.-Johnstown (12/20/19) | ||
Turnovers.................... | 6 | CARTER, Carlos vs Cal U. (12/07/19) | |
5 | BISS, Jake vs Millersville (03/04/20) | ||
5 | NEDROW, Luke vs West Chester (02/05/20) | ||
5 | NEDROW, Luke vs Kutztown (01/22/20) | ||
5 | BISS, Jake vs Indiana (PA) (12/21/19) | ||
5 | BISS, Jake at Fairmont St. (12/17/19) | ||
5 | HARDY, Kiyon at Fairmont St. (12/17/19) | ||
5 | BISS, Jake at Edinboro (11/24/19) | ||
5 | BISS, Jake vs Bowie St. (11/13/19) | ||
Fouls........................ | 5 | CARTER, Carlos vs Lock Haven (02/15/20) | |
5 | HARDY, Kiyon at Lock Haven (01/25/20) | ||
5 | CASTELLO, John at West Chester (01/08/20) | ||
5 | HARDY, Kiyon vs Millersville (01/03/20) | ||
5 | HARDY, Kiyon vs Indiana (PA) (12/21/19) | ||
5 | CARTER, Carlos vs Indiana (PA) (12/21/19) | ||
5 | CASTELLO, John vs Pitt.-Johnstown (12/20/19) | ||
5 | CASTELLO, John at Fairmont St. (12/17/19) | ||
5 | CASTELLO, John vs Virginia State (11/09/19) | ||
Minutes...................... | 50 | BISS, Jake vs Lock Haven (02/15/20) | |
45 | CASTELLO, John vs Lock Haven (02/15/20) | ||
40 | BISS, Jake vs Millersville (03/04/20) | ||
40 | BISS, Jake vs Indiana (PA) (12/21/19) | ||
39 | CASTELLO, John vs Indiana (PA) (03/08/20) | ||
39 | BISS, Jake at East Stroudsburg (01/11/20) | ||
39 | BISS, Jake at West Chester (01/08/20) | ||
39 | BISS, Jake vs Virginia Union (11/08/19) |
Points....................... | 27 | Khari Williams at Millersville (02/12/20) | |
27 | Dale Bonner at Fairmont St. (12/17/19) | ||
24 | Shawndale Jones vs Indiana (PA) (03/08/20) | ||
24 | Jermaine Head at Wilmington (DE) (11/16/19) | ||
23 | Caden Najdawi at Millersville (02/12/20) | ||
23 | LEACH,Terrell vs Virginia Union (11/08/19) | ||
Field Goals Made............. | 11 | Caden Najdawi at Millersville (02/12/20) | |
10 | Shawndale Jones vs Indiana (PA) (03/08/20) | ||
10 | Dale Bonner at Fairmont St. (12/17/19) | ||
Field Goal Att............... | 22 | Dale Bonner at Fairmont St. (12/17/19) | |
18 | Caden Najdawi at Millersville (02/12/20) | ||
18 | Robbie Heath vs West Chester (02/05/20) | ||
18 | Robbie Heath at West Chester (01/08/20) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Eli Washington vs Lock Haven (02/15/20) |
.889 | 8-9 | LANDIS, Caiden vs Pitt.-Johnstown (12/20/19) | |
3-Point FG Made.............. | 5 | Turner Kurt at Edinboro (11/24/19) | |
4 | Richard Oppong vs Mansfield (01/06/20) | ||
4 | MAGESTRO, Drew vs Pitt.-Johnstown (12/20/19) | ||
3-Point FG Att............... | 11 | Malik Miller vs Indiana (PA) (12/21/19) | |
10 | Turner Kurt at Edinboro (11/24/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | RODRIGUEZ,Justin vs Bloomsburg (01/15/20) |
1.000 | 2-2 | Malik Miller vs Indiana (PA) (03/08/20) | |
1.000 | 2-2 | Revelinio Tholel at Slippery Rock (11/23/19) | |
1.000 | 2-2 | Tyler Norwood at Wilmington (DE) (11/16/19) | |
1.000 | 2-2 | EPPS,Elijah vs Bowie St. (11/13/19) | |
Free Throws Made............. | 12 | Khari Williams at Millersville (02/12/20) | |
7 | Armoni Foster vs Indiana (PA) (03/08/20) | ||
7 | Jon Preston vs Shepherd (02/26/20) | ||
7 | MAURAS,Ky at Bloomsburg (02/22/20) | ||
7 | Christian Kelly vs Lock Haven (02/15/20) | ||
7 | DAVIS, Nathan at Seton Hill (01/19/20) | ||
7 | Armoni Foster vs Indiana (PA) (12/21/19) | ||
Free Throw Att............... | 13 | Khari Williams at Millersville (02/12/20) | |
11 | LEACH,Terrell vs Virginia Union (11/08/19) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Armoni Foster vs Indiana (PA) (03/08/20) |
1.000 | 7-7 | DAVIS, Nathan at Seton Hill (01/19/20) | |
1.000 | 6-6 | Jesse McPherson at Lock Haven (01/25/20) | |
1.000 | 6-6 | PAOLA, Marrek at Seton Hill (01/19/20) | |
1.000 | 6-6 | Troy Jones at East Stroudsburg (01/11/20) | |
1.000 | 6-6 | Jermaine Head at Wilmington (DE) (11/16/19) | |
1.000 | 6-6 | BYRD,Dedric vs Virginia Union (11/08/19) | |
1.000 | 5-5 | WAGNER,Max vs Bloomsburg (01/15/20) | |
1.000 | 4-4 | Phillip Jordan vs Shepherd (02/26/20) | |
1.000 | 4-4 | Matt Cerruti vs Lock Haven (02/15/20) | |
1.000 | 4-4 | James Sullivan at Millersville (02/12/20) | |
1.000 | 4-4 | Malik Jackson vs West Chester (02/05/20) | |
1.000 | 4-4 | Michal Weiss vs East Stroudsburg (02/01/20) | |
1.000 | 4-4 | Khari Williams vs Millersville (01/03/20) | |
1.000 | 4-4 | Dave Morris vs Indiana (PA) (12/21/19) | |
1.000 | 4-4 | Cole VonHandorf at Fairmont St. (12/17/19) | |
1.000 | 3-3 | Justin Paz at East Stroudsburg (01/11/20) | |
1.000 | 3-3 | BELLE,David vs Bowie St. (11/13/19) | |
1.000 | 3-3 | MILES,Antwan vs Virginia State (11/09/19) | |
Rebounds..................... | 14 | Caden Najdawi vs Millersville (03/04/20) | |
13 | JAMISON,Saiquan vs Bowie St. (11/13/19) | ||
13 | RAHAMA,Lual Daniel vs Virginia State (11/09/19) | ||
