#01 JOHNSON, Rashon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/12/21  *  30  2-6  .333  0-2  .000  5-6  .833  2  0  2  2.0  3  0  2  1  1  0  9  9.0 
at Virginia State  11/13/21  *  35  3-8  .375  0-0  .000  4-6  .667  4  7  11  6.5  1  0  1  2  0  1  10  9.5 
WILMINGTON (DE)  11/17/21  *  39  10-16  .625  0-2  .000  1-3  .333  2  5  7  6.7  3  0  2  1  1  3  21  13.3 
CAL U (PA)  11/23/21  *  39  8-19  .421  0-3  .000  2-3  .667  4  8  12  8.0  4  0  1  1  1  0  18  14.5 
MERCYHURST  12/03/21  *  34  4-9  .444  0-1  .000  3-4  .750  1  2  3  7.0  2  0  0  8  1  0  11  13.8 
GANNON  12/04/21  *  36  6-12  .500  3-3  1.000  1-2  .500  3  5  8  7.2  5  1  0  1  1  0  16  14.2 
at Bowie State  12/12/21    33  6-11  .545  0-1  .000  0-1  .000  2  3  5  6.9  3  0  2  3  0  0  12  13.9 
at Clarion  12/14/21    28  5-10  .500  1-1  1.000  3-3  1.000  4  5  9  7.1  2  0  2  3  0  1  14  13.9 
at Pitt.-Johnstown  12/18/21    30  4-10  .400  1-3  .333  3-4  .750  3  3  6  7.0  2  0  2  1  0  4  12  13.7 
at Indiana (PA)  12/19/21    23  6-10  .600  3-4  .750  0-0  .000  1  1  2  6.5  2  0  1  4  0  1  15  13.8 
SETON HILL  01/05/22    28  4-9  .444  0-2  .000  8-9  .889  2  1  3  6.2  0  0  1  0  0  0  16  14.0 
at Millersville  01/08/22    24  4-12  .333  1-4  .250  0-2  .000  0  4  4  6.0  1  0  0  0  0  0  9  13.6 
at Mansfield  01/12/22    30  11-17  .647  0-1  .000  7-7  1.000  5  6  11  6.4  0  0  1  5  1  0  29  14.8 
EAST STROUDSBURG  01/15/22    32  4-8  .500  0-1  .000  5-6  .833  4  5  9  6.6  4  0  0  4  0  1  13  14.6 
SHEPHERD  01/19/22    33  6-12  .500  4-8  .500  6-6  1.000  4  3  7  6.6  3  0  1  3  2  1  22  15.1 
LOCK HAVEN  01/22/22    32  5-12  .417  0-3  .000  1-5  .200  0  11  11  6.9  3  0  2  2  2  0  11  14.9 
at Kutztown  01/24/22  *  40  7-15  .467  2-3  .667  4-7  .571  3  3  6  6.8  3  0  1  2  1  1  20  15.2 
BLOOMSBURG  01/26/22  *  36  8-16  .500  1-2  .500  7-11  .636  3  12  15  7.3  2  0  1  0  2  6  24  15.7 
at East Stroudsburg  01/29/22  *  39  11-21  .524  4-7  .571  1-1  1.000  2  3  5  7.2  3  0  2  3  1  1  27  16.3 
MILLERSVILLE  02/02/22  *  40  4-13  .308  1-4  .250  4-6  .667  4  8  12  7.4  2  0  1  5  0  3  13  16.1 
WEST CHESTER  02/09/22  *  28  6-10  .600  2-4  .500  3-3  1.000  4  5  9  7.5  3  0  2  2  0  1  17  16.1 
at Lock Haven  02/12/22  *  45  6-22  .273  0-4  .000  2-3  .667  5  6  11  7.6  3  0  2  1  0  3  14  16.0 
at West Chester  02/14/22  *  39  6-18  .333  1-6  .167  3-5  .600  4  6  10  7.7  4  0  2  1  0  2  16  16.0 
at Bloomsburg  02/19/22  *  34  5-13  .385  0-2  .000  8-12  .667  5  8  13  8.0  3  0  2  2  0  2  18  16.1 
MANSFIELD  02/21/22  *  8  1-4  .250  0-1  .000  1-2  .500  0  1  1  7.7  5  1  0  0  0  0  3  15.6 
at Shepherd  02/23/22  *  40  10-16  .625  2-4  .500  5-6  .833  1  5  6  7.6  2  0  3  2  0  0  27  16.0 
KUTZTOWN  02/26/22  *  31  4-9  .444  1-2  .500  2-3  .667  2  3  5  7.5  2  0  6  0  0  2  11  15.9 
LOCK HAVEN  02/28/22  *  36  8-14  .571  0-3  .000  2-2  1.000  2  5  7  7.5  3  0  1  1  0  1  18  15.9 
at East Stroudsburg  03/02/22  *  29  7-13  .538  0-2  .000  3-4  .750  1  3  4  7.4  4  0  2  0  1  2  17  16.0 
at Indiana (PA)  03/05/22  *  29  4-10  .400  2-4  .500  0-0  .000  2  5  7  7.4  5  1  1  2  0  1  10  15.8 
Totals     20  980  175-375  .467  29-87  .333  94-132  .712  79  142  221  7.4  82  3  44  60  15  37  473  15.8 
 
Games played: 30      Rebounds/game: 7.4 
Points/game: 15.8      Assists/game: 1.5 
FG Pct: 46.7      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 71.2      Steals/game: 1.2 
       Blocks/game: 0.5