#03 CARTER, Carlos |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia Union | 11/12/21 | * | 34 | 3-7 | .429 | 0-1 | .000 | 4-7 | .571 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 1 | 2 | 1 | 10 | 10.0 |
| at Virginia State | 11/13/21 | * | 39 | 4-14 | .286 | 2-6 | .333 | 4-4 | 1.000 | 2 | 6 | 8 | 5.5 | 4 | 0 | 4 | 2 | 0 | 1 | 14 | 12.0 |
| WILMINGTON (DE) | 11/17/21 | * | 40 | 10-21 | .476 | 5-10 | .500 | 1-2 | .500 | 1 | 4 | 5 | 5.3 | 0 | 0 | 3 | 1 | 1 | 2 | 26 | 16.7 |
| CAL U (PA) | 11/23/21 | * | 38 | 8-14 | .571 | 3-8 | .375 | 2-2 | 1.000 | 3 | 6 | 9 | 6.3 | 2 | 0 | 2 | 3 | 2 | 0 | 21 | 17.8 |
| MERCYHURST | 12/03/21 | * | 30 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 6.4 | 3 | 0 | 2 | 3 | 0 | 2 | 7 | 15.6 |
| GANNON | 12/04/21 | * | 38 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 5.5 | 2 | 0 | 2 | 1 | 1 | 2 | 14 | 15.3 |
| at Bowie State | 12/12/21 | * | 32 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 5.9 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 14.4 |
| at Clarion | 12/14/21 | * | 35 | 8-13 | .615 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 2 | 0 | 0 | 3 | 1 | 3 | 16 | 14.6 |
| at Pitt.-Johnstown | 12/18/21 | * | 37 | 7-11 | .636 | 2-4 | .500 | 1-3 | .333 | 5 | 4 | 9 | 6.2 | 3 | 0 | 4 | 3 | 4 | 0 | 17 | 14.9 |
| at Indiana (PA) | 12/19/21 | * | 40 | 6-14 | .429 | 0-4 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 4 | 1 | 1 | 1 | 14 | 14.8 |
| SETON HILL | 01/05/22 | * | 31 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 6.0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 14.8 |
| at Millersville | 01/08/22 | * | 40 | 6-13 | .462 | 3-4 | .750 | 2-4 | .500 | 1 | 6 | 7 | 6.1 | 2 | 0 | 0 | 0 | 1 | 4 | 17 | 15.0 |
| at Mansfield | 01/12/22 | * | 38 | 7-14 | .500 | 2-7 | .286 | 0-0 | .000 | 0 | 6 | 6 | 6.1 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | 15.1 |
| EAST STROUDSBURG | 01/15/22 | * | 39 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 2 | 4 | 1 | 0 | 10 | 14.7 |
| SHEPHERD | 01/19/22 | * | 37 | 5-12 | .417 | 3-9 | .333 | 0-1 | .000 | 1 | 7 | 8 | 6.0 | 1 | 0 | 4 | 1 | 0 | 3 | 13 | 14.6 |
| LOCK HAVEN | 01/22/22 | * | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13.8 |
| BLOOMSBURG | 01/26/22 | * | 22 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.4 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 13.2 |
| at East Stroudsburg | 01/29/22 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12.5 |
| MILLERSVILLE | 02/02/22 | * | 37 | 6-16 | .375 | 0-8 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.2 | 0 | 0 | 0 | 2 | 2 | 1 | 13 | 12.5 |
| WEST CHESTER | 02/09/22 | * | 37 | 6-17 | .353 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 0 | 0 | 3 | 1 | 0 | 1 | 14 | 12.6 |
| at Lock Haven | 02/12/22 | * | 45 | 3-14 | .214 | 0-9 | .000 | 2-6 | .333 | 1 | 4 | 5 | 5.1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12.4 |
| at West Chester | 02/14/22 | * | 37 | 6-9 | .667 | 2-2 | 1.000 | 0-3 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 12.5 |
| at Bloomsburg | 02/19/22 | * | 32 | 5-12 | .417 | 2-5 | .400 | 2-4 | .500 | 3 | 1 | 4 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 12.5 |
| MANSFIELD | 02/21/22 | * | 40 | 4-15 | .267 | 2-5 | .400 | 5-6 | .833 | 5 | 1 | 6 | 5.0 | 3 | 0 | 2 | 6 | 0 | 1 | 15 | 12.6 |
| at Shepherd | 02/23/22 | * | 40 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 6 | 2 | 1 | 1 | 12 | 12.6 |
| KUTZTOWN | 02/26/22 | * | 36 | 4-11 | .364 | 0-4 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 2 | 1 | 1 | 1 | 10 | 12.5 |
| LOCK HAVEN | 02/28/22 | * | 39 | 4-15 | .267 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 2 | 0 | 2 | 2 | 0 | 4 | 11 | 12.4 |
| at East Stroudsburg | 03/02/22 | * | 40 | 7-13 | .538 | 3-6 | .500 | 2-4 | .500 | 0 | 6 | 6 | 4.9 | 2 | 0 | 2 | 1 | 0 | 2 | 19 | 12.7 |
| at Indiana (PA) | 03/05/22 | * | 40 | 2-13 | .154 | 0-6 | .000 | 4-5 | .800 | 5 | 3 | 8 | 5.0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 12.5 |
| Totals | 29 | 1022 | 139-334 | .416 | 44-143 | .308 | 41-65 | .631 | 39 | 107 | 146 | 5.0 | 53 | 0 | 62 | 50 | 22 | 38 | 363 | 12.5 | |
| Games played: 29 | Rebounds/game: 5.0 | |
| Points/game: 12.5 | Assists/game: 2.1 | |
| FG Pct: 41.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 63.1 | Steals/game: 1.3 | |
| Blocks/game: 0.8 |