#05 SLEVA, Dom |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia Union | 11/12/21 | * | 35 | 4-9 | .444 | 1-3 | .333 | 4-8 | .500 | 3 | 6 | 9 | 9.0 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 13.0 |
| at Virginia State | 11/13/21 | * | 30 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 3 | 3 | 6.0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 9.0 |
| WILMINGTON (DE) | 11/17/21 | * | 26 | 4-6 | .667 | 2-2 | 1.000 | 3-4 | .750 | 6 | 10 | 16 | 9.3 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 10.3 |
| CAL U (PA) | 11/23/21 | * | 21 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.8 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.3 |
| MERCYHURST | 12/03/21 | * | 38 | 6-9 | .667 | 1-3 | .333 | 8-11 | .727 | 2 | 6 | 8 | 7.8 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11.6 |
| GANNON | 12/04/21 | * | 38 | 3-6 | .500 | 1-3 | .333 | 2-5 | .400 | 2 | 10 | 12 | 8.5 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 11.2 |
| at Bowie State | 12/12/21 | * | 37 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.6 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 10.7 |
| at Clarion | 12/14/21 | * | 27 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 3 | 0 | 3 | 7.9 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10.3 |
| at Pitt.-Johnstown | 12/18/21 | * | 35 | 5-11 | .455 | 4-6 | .667 | 0-2 | .000 | 6 | 9 | 15 | 8.7 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 10.7 |
| at Indiana (PA) | 12/19/21 | * | 22 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 8.1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 10.4 |
| SETON HILL | 01/05/22 | * | 31 | 2-3 | .667 | 2-3 | .667 | 2-4 | .500 | 1 | 6 | 7 | 8.0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 10.2 |
| at Millersville | 01/08/22 | * | 26 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 3 | 4 | 7 | 7.9 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 9.7 |
| at Mansfield | 01/12/22 | * | 25 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 3 | 3 | 6 | 7.8 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 9.4 |
| EAST STROUDSBURG | 01/15/22 | * | 23 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.7 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8.9 |
| SHEPHERD | 01/19/22 | * | 31 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.7 | 3 | 0 | 3 | 1 | 1 | 2 | 12 | 9.1 |
| LOCK HAVEN | 01/22/22 | * | 29 | 1-4 | .250 | 1-1 | 1.000 | 0-2 | .000 | 3 | 7 | 10 | 7.9 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 8.7 |
| at Kutztown | 01/24/22 | * | 30 | 2-5 | .400 | 1-3 | .333 | 3-7 | .429 | 4 | 6 | 10 | 8.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 8.6 |
| BLOOMSBURG | 01/26/22 | * | 30 | 4-4 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 7.8 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 8.7 |
| at East Stroudsburg | 01/29/22 | * | 30 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 2 | 8 | 10 | 7.9 | 3 | 0 | 4 | 0 | 0 | 3 | 11 | 8.8 |
| MILLERSVILLE | 02/02/22 | * | 40 | 6-13 | .462 | 3-9 | .333 | 1-4 | .250 | 2 | 10 | 12 | 8.2 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 9.2 |
| WEST CHESTER | 02/09/22 | * | 32 | 5-7 | .714 | 1-2 | .500 | 2-3 | .667 | 4 | 3 | 7 | 8.1 | 4 | 0 | 2 | 0 | 0 | 1 | 13 | 9.4 |
| at Lock Haven | 02/12/22 | * | 40 | 7-13 | .538 | 2-8 | .250 | 4-7 | .571 | 3 | 16 | 19 | 8.6 | 5 | 1 | 0 | 2 | 1 | 2 | 20 | 9.9 |
| at West Chester | 02/14/22 | * | 36 | 4-7 | .571 | 1-2 | .500 | 0-1 | .000 | 2 | 5 | 7 | 8.5 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 9.8 |
| at Bloomsburg | 02/19/22 | * | 31 | 1-10 | .100 | 0-3 | .000 | 1-2 | .500 | 6 | 9 | 15 | 8.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9.5 |
| MANSFIELD | 02/21/22 | * | 37 | 10-16 | .625 | 2-6 | .333 | 6-9 | .667 | 7 | 10 | 17 | 9.1 | 2 | 0 | 3 | 0 | 0 | 2 | 28 | 10.3 |
| at Shepherd | 02/23/22 | * | 40 | 3-8 | .375 | 0-2 | .000 | 4-6 | .667 | 5 | 10 | 15 | 9.3 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 10.3 |
| KUTZTOWN | 02/26/22 | 25 | 5-10 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 5 | 7 | 9.3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 10.4 | |
| LOCK HAVEN | 02/28/22 | * | 32 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 3 | 10 | 13 | 9.4 | 3 | 0 | 5 | 0 | 1 | 0 | 9 | 10.3 |
| at East Stroudsburg | 03/02/22 | * | 35 | 4-5 | .800 | 2-3 | .667 | 4-7 | .571 | 0 | 6 | 6 | 9.3 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | 10.4 |
| at Indiana (PA) | 03/05/22 | * | 35 | 4-12 | .333 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.1 | 1 | 0 | 1 | 1 | 2 | 2 | 8 | 10.4 |
| Totals | 29 | 947 | 111-231 | .481 | 35-96 | .365 | 54-99 | .545 | 81 | 193 | 274 | 9.1 | 84 | 2 | 44 | 27 | 8 | 26 | 311 | 10.4 | |
| Games played: 30 | Rebounds/game: 9.1 | |
| Points/game: 10.4 | Assists/game: 1.5 | |
| FG Pct: 48.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.6 | |
| FT Pct: 54.5 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |