#11 BISS, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/12/21    dnp 
at Virginia State  11/13/21    dnp 
at Bowie State  12/12/21  29  2-13  .154  0-4  .000  4-6  .667  4.0  8.0 
at Clarion  12/14/21  35  5-17  .294  2-5  .400  0-0  .000  4.5  12  10.0 
at Pitt.-Johnstown  12/18/21  36  7-14  .500  5-8  .625  1-2  .500  4.7  20  13.3 
at Indiana (PA)  12/19/21  38  5-12  .417  5-9  .556  5-5  1.000  5.5  20  15.0 
SETON HILL  01/05/22  27  4-10  .400  3-7  .429  0-0  .000  5.0  11  14.2 
at Millersville  01/08/22  34  3-7  .429  0-2  .000  3-3  1.000  4.5  13.3 
at Mansfield  01/12/22  35  5-9  .556  2-4  .500  3-4  .750  4.6  15  13.6 
EAST STROUDSBURG  01/15/22  40  4-16  .250  1-6  .167  0-0  .000  4.4  13.0 
SHEPHERD  01/19/22  28  3-15  .200  3-11  .273  0-0  .000  4.0  12.6 
LOCK HAVEN  01/22/22  38  8-15  .533  3-7  .429  6-7  .857  3.9  25  13.8 
at Kutztown  01/24/22  35  6-14  .429  2-6  .333  2-2  1.000  3.8  16  14.0 
BLOOMSBURG  01/26/22  36  8-16  .500  1-5  .200  2-3  .667  3.7  19  14.4 
at East Stroudsburg  01/29/22  40  8-12  .667  0-2  .000  2-2  1.000  3.8  18  14.7 
MILLERSVILLE  02/02/22  40  2-8  .250  1-4  .250  0-0  .000  3.9  14.0 
WEST CHESTER  02/09/22  35  5-16  .313  2-7  .286  4-6  .667  3.8  16  14.1 
at Lock Haven  02/12/22  29  5-16  .313  2-8  .250  0-0  .000  3.8  12  14.0 
at West Chester  02/14/22  40  7-14  .500  1-5  .200  3-6  .500  3.7  18  14.2 
at Bloomsburg  02/19/22  36  9-20  .450  2-8  .250  3-3  1.000  3.9  23  14.7 
MANSFIELD  02/21/22  40  13-25  .520  7-14  .500  3-4  .750  3.9  36  15.8 
at Shepherd  02/23/22  40  11-16  .688  6-9  .667  0-1  .000  3.7  28  16.5 
KUTZTOWN  02/26/22  33  4-9  .444  3-7  .429  10-10  1.000  3.6  21  16.7 
LOCK HAVEN  02/28/22  34  8-12  .667  4-7  .571  0-0  .000  3.6  20  16.8 
at East Stroudsburg  03/02/22  40  5-10  .500  3-5  .600  6-7  .857  3.5  19  16.9 
at Indiana (PA)  03/05/22  40  4-16  .250  1-5  .200  2-3  .667  3.6  11  16.7 
Totals     24  858  141-332  .425  59-155  .381  59-74  .797  15  72  87  3.6  46  89  48  34  400  16.7 
 
Games played: 24      Rebounds/game: 3.6 
Points/game: 16.7      Assists/game: 3.7 
FG Pct: 42.5      Turnovers/game: 2.0 
3FG Pct: 38.1      Assist/turnover ratio: 1.9 
FT Pct: 79.7      Steals/game: 1.4 
       Blocks/game: 0.2