#13 RECCHIA, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/12/21    12  2-5  .400  2-4  .500  9-9  1.000  4.0  15  15.0 
at Virginia State  11/13/21    12  0-1  .000  0-0  .000  2-2  1.000  2.0  8.5 
WILMINGTON (DE)  11/17/21    0-1  .000  0-1  .000  0-0  .000  2.3  5.7 
CAL U (PA)  11/23/21    10  0-3  .000  0-1  .000  2-2  1.000  1.8  4.8 
MERCYHURST  12/03/21    16  1-1  1.000  0-0  .000  0-0  .000  2.2  4.2 
GANNON  12/04/21    12  1-3  .333  0-2  .000  0-0  .000  2.0  3.8 
at Bowie State  12/12/21    dnp 
at Pitt.-Johnstown  12/18/21    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Indiana (PA)  12/19/21    dnp 
SETON HILL  01/05/22    0-0  .000  0-0  .000  2-2  1.000  1.5  3.1 
at Mansfield  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
at Kutztown  01/24/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
BLOOMSBURG  01/26/22    0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
WEST CHESTER  02/09/22    0-0  .000  0-0  .000  1-2  .500  1.0  2.2 
at Lock Haven  02/12/22    0-1  .000  0-1  .000  0-0  .000  1.1  2.0 
at Shepherd  02/23/22    dnp 
KUTZTOWN  02/26/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
LOCK HAVEN  02/28/22    0-0  .000  0-0  .000  0-1  .000  0.9  1.7 
at Indiana (PA)  03/05/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
Totals     97  4-17  .235  2-10  .200  16-18  .889  10  14  0.9  13  10  26  1.6 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 1.6      Assists/game: 0.6 
FG Pct: 23.5      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 88.9      Steals/game: 0.1 
       Blocks/game: 0.0