#21 NEDROW, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia Union | 11/12/21 | * | 35 | 3-10 | .300 | 1-1 | 1.000 | 0-0 | .000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 0 | 1 | 5 | 2 | 7 | 7.0 |
| at Virginia State | 11/13/21 | * | 30 | 9-17 | .529 | 3-7 | .429 | 0-1 | .000 | 0 | 5 | 5 | 6.5 | 5 | 1 | 1 | 2 | 2 | 1 | 21 | 14.0 |
| WILMINGTON (DE) | 11/17/21 | * | 29 | 7-15 | .467 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 14.3 |
| CAL U (PA) | 11/23/21 | * | 40 | 4-17 | .235 | 0-4 | .000 | 4-5 | .800 | 7 | 7 | 14 | 7.8 | 1 | 0 | 3 | 3 | 0 | 1 | 12 | 13.8 |
| MERCYHURST | 12/03/21 | * | 36 | 3-8 | .375 | 0-0 | .000 | 4-8 | .500 | 2 | 7 | 9 | 8.0 | 3 | 0 | 3 | 2 | 2 | 3 | 10 | 13.0 |
| GANNON | 12/04/21 | * | 25 | 2-6 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 7.5 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 12.3 |
| at Bowie State | 12/12/21 | * | 26 | 1-7 | .143 | 0-4 | .000 | 0-2 | .000 | 3 | 3 | 6 | 7.3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 10.9 |
| at Clarion | 12/14/21 | * | 27 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 9.8 |
| at Pitt.-Johnstown | 12/18/21 | * | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 9.1 |
| at Indiana (PA) | 12/19/21 | * | 40 | 3-9 | .333 | 2-3 | .667 | 0-0 | .000 | 2 | 7 | 9 | 6.6 | 3 | 0 | 4 | 2 | 0 | 1 | 8 | 9.0 |
| SETON HILL | 01/05/22 | * | 26 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 2 | 0 | 2 | 6.2 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 8.9 |
| at Millersville | 01/08/22 | * | 23 | 5-9 | .556 | 1-4 | .250 | 2-4 | .500 | 3 | 3 | 6 | 6.2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 9.3 |
| at Mansfield | 01/12/22 | * | 23 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 9.0 |
| EAST STROUDSBURG | 01/15/22 | * | 26 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 9.1 |
| SHEPHERD | 01/19/22 | * | 34 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8.9 |
| LOCK HAVEN | 01/22/22 | * | 31 | 2-9 | .222 | 2-3 | .667 | 0-1 | .000 | 4 | 7 | 11 | 6.3 | 2 | 0 | 2 | 2 | 2 | 1 | 6 | 8.7 |
| at Kutztown | 01/24/22 | * | 30 | 1-5 | .200 | 1-2 | .500 | 0-1 | .000 | 0 | 4 | 4 | 6.2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8.4 |
| at Shepherd | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 03/05/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| Totals | 17 | 509 | 55-152 | .362 | 13-42 | .310 | 19-35 | .543 | 38 | 68 | 106 | 5.9 | 45 | 1 | 26 | 23 | 13 | 17 | 142 | 7.9 | |
| Games played: 18 | Rebounds/game: 5.9 | |
| Points/game: 7.9 | Assists/game: 1.4 | |
| FG Pct: 36.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 54.3 | Steals/game: 0.9 | |
| Blocks/game: 0.7 |