#23 BALL, Satchel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/12/21    dnp 
at Virginia State  11/13/21    dnp 
at Bowie State  12/12/21    dnp 
at Indiana (PA)  12/19/21    dnp 
LOCK HAVEN  01/22/22    14  2-3  .667  0-1  .000  0-0  .000  1.0  4.0 
at Kutztown  01/24/22    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
BLOOMSBURG  01/26/22    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at East Stroudsburg  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
MILLERSVILLE  02/02/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
WEST CHESTER  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Lock Haven  02/12/22    10  1-1  1.000  0-0  .000  0-0  .000  0.7  1.1 
MANSFIELD  02/21/22    12  0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Shepherd  02/23/22    dnp 
at Indiana (PA)  03/05/22    dnp 
Totals     54  4-5  .800  0-1  .000  0-0  .000  1.1  1.0 
 
Games played: 8      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 80.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1