#44 HARDY, Kiyon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia Union | 11/12/21 | * | 34 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 5 | 1 | 0 | 1 | 9 | 9.0 |
| at Virginia State | 11/13/21 | * | 35 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 12.0 |
| WILMINGTON (DE) | 11/17/21 | * | 32 | 2-7 | .286 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 7 | 2 | 1 | 1 | 7 | 10.3 |
| CAL U (PA) | 11/23/21 | * | 34 | 1-9 | .111 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 4 | 1 | 0 | 2 | 6 | 9.3 |
| MERCYHURST | 12/03/21 | * | 24 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 8.6 |
| GANNON | 12/04/21 | * | 29 | 6-10 | .600 | 2-2 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 2.8 | 4 | 0 | 4 | 5 | 0 | 0 | 16 | 9.8 |
| at Bowie State | 12/12/21 | * | 30 | 3-9 | .333 | 1-2 | .500 | 1-2 | .500 | 2 | 8 | 10 | 3.9 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 9.6 |
| at Clarion | 12/14/21 | * | 37 | 8-13 | .615 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 4 | 1 | 1 | 0 | 19 | 10.8 |
| at Pitt.-Johnstown | 12/18/21 | * | 26 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 10.0 |
| at Indiana (PA) | 12/19/21 | * | 27 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 9.2 |
| SETON HILL | 01/05/22 | * | 33 | 7-11 | .636 | 3-4 | .750 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 1 | 0 | 6 | 2 | 0 | 2 | 20 | 10.2 |
| at Millersville | 01/08/22 | * | 36 | 7-16 | .438 | 1-3 | .333 | 4-4 | 1.000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 1 | 2 | 0 | 2 | 19 | 10.9 |
| at Mansfield | 01/12/22 | * | 34 | 3-9 | .333 | 0-3 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.7 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 10.8 |
| EAST STROUDSBURG | 01/15/22 | * | 37 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 10.6 |
| SHEPHERD | 01/19/22 | * | 30 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 3.5 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 10.1 |
| LOCK HAVEN | 01/22/22 | * | 32 | 6-13 | .462 | 0-3 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.4 | 2 | 0 | 4 | 1 | 0 | 3 | 13 | 10.3 |
| at Kutztown | 01/24/22 | * | 31 | 6-11 | .545 | 1-1 | 1.000 | 4-6 | .667 | 1 | 3 | 4 | 3.4 | 4 | 0 | 4 | 1 | 0 | 0 | 17 | 10.7 |
| BLOOMSBURG | 01/26/22 | * | 30 | 5-10 | .500 | 1-2 | .500 | 5-5 | 1.000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 3 | 0 | 0 | 1 | 16 | 11.0 |
| at East Stroudsburg | 01/29/22 | * | 35 | 2-8 | .250 | 0-2 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.4 | 3 | 0 | 2 | 3 | 0 | 3 | 5 | 10.7 |
| MILLERSVILLE | 02/02/22 | * | 34 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 10.4 |
| WEST CHESTER | 02/09/22 | * | 21 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 10.4 |
| at Lock Haven | 02/12/22 | * | 30 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 0 | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10.3 |
| at West Chester | 02/14/22 | * | 38 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 3.3 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 10.4 |
| at Bloomsburg | 02/19/22 | * | 28 | 1-7 | .143 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10.1 |
| MANSFIELD | 02/21/22 | * | 34 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.3 | 4 | 0 | 4 | 1 | 0 | 1 | 7 | 10.0 |
| at Shepherd | 02/23/22 | * | 30 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 9.7 |
| KUTZTOWN | 02/26/22 | * | 31 | 7-12 | .583 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | 10.0 |
| LOCK HAVEN | 02/28/22 | * | 35 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 4 | 4 | 0 | 2 | 9 | 9.9 |
| at East Stroudsburg | 03/02/22 | * | 39 | 6-11 | .545 | 0-0 | .000 | 5-7 | .714 | 1 | 2 | 3 | 3.2 | 4 | 0 | 2 | 3 | 0 | 2 | 17 | 10.2 |
| at Indiana (PA) | 03/05/22 | * | 26 | 3-12 | .250 | 1-2 | .500 | 0-2 | .000 | 2 | 0 | 2 | 3.2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 10.1 |
| Totals | 30 | 952 | 106-256 | .414 | 16-46 | .348 | 74-98 | .755 | 28 | 68 | 96 | 3.2 | 69 | 3 | 86 | 46 | 4 | 29 | 302 | 10.1 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 10.1 | Assists/game: 2.9 | |
| FG Pct: 41.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.9 | |
| FT Pct: 75.5 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |