#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  0  0  0  0  0.0 
at Virginia State  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.0  0  0  0  1  0  0  0  0.0 
WILMINGTON (DE)  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
CAL U (PA)  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  0.0 
MERCYHURST  12/03/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  1  0  0  0  0.0 
GANNON  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  0  0  0  0  0.0 
at Bowie State  12/12/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Clarion  12/14/21    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  0  0  0  0  0.0 
at Pitt.-Johnstown  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  3  0  0  0  0.0 
at Indiana (PA)  12/19/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  2  0  0  0  0.0 
SETON HILL  01/05/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at Millersville  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
at Mansfield  01/12/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
SHEPHERD  01/19/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  1  0  0  0  0.0 
at Kutztown  01/24/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  01/26/22    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
at East Stroudsburg  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  2  0  0  0  0.0 
MILLERSVILLE  02/02/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
WEST CHESTER  02/09/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Lock Haven  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
at West Chester  02/14/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
at Bloomsburg  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.3  0  0  0  1  0  0  0  0.0 
MANSFIELD  02/21/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
at Shepherd  02/23/22    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
KUTZTOWN  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  02/28/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  1  0  0  0  0.0 
at East Stroudsburg  03/02/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  03/05/22    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  55  101  3.4  0  0  0  14  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0