Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Virginia Union | 15-RECCHIA, Andr | 9-SLEVA, Dom | 5-HARDY, Kiyon | 2-NEDROW, Luke | 5-NEDROW, Luke |
| 11/12/21 | |||||
| W 71-65 | |||||
| at Virginia State | 21-NEDROW, Luke | 11-JOHNSON, Rash | 4-CARTER, Carlo | 1-CARTER, Carlo | 2-NEDROW, Luke |
| 11/13/21 | HARDY, Kiyon | ||||
| L 75-85 | JOHNSON, Rash | ||||
| NEDROW, Luke | |||||
| DUNN, Michael | |||||
| WILMINGTON (DE) | 26-CARTER, Carlo | 16-SLEVA, Dom | 7-HARDY, Kiyon | 3-JOHNSON, Rash | 1-JOHNSON, Rash |
| 11/17/21 | HARDY, Kiyon | ||||
| W 84-66 | CARTER, Carlo | ||||
| CAL U (PA) | 21-CARTER, Carlo | 14-NEDROW, Luke | 4-HARDY, Kiyon | 2-HARDY, Kiyon | 2-CARTER, Carlo |
| 11/23/21 | |||||
| L 67-70 | |||||
| MERCYHURST | 21-SLEVA, Dom | 9-NEDROW, Luke | 3-NEDROW, Luke | 3-NEDROW, Luke | 2-NEDROW, Luke |
| 12/03/21 | HARDY, Kiyon | ||||
| L 67-80 | |||||
| GANNON | 16-JOHNSON, Rash | 12-SLEVA, Dom | 4-HARDY, Kiyon | 2-SLEVA, Dom | 1-CARTER, Carlo |
| 12/04/21 | HARDY, Kiyon | CARTER, Carlo | JOHNSON, Rash | ||
| W 72-66 | |||||
| at Bowie State | 12-JOHNSON, Rash | 10-HARDY, Kiyon | 2-JOHNSON, Rash | 3-NEDROW, Luke | None |
| 12/12/21 | SLEVA, Dom | ||||
| W 47-39 | |||||
| at Clarion | 19-HARDY, Kiyon | 9-JOHNSON, Rash | 4-BISS, Jake | 3-CARTER, Carlo | 1-HARDY, Kiyon |
| 12/14/21 | HARDY, Kiyon | CARTER, Carlo | |||
| W 70-61 | |||||
| at Pitt.-Johnstown | 20-BISS, Jake | 15-SLEVA, Dom | 5-BISS, Jake | 4-JOHNSON, Rash | 4-CARTER, Carlo |
| 12/18/21 | |||||
| W 76-62 | |||||
| at Indiana (PA) | 20-BISS, Jake | 9-NEDROW, Luke | 4-CARTER, Carlo | 2-BISS, Jake | 1-CARTER, Carlo |
| 12/19/21 | NEDROW, Luke | HARDY, Kiyon | |||
| W 72-60 | BISS, Jake | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 20-HARDY, Kiyon | 7-SLEVA, Dom | 6-HARDY, Kiyon | 2-HARDY, Kiyon | 2-BISS, Jake |
| 01/05/22 | |||||
| W 86-72 | |||||
| at Millersville | 19-HARDY, Kiyon | 7-SLEVA, Dom | 3-BISS, Jake | 4-CARTER, Carlo | 1-CARTER, Carlo |
| 01/08/22 | CARTER, Carlo | ||||
| W 75-64 | |||||
| at Mansfield | 29-JOHNSON, Rash | 11-JOHNSON, Rash | 5-BISS, Jake | 2-CARTER, Carlo | 1-JOHNSON, Rash |
| 01/12/22 | CARTER, Carlo | ||||
| W 85-81 | |||||
| EAST STROUDSBURG | 13-JOHNSON, Rash | 9-JOHNSON, Rash | 3-BISS, Jake | 3-BISS, Jake | 1-NEDROW, Luke |
| 01/15/22 | SLEVA, Dom | ||||
| L 54-59 | CARTER, Carlo | ||||
| SHEPHERD | 22-JOHNSON, Rash | 8-SLEVA, Dom | 8-BISS, Jake | 3-CARTER, Carlo | 2-JOHNSON, Rash |
| 01/19/22 | CARTER, Carlo | ||||
| W 66-60 | |||||
| LOCK HAVEN | 25-BISS, Jake | 11-NEDROW, Luke | 6-BISS, Jake | 3-HARDY, Kiyon | 2-CARTER, Carlo |
| 01/22/22 | JOHNSON, Rash | NEDROW, Luke | |||
| W 69-58 | JOHNSON, Rash | ||||
| at Kutztown | 20-JOHNSON, Rash | 10-SLEVA, Dom | 4-HARDY, Kiyon | 4-BISS, Jake | 1-JOHNSON, Rash |
| 01/24/22 | |||||
| L 68-69 | |||||
| BLOOMSBURG | 24-JOHNSON, Rash | 15-JOHNSON, Rash | 5-BISS, Jake | 6-JOHNSON, Rash | 2-JOHNSON, Rash |
| 01/26/22 | |||||
| W 90-64 | |||||
| at East Stroudsburg | 27-JOHNSON, Rash | 10-SLEVA, Dom | 4-SLEVA, Dom | 3-SLEVA, Dom | 1-JOHNSON, Rash |
| 01/29/22 | BISS, Jake | HARDY, Kiyon | DUNN, Michael | ||
| W 72-58 | |||||
| MILLERSVILLE | 16-SLEVA, Dom | 12-SLEVA, Dom | 4-BISS, Jake | 3-JOHNSON, Rash | 2-CARTER, Carlo |
| 02/02/22 | JOHNSON, Rash | ||||
| L 51-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST CHESTER | 17-JOHNSON, Rash | 10-DIABATE, Yous | 3-CARTER, Carlo | 1-DIABATE, Yous | 1-HARDY, Kiyon |
| 02/09/22 | RECCHIA, Andr | DUNN, Michael | |||
| W 76-67 | SLEVA, Dom | ||||
| BISS, Jake | |||||
| JOHNSON, Rash | |||||
| CARTER, Carlo | |||||
| at Lock Haven | 20-SLEVA, Dom | 19-SLEVA, Dom | 4-BISS, Jake | 3-JOHNSON, Rash | 1-SLEVA, Dom |
| 02/12/22 | |||||
| OL 67-79 | |||||
| at West Chester | 18-BISS, Jake | 10-JOHNSON, Rash | 4-HARDY, Kiyon | 2-JOHNSON, Rash | 1-DUNN, Michael |
| 02/14/22 | CARTER, Carlo | ||||
| L 70-71 | BISS, Jake | ||||
| at Bloomsburg | 23-BISS, Jake | 15-SLEVA, Dom | 2-JOHNSON, Rash | 3-BISS, Jake | None |
| 02/19/22 | |||||
| W 70-62 | |||||
| MANSFIELD | 36-BISS, Jake | 17-SLEVA, Dom | 5-BISS, Jake | 2-SLEVA, Dom | 1-BALL, Satchel |
| 02/21/22 | BISS, Jake | DUNN, Michael | |||
| W 94-82 | BISS, Jake | ||||
| at Shepherd | 28-BISS, Jake | 15-SLEVA, Dom | 6-CARTER, Carlo | 1-SLEVA, Dom | 1-CARTER, Carlo |
| 02/23/22 | CARTER, Carlo | ||||
| W 79-65 | |||||
| KUTZTOWN | 21-BISS, Jake | 7-SLEVA, Dom | 6-JOHNSON, Rash | 2-HARDY, Kiyon | 1-DUNN, Michael |
| 02/26/22 | JOHNSON, Rash | CARTER, Carlo | |||
| W 79-59 | |||||
| LOCK HAVEN | 20-BISS, Jake | 13-SLEVA, Dom | 5-SLEVA, Dom | 4-CARTER, Carlo | 1-SLEVA, Dom |
| 02/28/22 | |||||
| W 77-64 | |||||
| at East Stroudsburg | 19-BISS, Jake | 6-CARTER, Carlo | 4-BISS, Jake | 2-CARTER, Carlo | 1-JOHNSON, Rash |
| 03/02/22 | CARTER, Carlo | SLEVA, Dom | JOHNSON, Rash | SLEVA, Dom | |
| W 86-74 | HARDY, Kiyon | ||||
| SLEVA, Dom | |||||
| at Indiana (PA) | 11-BISS, Jake | 8-CARTER, Carlo | 4-BISS, Jake | 3-DUNN, Michael | 2-SLEVA, Dom |
| 03/05/22 | |||||
| L 44-52 | |||||
Team High/Low Analysis |
| POINTS | 94 | MANSFIELD (02/21/22) | |
| 90 | BLOOMSBURG (01/26/22) | ||
| 86 | at East Stroudsburg (03/02/22) | ||
| 86 | SETON HILL (01/05/22) | ||
| 85 | at Mansfield (01/12/22) | ||
| FIELD GOALS MADE | 34 | WILMINGTON (DE) (11/17/21) | |
| 32 | MANSFIELD (02/21/22) | ||
| 32 | BLOOMSBURG (01/26/22) | ||
| FIELD GOAL ATTEMPTS | 78 | at Lock Haven (02/12/22) | |
| 75 | MANSFIELD (02/21/22) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at East Stroudsburg (03/02/22) |
| .538 | 28-52 | at Shepherd (02/23/22) | |
| 3 PT FIELD GOALS MADE | 13 | at Pitt.-Johnstown (12/18/21) | |
| 12 | SETON HILL (01/05/22) | ||
| 12 | at Indiana (PA) (12/19/21) | ||
| 3 PT FG ATTEMPTS | 33 | at Lock Haven (02/12/22) | |
| 32 | SHEPHERD (01/19/22) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | SETON HILL (01/05/22) |
| .471 | 8-17 | at East Stroudsburg (03/02/22) | |
| FREE THROWS MADE | 26 | vs Virginia Union (11/12/21) | |
| 21 | BLOOMSBURG (01/26/22) | ||
| FREE THROW ATTEMPTS | 34 | vs Virginia Union (11/12/21) | |
| 30 | MANSFIELD (02/21/22) | ||
| 30 | MERCYHURST (12/03/21) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Clarion (12/14/21) |
| .833 | 10-12 | at Indiana (PA) (12/19/21) | |
| .833 | 5-6 | EAST STROUDSBURG (01/15/22) | |
| REBOUNDS | 54 | at Bloomsburg (02/19/22) | |
| 51 | at Lock Haven (02/12/22) | ||
| ASSISTS | 20 | at Shepherd (02/23/22) | |
| 20 | SHEPHERD (01/19/22) | ||
| 20 | SETON HILL (01/05/22) | ||
| STEALS | 14 | BLOOMSBURG (01/26/22) | |
| 12 | at Indiana (PA) (03/05/22) | ||
| BLOCKED SHOTS | 9 | vs Virginia Union (11/12/21) | |
| 6 | LOCK HAVEN (01/22/22) | ||
| TURNOVERS | 22 | MERCYHURST (12/03/21) | |
| 16 | at East Stroudsburg (01/29/22) | ||
| 16 | at Pitt.-Johnstown (12/18/21) | ||
| FOULS | 22 | at Kutztown (01/24/22) | |
| 22 | GANNON (12/04/21) |
| POINTS | 85 | at Virginia State (11/13/21) | |
| 82 | MANSFIELD (02/21/22) | ||
| 81 | at Mansfield (01/12/22) | ||
| 80 | MERCYHURST (12/03/21) | ||
| 79 | at Lock Haven (02/12/22) | ||
| FIELD GOALS MADE | 34 | at Virginia State (11/13/21) | |
| 33 | at Mansfield (01/12/22) | ||
| FIELD GOAL ATTEMPTS | 70 | MANSFIELD (02/21/22) | |
| 68 | at Bloomsburg (02/19/22) | ||
| 68 | at Lock Haven (02/12/22) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | at East Stroudsburg (03/02/22) |
| .531 | 26-49 | SETON HILL (01/05/22) | |
| 3 PT FIELD GOALS MADE | 10 | CAL U (PA) (11/23/21) | |
| 9 | SHEPHERD (01/19/22) | ||
| 9 | MERCYHURST (12/03/21) | ||
| 3 PT FG ATTEMPTS | 26 | at Indiana (PA) (12/19/21) | |
| 24 | at Shepherd (02/23/22) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | SETON HILL (01/05/22) |
| .500 | 8-16 | at East Stroudsburg (03/02/22) | |
| .500 | 7-14 | at Clarion (12/14/21) | |
| .500 | 6-12 | LOCK HAVEN (02/28/22) | |
| FREE THROWS MADE | 24 | at Kutztown (01/24/22) | |
| 20 | MANSFIELD (02/21/22) | ||
| FREE THROW ATTEMPTS | 32 | at Kutztown (01/24/22) | |
| 23 | at East Stroudsburg (03/02/22) | ||
| 23 | GANNON (12/04/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Bowie State (12/12/21) |
| .952 | 20-21 | MANSFIELD (02/21/22) | |
| REBOUNDS | 50 | at Indiana (PA) (03/05/22) | |
| 49 | at Lock Haven (02/12/22) | ||
| ASSISTS | 19 | at Pitt.-Johnstown (12/18/21) | |
| 18 | at Mansfield (01/12/22) | ||
| 18 | at Virginia State (11/13/21) | ||
| STEALS | 14 | MERCYHURST (12/03/21) | |
| 8 | at East Stroudsburg (03/02/22) | ||
| 8 | WEST CHESTER (02/09/22) | ||
| 8 | at East Stroudsburg (01/29/22) | ||
| 8 | at Indiana (PA) (12/19/21) | ||
| 8 | GANNON (12/04/21) | ||
| BLOCKED SHOTS | 6 | CAL U (PA) (11/23/21) | |
| 5 | BLOOMSBURG (01/26/22) | ||
| 5 | vs Virginia Union (11/12/21) | ||
| TURNOVERS | 19 | at Indiana (PA) (03/05/22) | |
| 19 | CAL U (PA) (11/23/21) | ||
| FOULS | 27 | GANNON (12/04/21) | |
| 24 | MERCYHURST (12/03/21) |
| POINTS | 44 | at Indiana (PA) (03/05/22) | |
| 47 | at Bowie State (12/12/21) | ||
| 51 | MILLERSVILLE (02/02/22) | ||
| 54 | EAST STROUDSBURG (01/15/22) | ||
| 66 | SHEPHERD (01/19/22) | ||
| FIELD GOALS MADE | 17 | at Indiana (PA) (03/05/22) | |
| 19 | vs Virginia Union (11/12/21) | ||
| 19 | at Bowie State (12/12/21) | ||
| 19 | MILLERSVILLE (02/02/22) | ||
| FIELD GOAL ATTEMPTS | 48 | MERCYHURST (12/03/21) | |
| 49 | vs Virginia Union (11/12/21) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | at Indiana (PA) (03/05/22) |
| .308 | 24-78 | at Lock Haven (02/12/22) | |
| 3 PT FIELD GOALS MADE | 2 | at Bowie State (12/12/21) | |
| 3 | CAL U (PA) (11/23/21) | ||
| 3 | MERCYHURST (12/03/21) | ||
| 3 PT FG ATTEMPTS | 12 | MERCYHURST (12/03/21) | |
| 14 | BLOOMSBURG (01/26/22) | ||
| 3 PT FG PERCENTAGE | .121 | 4-33 | at Lock Haven (02/12/22) |
| .125 | 2-16 | at Bowie State (12/12/21) | |
| FREE THROWS MADE | 4 | at East Stroudsburg (01/29/22) | |
| 5 | at Pitt.-Johnstown (12/18/21) | ||
| 5 | EAST STROUDSBURG (01/15/22) | ||
| FREE THROW ATTEMPTS | 6 | EAST STROUDSBURG (01/15/22) | |
| 7 | at East Stroudsburg (01/29/22) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Pitt.-Johnstown (12/18/21) |
| .471 | 8-17 | LOCK HAVEN (01/22/22) | |
| REBOUNDS | 26 | SETON HILL (01/05/22) | |
| 27 | at East Stroudsburg (03/02/22) | ||
| ASSISTS | 3 | at Bloomsburg (02/19/22) | |
| 6 | at Bowie State (12/12/21) | ||
| STEALS | 2 | at Shepherd (02/23/22) | |
| 4 | CAL U (PA) (11/23/21) | ||
| 4 | at Mansfield (01/12/22) | ||
| BLOCKED SHOTS | 0 | at Bowie State (12/12/21) | |
| 0 | at Bloomsburg (02/19/22) | ||
| TURNOVERS | 4 | BLOOMSBURG (01/26/22) | |
| 5 | at Millersville (01/08/22) | ||
| 5 | at West Chester (02/14/22) | ||
| FOULS | 9 | at Bloomsburg (02/19/22) | |
| 10 | at Mansfield (01/12/22) |
| POINTS | 39 | at Bowie State (12/12/21) | |
| 52 | at Indiana (PA) (03/05/22) | ||
| 55 | MILLERSVILLE (02/02/22) | ||
| 58 | LOCK HAVEN (01/22/22) | ||
| 58 | at East Stroudsburg (01/29/22) | ||
| FIELD GOALS MADE | 16 | at Bowie State (12/12/21) | |
| 17 | at Indiana (PA) (03/05/22) | ||
| FIELD GOAL ATTEMPTS | 45 | at East Stroudsburg (03/02/22) | |
| 47 | at Kutztown (01/24/22) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Bowie State (12/12/21) |
| .333 | 17-51 | at Indiana (PA) (03/05/22) | |
| 3 PT FIELD GOALS MADE | 1 | MILLERSVILLE (02/02/22) | |
| 2 | vs Virginia Union (11/12/21) | ||
| 2 | BLOOMSBURG (01/26/22) | ||
| 2 | KUTZTOWN (02/26/22) | ||
| 3 PT FG ATTEMPTS | 8 | at Kutztown (01/24/22) | |
| 10 | MILLERSVILLE (02/02/22) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | BLOOMSBURG (01/26/22) |
| .100 | 1-10 | MILLERSVILLE (02/02/22) | |
| FREE THROWS MADE | 3 | at Bloomsburg (02/19/22) | |
| 4 | at Bowie State (12/12/21) | ||
| 4 | at West Chester (02/14/22) | ||
| FREE THROW ATTEMPTS | 4 | at Bowie State (12/12/21) | |
| 5 | at West Chester (02/14/22) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | BLOOMSBURG (01/26/22) |
| .500 | 3-6 | at Bloomsburg (02/19/22) | |
| REBOUNDS | 25 | LOCK HAVEN (02/28/22) | |
| 26 | at Clarion (12/14/21) | ||
| 26 | at East Stroudsburg (03/02/22) | ||
| ASSISTS | 5 | WILMINGTON (DE) (11/17/21) | |
| 5 | at Bowie State (12/12/21) | ||
| 5 | KUTZTOWN (02/26/22) | ||
| STEALS | 1 | at Bowie State (12/12/21) | |
| 2 | at Virginia State (11/13/21) | ||
| 2 | BLOOMSBURG (01/26/22) | ||
| 2 | at West Chester (02/14/22) | ||
| BLOCKED SHOTS | 0 | at Pitt.-Johnstown (12/18/21) | |
| 0 | at Mansfield (01/12/22) | ||
| 0 | LOCK HAVEN (01/22/22) | ||
| 0 | at Kutztown (01/24/22) | ||
| 0 | at Shepherd (02/23/22) | ||
| TURNOVERS | 4 | at Shepherd (02/23/22) | |
| 8 | at Bloomsburg (02/19/22) | ||
| FOULS | 10 | WILMINGTON (DE) (11/17/21) | |
| 11 | at Indiana (PA) (03/05/22) |
Player High/Low Analysis |
| Points....................... | 36 | BISS, Jake vs Mansfield (02/21/22) | |
| 29 | JOHNSON, Rashon at Mansfield (01/12/22) | ||
| 28 | BISS, Jake at Shepherd (02/23/22) | ||
| 28 | SLEVA, Dom vs Mansfield (02/21/22) | ||
| 27 | JOHNSON, Rashon at Shepherd (02/23/22) | ||
| 27 | JOHNSON, Rashon at East Stroudsburg (01/29/22) | ||
| Field Goals Made............. | 13 | BISS, Jake vs Mansfield (02/21/22) | |
| 11 | BISS, Jake at Shepherd (02/23/22) | ||
| 11 | JOHNSON, Rashon at East Stroudsburg (01/29/22) | ||
| 11 | JOHNSON, Rashon at Mansfield (01/12/22) | ||
| Field Goal Att............... | 25 | BISS, Jake vs Mansfield (02/21/22) | |
| 22 | JOHNSON, Rashon at Lock Haven (02/12/22) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | SLEVA, Dom vs Shepherd (01/19/22) |
| .714 | 5-7 | SLEVA, Dom vs West Chester (02/09/22) | |
| 3-Point FG Made.............. | 7 | BISS, Jake vs Mansfield (02/21/22) | |
| 6 | BISS, Jake at Shepherd (02/23/22) | ||
| 3-Point FG Att............... | 14 | BISS, Jake vs Mansfield (02/21/22) | |
| 11 | BISS, Jake vs Shepherd (01/19/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JOHNSON, Rashon vs Gannon (12/04/21) |
| 1.000 | 2-2 | DUNN, Michael vs Lock Haven (02/28/22) | |
| 1.000 | 2-2 | CARTER, Carlos at West Chester (02/14/22) | |
| 1.000 | 2-2 | HARDY, Kiyon vs Gannon (12/04/21) | |
| 1.000 | 2-2 | SLEVA, Dom vs Wilmington (DE) (11/17/21) | |
| Free Throws Made............. | 10 | BISS, Jake vs Kutztown (02/26/22) | |
| 9 | RECCHIA, Andrew vs Virginia Union (11/12/21) | ||
| Free Throw Att............... | 12 | JOHNSON, Rashon at Bloomsburg (02/19/22) | |
| 11 | JOHNSON, Rashon vs Bloomsburg (01/26/22) | ||
| 11 | SLEVA, Dom vs Mercyhurst (12/03/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BISS, Jake vs Kutztown (02/26/22) |
| 1.000 | 9-9 | RECCHIA, Andrew vs Virginia Union (11/12/21) | |
| 1.000 | 7-7 | JOHNSON, Rashon at Mansfield (01/12/22) | |
| 1.000 | 6-6 | JOHNSON, Rashon vs Shepherd (01/19/22) | |
| 1.000 | 5-5 | HARDY, Kiyon vs Bloomsburg (01/26/22) | |
| 1.000 | 5-5 | BISS, Jake at Indiana (PA) (12/19/21) | |
| 1.000 | 5-5 | DUNN, Michael vs Mercyhurst (12/03/21) | |
| 1.000 | 4-4 | HARDY, Kiyon at Millersville (01/08/22) | |
| 1.000 | 4-4 | HARDY, Kiyon vs Cal U (PA) (11/23/21) | |
| 1.000 | 4-4 | CARTER, Carlos at Virginia State (11/13/21) | |
| 1.000 | 4-4 | HARDY, Kiyon vs Virginia Union (11/12/21) | |
| 1.000 | 3-3 | BISS, Jake at Bloomsburg (02/19/22) | |
| 1.000 | 3-3 | HARDY, Kiyon vs West Chester (02/09/22) | |
| 1.000 | 3-3 | JOHNSON, Rashon vs West Chester (02/09/22) | |
| 1.000 | 3-3 | BISS, Jake at Millersville (01/08/22) | |
| 1.000 | 3-3 | SLEVA, Dom at Clarion (12/14/21) | |
| 1.000 | 3-3 | JOHNSON, Rashon at Clarion (12/14/21) | |
| 1.000 | 3-3 | HARDY, Kiyon vs Wilmington (DE) (11/17/21) | |
| Rebounds..................... | 19 | SLEVA, Dom at Lock Haven (02/12/22) | |
| 17 | SLEVA, Dom vs Mansfield (02/21/22) | ||
| Assists...................... | 8 | BISS, Jake vs Shepherd (01/19/22) | |
| 7 | HARDY, Kiyon vs Wilmington (DE) (11/17/21) | ||
| Steals....................... | 6 | JOHNSON, Rashon vs Bloomsburg (01/26/22) | |
| 4 | CARTER, Carlos vs Lock Haven (02/28/22) | ||
| 4 | BISS, Jake at Kutztown (01/24/22) | ||
| 4 | CARTER, Carlos at Millersville (01/08/22) | ||
| 4 | JOHNSON, Rashon at Pitt.-Johnstown (12/18/21) | ||
| Blocked Shots................ | 5 | NEDROW, Luke vs Virginia Union (11/12/21) | |
| 4 | CARTER, Carlos at Pitt.-Johnstown (12/18/21) | ||
| Turnovers.................... | 8 | JOHNSON, Rashon vs Mercyhurst (12/03/21) | |
| 6 | CARTER, Carlos vs Mansfield (02/21/22) | ||
| Fouls........................ | 5 | JOHNSON, Rashon at Indiana (PA) (03/05/22) | |
| 5 | HARDY, Kiyon at Shepherd (02/23/22) | ||
| 5 | JOHNSON, Rashon vs Mansfield (02/21/22) | ||
| 5 | SLEVA, Dom at Lock Haven (02/12/22) | ||
| 5 | HARDY, Kiyon vs Millersville (02/02/22) | ||
| 5 | JOHNSON, Rashon vs Gannon (12/04/21) | ||
| 5 | SLEVA, Dom at Virginia State (11/13/21) | ||
| 5 | NEDROW, Luke at Virginia State (11/13/21) | ||
| 5 | HARDY, Kiyon vs Virginia Union (11/12/21) | ||
| Minutes...................... | 45 | JOHNSON, Rashon at Lock Haven (02/12/22) | |
| 45 | CARTER, Carlos at Lock Haven (02/12/22) | ||
| 40 | CARTER, Carlos at Indiana (PA) (03/05/22) | ||
| 40 | BISS, Jake at Indiana (PA) (03/05/22) | ||
| 40 | CARTER, Carlos at East Stroudsburg (03/02/22) | ||
| 40 | BISS, Jake at East Stroudsburg (03/02/22) | ||
| 40 | BISS, Jake at Shepherd (02/23/22) | ||
| 40 | JOHNSON, Rashon at Shepherd (02/23/22) | ||
| 40 | SLEVA, Dom at Shepherd (02/23/22) | ||
| 40 | CARTER, Carlos at Shepherd (02/23/22) | ||
| 40 | CARTER, Carlos vs Mansfield (02/21/22) | ||
| 40 | BISS, Jake vs Mansfield (02/21/22) | ||
| 40 | BISS, Jake at West Chester (02/14/22) | ||
| 40 | SLEVA, Dom at Lock Haven (02/12/22) | ||
| 40 | BISS, Jake vs Millersville (02/02/22) | ||
| 40 | SLEVA, Dom vs Millersville (02/02/22) | ||
| 40 | JOHNSON, Rashon vs Millersville (02/02/22) | ||
| 40 | BISS, Jake at East Stroudsburg (01/29/22) | ||
| 40 | JOHNSON, Rashon at Kutztown (01/24/22) | ||
| 40 | BISS, Jake vs East Stroudsburg (01/15/22) | ||
| 40 | CARTER, Carlos at Millersville (01/08/22) | ||
| 40 | CARTER, Carlos at Indiana (PA) (12/19/21) | ||
| 40 | NEDROW, Luke at Indiana (PA) (12/19/21) | ||
| 40 | NEDROW, Luke vs Cal U (PA) (11/23/21) | ||
| 40 | CARTER, Carlos vs Wilmington (DE) (11/17/21) |
| Points....................... | 28 | Justice Smith at Mansfield (01/12/22) | |
| 27 | Sean Dillon vs Seton Hill (01/05/22) | ||
| 25 | Carlos Pepin at East Stroudsburg (03/02/22) | ||
| 25 | Justice Smith vs Mansfield (02/21/22) | ||
| 23 | Eli Washington vs Lock Haven (02/28/22) | ||
| 23 | Philip Alston vs Cal U (PA) (11/23/21) | ||
| 23 | FITZGERALD,Francis at Virginia State (11/13/21) | ||
| Field Goals Made............. | 11 | Carlos Pepin at East Stroudsburg (03/02/22) | |
| 11 | Justice Smith at Mansfield (01/12/22) | ||
| Field Goal Att............... | 19 | Justice Smith at Mansfield (01/12/22) | |
| 18 | Justin Anderson at Bloomsburg (02/19/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Troy Jones at East Stroudsburg (03/02/22) |
| .846 | 11-13 | Carlos Pepin at East Stroudsburg (03/02/22) | |
| 3-Point FG Made.............. | 5 | Sean Dillon vs Seton Hill (01/05/22) | |
| 3 | Carlos Pepin at East Stroudsburg (03/02/22) | ||
| 3 | DaQuan Granberry vs Lock Haven (02/28/22) | ||
| 3 | Justin Anderson at Bloomsburg (02/19/22) | ||
| 3 | Dymir Montague at Lock Haven (02/12/22) | ||
| 3 | Jon Preston vs Shepherd (01/19/22) | ||
| 3 | Mike Millsip vs East Stroudsburg (01/15/22) | ||
| 3 | Marc Rodriguez vs East Stroudsburg (01/15/22) | ||
| 3 | Jaz Farrell at Mansfield (01/12/22) | ||
| 3 | Justin Nwosu at Millersville (01/08/22) | ||
| 3 | MORRIS, Dave at Indiana (PA) (12/19/21) | ||
| 3 | Joe Batt at Pitt.-Johnstown (12/18/21) | ||
| 3 | MiyKah McIntosh vs Mercyhurst (12/03/21) | ||
| 3 | Philip Alston vs Cal U (PA) (11/23/21) | ||
| 3 | FITZGERALD,Francis at Virginia State (11/13/21) | ||
| 3-Point FG Att............... | 8 | MORRIS, Dave at Indiana (PA) (03/05/22) | |
| 8 | Jaz Farrell at Mansfield (01/12/22) | ||
| 8 | Sean Dillon vs Seton Hill (01/05/22) | ||
| 8 | Philip Alston vs Cal U (PA) (11/23/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carlos Pepin at East Stroudsburg (03/02/22) |
| 1.000 | 3-3 | DaQuan Granberry vs Lock Haven (02/28/22) | |
| 1.000 | 3-3 | Mike Millsip vs East Stroudsburg (01/15/22) | |
| 1.000 | 3-3 | Joe Batt at Pitt.-Johnstown (12/18/21) | |
| 1.000 | 2-2 | Troy Jones at East Stroudsburg (03/02/22) | |
| 1.000 | 2-2 | Darryl Wilson vs Lock Haven (02/28/22) | |
| 1.000 | 2-2 | Kyle Daggett vs Shepherd (01/19/22) | |
| 1.000 | 2-2 | Aidan Reichert vs Mercyhurst (12/03/21) | |
| 1.000 | 2-2 | DJ Slaughter vs Cal U (PA) (11/23/21) | |
| Free Throws Made............. | 9 | Justice Smith vs Mansfield (02/21/22) | |
| 9 | Jalen Bryant at Kutztown (01/24/22) | ||
| Free Throw Att............... | 11 | Jalen Bryant at Kutztown (01/24/22) | |
| 9 | Justice Smith vs Mansfield (02/21/22) | ||
| 9 | Ike Herster vs Gannon (12/04/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Justice Smith vs Mansfield (02/21/22) |
| 1.000 | 6-6 | Jesse McPherson at Lock Haven (02/12/22) | |
| 1.000 | 6-6 | Akeem Taylor Jr. at Kutztown (01/24/22) | |
| 1.000 | 5-5 | Cam Polak vs West Chester (02/09/22) | |
| 1.000 | 5-5 | Marc Rodriguez at East Stroudsburg (01/29/22) | |
| 1.000 | 4-4 | Manir Waller vs Mansfield (02/21/22) | |
| 1.000 | 4-4 | Jaz Farrell vs Mansfield (02/21/22) | |
