#01 JOHNSON, Rashon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/11/22  31  5-12  .417  1-4  .250  1-2  .500  4.0  12  12.0 
at Virginia St.  11/12/22  35  9-19  .474  4-7  .571  1-3  .333  2.5  23  17.5 
at Wilmington (DE)  11/16/22  32  3-6  .500  0-1  .000  7-8  .875  2.7  13  16.0 
at Seton Hill  11/22/22  26  6-13  .462  0-2  .000  0-0  .000  3.0  12  15.0 
BOWIE ST.  11/28/22  32  5-13  .385  0-0  .000  4-6  .667  3.4  14  14.8 
CAL U (PA)  12/02/22  38  10-19  .526  2-5  .400  4-4  1.000  14  5.2  26  16.7 
SLIPPERY ROCK  12/03/22  38  7-13  .538  1-3  .333  1-1  1.000  5.4  16  16.6 
FAIRMONT ST.  12/13/22  41  8-14  .571  4-5  .800  3-7  .429  5.5  23  17.4 
at Mercyhurst  12/18/22  25  1-7  .143  0-2  .000  4-4  1.000  5.1  16.1 
at Gannon  12/19/22  37  7-15  .467  2-3  .667  2-2  1.000  4.8  18  16.3 
CLARION  12/30/22  23  3-8  .375  0-3  .000  2-2  1.000  4.5  15.5 
EAST STROUDSBURG  01/04/23  26  3-7  .429  1-4  .250  5-5  1.000  4.4  12  15.3 
at Edinboro  01/07/23  39  5-12  .417  0-2  .000  2-2  1.000  4.3  12  15.0 
at West Chester  01/11/23  39  9-20  .450  3-7  .429  7-7  1.000  10  4.7  28  15.9 
MANSFIELD  01/14/23  38  4-13  .308  0-5  .000  2-2  1.000  4.8  10  15.5 
at Bloomsburg  01/18/23  39  4-12  .333  0-2  .000  8-8  1.000  12  5.3  16  15.6 
KUTZTOWN  01/21/23  30  4-10  .400  0-1  .000  4-4  1.000  5.3  12  15.4 
at Millersville  01/23/23  22  1-3  .333  0-1  .000  1-2  .500  5.4  14.7 
SHEPHERD  01/25/23  38  6-15  .400  2-6  .333  3-4  .750  5.4  17  14.8 
at Lock Haven  01/28/23  37  6-18  .333  1-4  .250  4-4  1.000  5.4  17  14.9 
at East Stroudsburg  02/04/23  40  3-11  .273  1-2  .500  0-1  .000  5.4  14.5 
WEST CHESTER  02/06/23  40  3-9  .333  2-4  .500  4-4  1.000  5.4  12  14.4 
at Kutztown  02/08/23  29  5-13  .385  0-2  .000  0-1  .000  5.4  10  14.2 
at Mansfield  02/11/23  45  3-14  .214  1-5  .200  6-7  .857  10  13  5.7  13  14.2 
MILLERSVILLE  02/15/23  36  4-10  .400  0-1  .000  9-11  .818  5.7  17  14.3 
BLOOMSBURG  02/18/23  45  4-10  .400  0-3  .000  10-10  1.000  5.7  18  14.4 
at Shepherd  02/22/23  35  1-6  .167  0-2  .000  3-4  .750  5.8  14.1 
LOCK HAVEN  02/25/23  40  11-16  .688  0-1  .000  4-9  .444  15  6.1  26  14.5 
LOCK HAVEN  03/01/23  35  3-12  .250  1-2  .500  8-8  1.000  10  6.2  15  14.5 
MERCYHURST  03/04/23  26  6-12  .500  2-4  .500  2-5  .400  6.3  16  14.6 
Totals     30  1037  149-362  .412  28-93  .301  111-137  .810  67  121  188  6.3  78  54  72  22  34  437  14.6 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 14.6      Assists/game: 1.8 
FG Pct: 41.2      Turnovers/game: 2.4 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 1.1 
       Blocks/game: 0.7