#03 CARTER, Carlos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/11/22  37  3-10  .300  0-7  .000  5-5  1.000  8.0  11  11.0 
at Virginia St.  11/12/22  18  4-8  .500  2-2  1.000  1-1  1.000  6.0  11  11.0 
at Wilmington (DE)  11/16/22  40  6-13  .462  2-5  .400  3-4  .750  5.3  17  13.0 
at Seton Hill  11/22/22  39  3-14  .214  1-9  .111  1-2  .500  6.3  11.8 
BOWIE ST.  11/28/22  35  4-13  .308  1-4  .250  4-6  .667  5.4  13  12.0 
CAL U (PA)  12/02/22  38  6-17  .353  2-8  .250  0-1  .000  5.5  14  12.3 
SLIPPERY ROCK  12/03/22  32  13-18  .722  5-6  .833  2-3  .667  5.6  33  15.3 
FAIRMONT ST.  12/13/22  42  10-21  .476  5-13  .385  5-5  1.000  5.5  30  17.1 
at Mercyhurst  12/18/22  36  9-17  .529  2-6  .333  3-4  .750  5.7  23  17.8 
at Gannon  12/19/22  39  4-12  .333  2-3  .667  0-0  .000  5.7  10  17.0 
CLARION  12/30/22  29  7-12  .583  4-6  .667  2-4  .500  5.5  20  17.3 
EAST STROUDSBURG  01/04/23  36  4-13  .308  2-5  .400  0-2  .000  5.3  10  16.7 
at Edinboro  01/07/23  38  12-21  .571  3-5  .600  4-4  1.000  5.2  31  17.8 
at West Chester  01/11/23  40  8-18  .444  2-8  .250  1-1  1.000  5.3  19  17.9 
MANSFIELD  01/14/23  40  7-12  .583  3-6  .500  2-2  1.000  5.3  19  17.9 
at Bloomsburg  01/18/23  38  4-13  .308  1-5  .200  7-8  .875  5.4  16  17.8 
KUTZTOWN  01/21/23  31  9-17  .529  3-9  .333  1-1  1.000  5.4  22  18.1 
at Millersville  01/23/23  37  7-15  .467  1-2  .500  0-0  .000  5.3  15  17.9 
SHEPHERD  01/25/23  39  7-15  .467  2-6  .333  3-4  .750  5.5  19  17.9 
at Lock Haven  01/28/23  32  9-15  .600  3-6  .500  1-2  .500  5.5  22  18.2 
at East Stroudsburg  02/04/23  29  4-12  .333  2-3  .667  0-0  .000  5.6  10  17.8 
WEST CHESTER  02/06/23  37  8-16  .500  1-6  .167  6-7  .857  5.7  23  18.0 
at Kutztown  02/08/23  40  9-18  .500  1-6  .167  4-4  1.000  10  13  6.0  23  18.2 
at Mansfield  02/11/23  41  8-17  .471  3-7  .429  3-3  1.000  6.0  22  18.4 
MILLERSVILLE  02/15/23  38  8-16  .500  3-5  .600  1-1  1.000  6.0  20  18.4 
BLOOMSBURG  02/18/23  37  9-13  .692  1-3  .333  3-3  1.000  6.0  22  18.6 
at Shepherd  02/22/23  40  9-24  .375  2-9  .222  0-0  .000  10  6.2  20  18.6 
LOCK HAVEN  02/25/23  39  5-14  .357  0-3  .000  4-4  1.000  6.3  14  18.5 
LOCK HAVEN  03/01/23  39  8-11  .727  2-3  .667  2-2  1.000  6.3  20  18.5 
MERCYHURST  03/04/23  34  7-18  .389  2-7  .286  0-0  .000  6.2  16  18.4 
Totals     30  1090  211-453  .466  63-173  .364  68-83  .819  53  134  187  6.2  62  70  61  18  29  553  18.4 
 
Games played: 30      Rebounds/game: 6.2 
Points/game: 18.4      Assists/game: 2.3 
FG Pct: 46.6      Turnovers/game: 2.0 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 81.9      Steals/game: 1.0 
       Blocks/game: 0.6