#14 DUNN, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/11/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Wilmington (DE)  11/16/22    0-3  .000  0-3  .000  2-2  1.000  0.0  1.0 
at Seton Hill  11/22/22    11  2-4  .500  1-3  .333  0-0  .000  0.3  2.3 
CAL U (PA)  12/02/22    0-1  .000  0-1  .000  0-0  .000  0.3  1.8 
at Mercyhurst  12/18/22    0-2  .000  0-1  .000  0-0  .000  0.4  1.4 
CLARION  12/30/22    16  3-7  .429  2-4  .500  2-2  1.000  0.7  10  2.8 
EAST STROUDSBURG  01/04/23    1-2  .500  0-1  .000  0-0  .000  0.9  2.7 
at Edinboro  01/07/23    0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
MANSFIELD  01/14/23    10  1-5  .200  1-5  .200  0-0  .000  0.7  2.4 
at Bloomsburg  01/18/23    0-4  .000  0-4  .000  0-0  .000  0.6  2.2 
KUTZTOWN  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at Kutztown  02/08/23    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.1 
at Shepherd  02/22/23    dnp 
Totals     80  8-30  .267  5-24  .208  4-4  1.000  0.7  25  2.1 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 26.7      Turnovers/game: 0.3 
3FG Pct: 20.8      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0