#23 BALL, Satchel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/11/22    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
at Virginia St.  11/12/22    16  2-4  .500  0-2  .000  0-0  .000  3.0  3.0 
at Wilmington (DE)  11/16/22    0-1  .000  0-1  .000  0-0  .000  2.0  2.0 
at Seton Hill  11/22/22    2-3  .667  1-2  .500  0-0  .000  1.5  2.8 
BOWIE ST.  11/28/22    14  1-3  .333  0-1  .000  0-0  .000  1.4  2.6 
CAL U (PA)  12/02/22    0-2  .000  0-1  .000  2-2  1.000  1.5  2.5 
SLIPPERY ROCK  12/03/22    11  0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
FAIRMONT ST.  12/13/22    0-0  .000  0-0  .000  1-2  .500  1.3  2.0 
at Mercyhurst  12/18/22    16  2-4  .500  2-3  .667  0-0  .000  1.1  2.4 
at Gannon  12/19/22    19  0-2  .000  0-2  .000  0-0  .000  1.0  2.2 
CLARION  12/30/22    15  1-1  1.000  0-0  .000  0-0  .000  0.9  2.2 
EAST STROUDSBURG  01/04/23    18  1-3  .333  0-1  .000  2-2  1.000  0.9  2.3 
at Edinboro  01/07/23    14  0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
at West Chester  01/11/23    21  2-3  .667  1-2  .500  0-0  .000  0.9  2.4 
MANSFIELD  01/14/23    0-2  .000  0-1  .000  0-0  .000  0.8  2.2 
at Bloomsburg  01/18/23    10  1-3  .333  0-1  .000  0-0  .000  0.9  2.2 
KUTZTOWN  01/21/23    10  1-1  1.000  0-0  .000  0-0  .000  0.9  2.2 
at Millersville  01/23/23    11  0-2  .000  0-2  .000  0-0  .000  0.8  2.1 
SHEPHERD  01/25/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Lock Haven  01/28/23    10  0-3  .000  0-2  .000  0-0  .000  0.8  1.9 
at East Stroudsburg  02/04/23    10  1-1  1.000  0-0  .000  1-2  .500  0.8  1.9 
WEST CHESTER  02/06/23    18  2-4  .500  1-1  1.000  0-0  .000  0.8  2.0 
at Kutztown  02/08/23    15  0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Mansfield  02/11/23    13  2-3  .667  1-1  1.000  2-2  1.000  0.8  2.2 
MILLERSVILLE  02/15/23    0-1  .000  0-1  .000  0-2  .000  0.8  2.1 
BLOOMSBURG  02/18/23    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Shepherd  02/22/23    17  0-1  .000  0-1  .000  0-0  .000  0.8  1.9 
Totals     312  19-49  .388  6-25  .240  8-12  .667  18  21  0.8  25  26  22  52  1.9 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 38.8      Turnovers/game: 0.8 
3FG Pct: 24.0      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1