#44 CONNER, Timmy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia Union  11/11/22    16  3-7  .429  0-3  .000  0-0  .000  0.0  6.0 
at Virginia St.  11/12/22    0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
at Wilmington (DE)  11/16/22    0-1  .000  0-1  .000  0-0  .000  0.3  2.0 
at Seton Hill  11/22/22    0-1  .000  0-1  .000  0-0  .000  0.3  1.5 
BOWIE ST.  11/28/22    0-2  .000  0-0  .000  0-0  .000  0.2  1.2 
CAL U (PA)  12/02/22    17  2-7  .286  2-6  .333  0-0  .000  0.3  2.0 
FAIRMONT ST.  12/13/22    0-1  .000  0-0  .000  2-2  1.000  0.3  2.0 
at Mercyhurst  12/18/22    0-2  .000  0-0  .000  0-0  .000  0.4  1.8 
at Gannon  12/19/22    1-2  .500  0-1  .000  0-0  .000  0.4  1.8 
CLARION  12/30/22    10  0-3  .000  0-2  .000  0-0  .000  0.5  1.6 
at Edinboro  01/07/23    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
MANSFIELD  01/14/23    1-4  .250  1-3  .333  0-0  .000  0.4  1.6 
at Bloomsburg  01/18/23    0-2  .000  0-2  .000  0-0  .000  0.4  1.5 
KUTZTOWN  01/21/23    14  3-7  .429  3-7  .429  0-0  .000  0.4  2.0 
at Kutztown  02/08/23    1-3  .333  0-1  .000  0-0  .000  0.4  2.0 
at Mansfield  02/11/23    10  1-3  .333  1-2  .500  0-0  .000  0.4  2.1 
BLOOMSBURG  02/18/23    1-2  .500  1-1  1.000  0-0  .000  0.5  2.1 
at Shepherd  02/22/23    dnp 
LOCK HAVEN  02/25/23    0-1  .000  0-0  .000  0-0  .000  0.4  2.0 
LOCK HAVEN  03/01/23    0-1  .000  0-1  .000  0-0  .000  0.4  1.9 
Totals     146  13-51  .255  8-32  .250  2-2  1.000  0.4  13  11  10  36  1.9 
 
Games played: 19      Rebounds/game: 0.4 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 25.5      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0