#10 FRANK, Markus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/10/23    28  5-13  .385  1-4  .250  4-6  .667  4.0  15  15.0 
vs Wheeling  11/11/23  18  3-13  .231  1-3  .333  1-2  .500  3.5  11.5 
WILMINGTON (DE)  11/15/23  29  8-14  .571  1-5  .200  10-14  .714  3.3  27  16.7 
at Chestnut Hill  11/20/23  30  6-13  .462  0-2  .000  2-5  .400  3.8  14  16.0 
INDIANA (PA)  12/01/23  38  14-21  .667  2-4  .500  10-15  .667  4.8  40  20.8 
SETON HILL  12/02/23  35  12-24  .500  0-1  .000  3-4  .750  10  16  6.7  27  21.8 
at Bowie St.  12/06/23  36  6-18  .333  3-6  .500  5-10  .500  12  7.4  20  21.6 
at California (PA)  12/18/23  29  3-16  .188  2-8  .250  1-2  .500  7.0  20.0 
at Slippery Rock  12/19/23  34  10-19  .526  1-4  .250  1-2  .500  7.1  22  20.2 
EDINBORO  12/30/23  38  7-16  .438  0-2  .000  10-15  .667  10  10  7.4  24  20.6 
at Pitt.-Johnstown  01/03/24  28  9-19  .474  4-7  .571  5-10  .500  7.5  27  21.2 
at Bloomsburg  01/05/24  27  6-12  .500  1-3  .333  1-2  .500  7.5  14  20.6 
MILLERSVILLE  01/10/24  34  5-14  .357  1-6  .167  5-8  .625  7.2  16  20.2 
at Kutztown  01/13/24  15  1-1  1.000  0-0  .000  2-6  .333  7.1  19.1 
MANSFIELD  01/17/24    23  7-15  .467  1-4  .250  4-6  .667  7.0  19  19.1 
at East Stroudsburg  01/20/24  18  4-10  .400  1-3  .333  0-0  .000  6.9  18.4 
WEST CHESTER  01/24/24  29  12-18  .667  1-4  .250  5-7  .714  6.6  30  19.1 
LOCK HAVEN  01/27/24  24  4-13  .308  1-4  .250  3-5  .600  6.5  12  18.7 
at Shepherd  01/29/24  24  3-10  .300  1-3  .333  1-2  .500  6.6  18.2 
CHEYNEY  01/31/24  20  6-12  .500  4-4  1.000  0-0  .000  6.4  16  18.1 
BLOOMSBURG  02/03/24  28  5-15  .333  0-1  .000  9-12  .750  6.5  19  18.1 
at Millersville  02/07/24  26  5-10  .500  0-3  .000  3-6  .500  6.5  13  17.9 
KUTZTOWN  02/10/24  21  7-12  .583  0-1  .000  9-10  .900  6.4  23  18.1 
at Mansfield  02/14/24  25  7-14  .500  1-2  .500  0-0  .000  6.3  15  18.0 
EAST STROUDSBURG  02/17/24  38  12-15  .800  0-1  .000  7-12  .583  6.2  31  18.5 
at West Chester  02/21/24  19  3-7  .429  0-2  .000  0-0  .000  6.1  18.0 
at Lock Haven  02/25/24  22  5-12  .417  2-5  .400  0-1  .000  6.0  12  17.8 
SHEPHERD  02/28/24  23  4-9  .444  3-6  .500  4-7  .571  5.8  15  17.7 
Totals     26  759  179-385  .465  32-98  .327  105-169  .621  47  116  163  5.8  65  29  84  37  495  17.7 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 17.7      Assists/game: 1.0 
FG Pct: 46.5      Turnovers/game: 3.0 
3FG Pct: 32.7      Assist/turnover ratio: 0.3 
FT Pct: 62.1      Steals/game: 1.3 
       Blocks/game: 0.3