#11 MARTIN, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/10/23  19  3-6  .500  1-1  1.000  3-3  1.000  6.0  10  10.0 
vs Wheeling  11/11/23  30  4-12  .333  0-4  .000  2-2  1.000  5.0  10  10.0 
WILMINGTON (DE)  11/15/23  34  4-9  .444  1-4  .250  3-6  .500  4.7  12  10.7 
at Chestnut Hill  11/20/23  31  3-5  .600  0-1  .000  3-5  .600  3.8  10.3 
INDIANA (PA)  12/01/23  25  1-5  .200  0-1  .000  1-1  1.000  3.4  8.8 
at California (PA)  12/18/23    16  3-6  .500  1-3  .333  2-3  .667  3.5  8.8 
at Slippery Rock  12/19/23    21  3-6  .500  1-3  .333  4-7  .571  3.4  11  9.1 
EDINBORO  12/30/23    23  4-6  .667  0-1  .000  2-4  .500  3.3  10  9.3 
at Pitt.-Johnstown  01/03/24    31  1-8  .125  1-4  .250  2-2  1.000  3.3  8.8 
at Bloomsburg  01/05/24    23  2-4  .500  1-3  .333  6-6  1.000  3.4  11  9.0 
MILLERSVILLE  01/10/24  16  1-2  .500  1-1  1.000  4-4  1.000  3.3  8.8 
at Kutztown  01/13/24  29  3-9  .333  0-2  .000  2-2  1.000  3.4  8.8 
MANSFIELD  01/17/24  32  3-8  .375  0-2  .000  3-4  .750  3.5  8.8 
at East Stroudsburg  01/20/24    16  0-1  .000  0-1  .000  0-0  .000  3.2  8.1 
WEST CHESTER  01/24/24    20  2-6  .333  0-2  .000  1-1  1.000  3.1  7.9 
LOCK HAVEN  01/27/24    0-2  .000  0-0  .000  1-2  .500  2.9  7.5 
at Shepherd  01/29/24    21  1-4  .250  1-3  .333  2-3  .667  2.8  7.4 
CHEYNEY  01/31/24    20  4-8  .500  2-4  .500  0-0  .000  2.8  10  7.5 
BLOOMSBURG  02/03/24    13  3-7  .429  0-2  .000  2-2  1.000  2.7  7.5 
at Millersville  02/07/24    11  0-3  .000  0-1  .000  0-0  .000  2.6  7.2 
KUTZTOWN  02/10/24    19  2-4  .500  1-3  .333  1-2  .500  2.7  7.1 
at Mansfield  02/14/24    19  3-4  .750  2-2  1.000  1-2  .500  2.7  7.2 
EAST STROUDSBURG  02/17/24    12  0-2  .000  0-0  .000  3-4  .750  2.6  7.0 
at West Chester  02/21/24    17  1-3  .333  1-2  .500  0-0  .000  2.6  6.8 
at Lock Haven  02/25/24    21  3-7  .429  2-2  1.000  0-2  .000  2.5  6.9 
SHEPHERD  02/28/24    21  2-3  .667  0-1  .000  0-0  .000  2.5  6.8 
Totals     547  56-140  .400  16-53  .302  48-67  .716  19  47  66  2.5  51  27  20  176  6.8 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 6.8      Assists/game: 1.0 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 30.2      Assist/turnover ratio: 1.4 
FT Pct: 71.6      Steals/game: 0.3 
       Blocks/game: 0.0