#13 RECCHIA, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/10/23  21  2-6  .333  2-4  .500  0-0  .000  0.0  6.0 
vs Wheeling  11/11/23  25  3-6  .500  1-2  .500  2-2  1.000  2.0  7.5 
WILMINGTON (DE)  11/15/23  30  0-6  .000  0-5  .000  0-0  .000  1.7  5.0 
at Chestnut Hill  11/20/23  23  1-2  .500  1-2  .500  0-0  .000  1.3  4.5 
INDIANA (PA)  12/01/23  16  0-0  .000  0-0  .000  0-0  .000  1.2  3.6 
SETON HILL  12/02/23  29  3-9  .333  2-6  .333  2-2  1.000  1.3  10  4.7 
at Bowie St.  12/06/23  24  3-7  .429  2-4  .500  0-0  .000  1.7  5.1 
at California (PA)  12/18/23  24  1-4  .250  0-2  .000  0-0  .000  1.8  4.8 
at Slippery Rock  12/19/23  30  2-6  .333  2-5  .400  0-0  .000  1.8  4.9 
EDINBORO  12/30/23  27  6-7  .857  3-3  1.000  0-0  .000  1.7  15  5.9 
at Pitt.-Johnstown  01/03/24  24  0-4  .000  0-4  .000  0-0  .000  1.5  5.4 
at Bloomsburg  01/05/24  17  1-3  .333  1-2  .500  0-0  .000  1.6  5.2 
MILLERSVILLE  01/10/24    13  1-3  .333  0-1  .000  0-0  .000  1.5  4.9 
at Kutztown  01/13/24    11  1-2  .500  1-1  1.000  0-0  .000  1.6  4.8 
MANSFIELD  01/17/24    19  2-2  1.000  1-1  1.000  0-0  .000  1.5  4.8 
at East Stroudsburg  01/20/24    23  3-7  .429  1-3  .333  0-0  .000  1.5  4.9 
WEST CHESTER  01/24/24  24  2-3  .667  2-3  .667  0-0  .000  1.6  5.0 
LOCK HAVEN  01/27/24  33  1-4  .250  1-2  .500  2-2  1.000  1.7  5.0 
at Shepherd  01/29/24  25  2-6  .333  1-3  .333  0-0  .000  1.7  5.0 
CHEYNEY  01/31/24  21  4-5  .800  3-4  .750  0-0  .000  1.7  11  5.3 
BLOOMSBURG  02/03/24  29  4-6  .667  1-3  .333  5-6  .833  1.8  14  5.7 
at Millersville  02/07/24  29  2-5  .400  1-2  .500  2-2  1.000  1.8  5.8 
KUTZTOWN  02/10/24  20  2-3  .667  1-2  .500  0-0  .000  1.8  5.7 
at Mansfield  02/14/24  20  2-5  .400  1-3  .333  0-0  .000  1.8  5.7 
EAST STROUDSBURG  02/17/24    16  0-1  .000  0-1  .000  4-4  1.000  1.7  5.6 
at West Chester  02/21/24  15  2-5  .400  2-5  .400  0-0  .000  1.7  5.7 
at Lock Haven  02/25/24  21  2-8  .250  0-4  .000  0-0  .000  1.7  5.6 
SHEPHERD  02/28/24    16  3-6  .500  2-5  .400  0-0  .000  1.6  5.7 
Totals     22  625  55-131  .420  32-82  .390  17-18  .944  38  46  1.6  39  73  35  10  159  5.7 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 5.7      Assists/game: 2.6 
FG Pct: 42.0      Turnovers/game: 1.3 
3FG Pct: 39.0      Assist/turnover ratio: 2.1 
FT Pct: 94.4      Steals/game: 0.4 
       Blocks/game: 0.0