#22 FIGUEROA, Denzel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/10/23    19  2-6  .333  0-0  .000  0-0  .000  4.0  4.0 
vs Wheeling  11/11/23  17  1-3  .333  0-1  .000  0-0  .000  4.5  3.0 
INDIANA (PA)  12/01/23    22  1-2  .500  1-1  1.000  1-2  .500  5.0  3.3 
SETON HILL  12/02/23    19  4-8  .500  0-0  .000  0-0  .000  5.3  4.5 
at Bowie St.  12/06/23    26  4-5  .800  0-0  .000  5-8  .625  5.8  13  6.2 
at California (PA)  12/18/23    10  1-1  1.000  0-0  .000  0-2  .000  5.3  5.5 
at Slippery Rock  12/19/23    13  1-2  .500  0-0  .000  0-0  .000  5.1  5.0 
EDINBORO  12/30/23    14  3-4  .750  0-0  .000  3-6  .500  4.9  5.5 
at Pitt.-Johnstown  01/03/24    16  2-2  1.000  0-0  .000  1-2  .500  4.9  5.4 
at Bloomsburg  01/05/24    13  1-4  .250  0-1  .000  2-2  1.000  4.6  5.3 
MILLERSVILLE  01/10/24  24  2-5  .400  0-1  .000  0-0  .000  4.4  5.2 
at Kutztown  01/13/24    0-2  .000  0-0  .000  0-0  .000  4.1  4.8 
MANSFIELD  01/17/24    18  3-6  .500  0-0  .000  0-0  .000  3.8  4.8 
at East Stroudsburg  01/20/24    21  0-5  .000  0-1  .000  1-2  .500  4.0  4.6 
WEST CHESTER  01/24/24    1-3  .333  0-0  .000  2-2  1.000  3.7  4.5 
LOCK HAVEN  01/27/24    12  1-2  .500  0-1  .000  2-2  1.000  3.6  4.5 
at Shepherd  01/29/24    14  1-3  .333  0-0  .000  0-2  .000  3.5  4.4 
CHEYNEY  01/31/24    16  2-6  .333  0-0  .000  0-3  .000  12  4.0  4.3 
BLOOMSBURG  02/03/24    2-2  1.000  0-0  .000  0-0  .000  4.0  4.3 
at Millersville  02/07/24    19  0-3  .000  0-0  .000  0-0  .000  4.0  4.1 
KUTZTOWN  02/10/24    14  2-3  .667  1-1  1.000  1-2  .500  3.9  4.2 
at Mansfield  02/14/24    21  0-2  .000  0-0  .000  0-0  .000  3.9  4.0 
EAST STROUDSBURG  02/17/24    21  4-6  .667  0-0  .000  4-5  .800  3.9  12  4.3 
at West Chester  02/21/24    19  2-9  .222  0-1  .000  1-3  .333  3.9  4.4 
at Lock Haven  02/25/24    0-1  .000  0-0  .000  0-0  .000  3.8  4.2 
SHEPHERD  02/28/24    0-0  .000  0-0  .000  0-0  .000  3.7  4.0 
Totals     403  40-95  .421  2-8  .250  23-43  .535  42  54  96  3.7  30  18  30  12  105  4.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 42.1      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 53.5      Steals/game: 0.3 
       Blocks/game: 0.5