#23 BALL, Satchel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/10/23    19  2-5  .400  0-1  .000  0-0  .000  2.0  4.0 
vs Wheeling  11/11/23    17  0-3  .000  0-1  .000  0-0  .000  4.5  2.0 
WILMINGTON (DE)  11/15/23    17  0-1  .000  0-1  .000  0-0  .000  4.7  1.3 
at Chestnut Hill  11/20/23    16  3-6  .500  2-4  .500  0-0  .000  3.8  3.0 
INDIANA (PA)  12/01/23    22  2-5  .400  0-3  .000  0-0  .000  3.6  3.2 
SETON HILL  12/02/23    17  1-3  .333  1-2  .500  2-2  1.000  3.2  3.5 
at Bowie St.  12/06/23    28  4-9  .444  2-4  .500  0-0  .000  3.6  10  4.4 
at California (PA)  12/18/23    24  4-10  .400  2-4  .500  3-4  .750  3.3  13  5.5 
at Slippery Rock  12/19/23    14  0-2  .000  0-2  .000  0-0  .000  3.0  4.9 
EDINBORO  12/30/23    13  1-3  .333  0-1  .000  0-0  .000  2.9  4.6 
at Pitt.-Johnstown  01/03/24    21  0-4  .000  0-2  .000  0-0  .000  2.7  4.2 
at Bloomsburg  01/05/24    23  1-4  .250  1-3  .333  0-0  .000  3.1  4.1 
MILLERSVILLE  01/10/24  26  4-7  .571  1-3  .333  2-2  1.000  3.2  11  4.6 
at Kutztown  01/13/24  26  1-4  .250  1-3  .333  0-0  .000  3.1  4.5 
MANSFIELD  01/17/24  26  1-2  .500  0-1  .000  1-2  .500  3.2  4.4 
at East Stroudsburg  01/20/24  17  2-5  .400  2-2  1.000  0-0  .000  3.1  4.5 
WEST CHESTER  01/24/24    15  1-3  .333  0-2  .000  0-0  .000  3.0  4.4 
LOCK HAVEN  01/27/24    0-0  .000  0-0  .000  0-0  .000  2.8  4.1 
at Shepherd  01/29/24    15  3-6  .500  2-4  .500  0-0  .000  2.7  4.3 
CHEYNEY  01/31/24    19  2-3  .667  1-1  1.000  0-0  .000  2.7  4.4 
BLOOMSBURG  02/03/24    11  0-2  .000  0-2  .000  1-2  .500  2.6  4.2 
at Millersville  02/07/24    11  1-3  .333  0-1  .000  0-0  .000  2.5  4.1 
KUTZTOWN  02/10/24    20  1-3  .333  0-1  .000  0-0  .000  2.5  4.0 
at Mansfield  02/14/24    20  4-8  .500  3-4  .750  0-0  .000  2.5  11  4.3 
EAST STROUDSBURG  02/17/24  24  2-7  .286  1-5  .200  0-0  .000  2.5  4.3 
at West Chester  02/21/24    20  1-4  .250  1-4  .250  0-0  .000  2.5  4.3 
at Lock Haven  02/25/24    19  1-4  .250  0-2  .000  0-0  .000  2.4  4.2 
SHEPHERD  02/28/24  24  2-7  .286  2-5  .400  2-2  1.000  2.6  4.3 
Totals     531  44-123  .358  22-68  .324  11-14  .786  13  59  72  2.6  39  54  37  21  121  4.3 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 4.3      Assists/game: 1.9 
FG Pct: 35.8      Turnovers/game: 1.3 
3FG Pct: 32.4      Assist/turnover ratio: 1.5 
FT Pct: 78.6      Steals/game: 0.8 
       Blocks/game: 0.1