#04 SMITH, Jaydon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/09/24    20  1-3  .333  0-0  .000  2-4  .500  3.0  4.0 
vs Salem (WV)  11/10/24    15  4-6  .667  2-3  .667  0-0  .000  2.5  10  7.0 
at Wilmington (DE)  11/13/24  20  0-3  .000  0-1  .000  0-0  .000  1.7  4.7 
CHESTNUT HILL  11/18/24  29  4-8  .500  1-3  .333  2-4  .500  2.0  11  6.3 
at Seton Hill  11/23/24    0-0  .000  0-0  .000  0-0  .000  1.6  5.0 
at Indiana (PA)  11/24/24    19  4-8  .500  3-6  .500  0-0  .000  1.5  11  6.0 
BOWIE ST.  12/01/24  37  1-7  .143  1-5  .200  3-4  .750  2.0  6.0 
PITT.-JOHNSTOWN  12/06/24  37  4-9  .444  1-4  .250  5-5  1.000  2.6  14  7.0 
GANNON  12/07/24  33  5-10  .500  0-1  .000  2-5  .400  2.7  12  7.6 
CLARION  12/21/24  33  5-11  .455  3-6  .500  0-0  .000  2.5  13  8.1 
WILSON  12/22/24  31  7-10  .700  5-7  .714  0-0  .000  2.5  19  9.1 
at Millersville  01/03/25  34  7-12  .583  2-2  1.000  1-1  1.000  2.5  17  9.8 
BLOOMSBURG  01/06/25  30  7-11  .636  1-2  .500  5-7  .714  2.5  20  10.5 
KUTZTOWN  01/08/25  40  3-9  .333  1-3  .333  1-1  1.000  2.9  10.4 
at Mansfield  01/11/25  38  5-9  .556  2-4  .500  0-2  .000  2.9  12  10.5 
EAST STROUDSBURG  01/15/25  45  7-13  .538  2-4  .500  2-2  1.000  3.1  18  10.9 
at West Chester  01/18/25  31  4-11  .364  1-5  .200  4-4  1.000  3.0  13  11.1 
at Lock Haven  01/22/25  45  7-13  .538  0-3  .000  3-4  .750  3.2  17  11.4 
CHEYNEY  01/25/25  26  2-7  .286  1-4  .250  0-0  .000  3.2  11.1 
SHEPHERD  01/29/25  28  0-1  .000  0-0  .000  0-0  .000  3.1  10.5 
at Bloomsburg  02/01/25  21  2-5  .400  0-1  .000  2-4  .500  3.0  10.3 
MILLERSVILLE  02/05/25  36  6-13  .462  1-5  .200  0-0  .000  3.1  13  10.4 
LOCK HAVEN  02/08/25  36  9-13  .692  2-6  .333  0-0  .000  3.1  20  10.8 
WEST CHESTER  02/12/25  34  5-8  .625  2-4  .500  4-7  .571  3.0  16  11.0 
at East Stroudsburg  02/15/25  29  4-8  .500  1-3  .333  3-3  1.000  3.0  12  11.1 
at Kutztown  02/19/25  38  7-17  .412  3-6  .500  1-1  1.000  3.0  18  11.3 
at Shepherd  02/26/25  34  4-10  .400  0-1  .000  1-2  .500  3.1  11.3 
MANSFIELD  03/01/25  28  3-11  .273  2-5  .400  0-0  .000  3.1  11.1 
at Shepherd  03/03/25  36  6-10  .600  1-1  1.000  0-0  .000  3.1  13  11.2 
Totals     25  886  123-256  .480  38-95  .400  41-60  .683  21  68  89  3.1  51  73  44  13  28  325  11.2 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 11.2      Assists/game: 2.5 
FG Pct: 48.0      Turnovers/game: 1.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.7 
FT Pct: 68.3      Steals/game: 1.0 
       Blocks/game: 0.4