#10 FRANK, Markus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/09/24  24  4-10  .400  0-1  .000  0-3  .000  7.0  8.0 
vs Salem (WV)  11/10/24  32  13-17  .765  0-0  .000  6-9  .667  7.5  32  20.0 
at Wilmington (DE)  11/13/24  37  13-21  .619  0-0  .000  3-5  .600  8.0  29  23.0 
CHESTNUT HILL  11/18/24  36  14-22  .636  1-4  .250  3-5  .600  8.0  32  25.3 
at Seton Hill  11/23/24  36  8-15  .533  0-2  .000  7-7  1.000  7.6  23  24.8 
at Indiana (PA)  11/24/24  32  5-16  .313  1-5  .200  0-3  .000  7.5  11  22.5 
BOWIE ST.  12/01/24  36  10-16  .625  0-1  .000  10-14  .714  7.1  30  23.6 
PITT.-JOHNSTOWN  12/06/24  32  4-13  .308  0-3  .000  2-3  .667  6.5  10  21.9 
GANNON  12/07/24  25  6-16  .375  0-0  .000  3-6  .500  6.1  15  21.1 
CLARION  12/21/24    32  7-15  .467  1-2  .500  3-5  .600  5.7  18  20.8 
WILSON  12/22/24    29  10-13  .769  0-1  .000  4-5  .800  5.5  24  21.1 
at Millersville  01/03/25    25  9-16  .563  1-1  1.000  6-9  .667  5.4  25  21.4 
BLOOMSBURG  01/06/25  20  3-6  .500  0-0  .000  1-2  .500  5.2  20.3 
KUTZTOWN  01/08/25  32  8-18  .444  0-2  .000  10-13  .769  5.1  26  20.7 
at Mansfield  01/11/25  28  4-7  .571  1-1  1.000  1-3  .333  4.9  10  20.0 
EAST STROUDSBURG  01/15/25  43  13-20  .650  1-1  1.000  6-7  .857  4.7  33  20.8 
at West Chester  01/18/25  29  8-12  .667  2-4  .500  2-4  .500  4.5  20  20.8 
at Lock Haven  01/22/25  39  7-17  .412  0-1  .000  4-7  .571  4.6  18  20.6 
CHEYNEY  01/25/25  30  10-14  .714  0-0  .000  0-0  .000  4.7  20  20.6 
SHEPHERD  01/29/25  37  10-18  .556  0-3  .000  0-2  .000  11  5.1  20  20.6 
at Bloomsburg  02/01/25  33  8-10  .800  0-0  .000  3-5  .600  5.1  19  20.5 
MILLERSVILLE  02/05/25  29  7-15  .467  0-1  .000  6-8  .750  5.3  20  20.5 
LOCK HAVEN  02/08/25  27  4-14  .286  1-2  .500  1-3  .333  5.4  10  20.0 
WEST CHESTER  02/12/25  35  10-14  .714  0-0  .000  5-7  .714  5.5  25  20.2 
at East Stroudsburg  02/15/25  31  7-15  .467  1-2  .500  5-8  .625  5.3  20  20.2 
at Kutztown  02/19/25  25  7-11  .636  0-1  .000  4-7  .571  5.4  18  20.1 
at Shepherd  02/26/25  33  7-17  .412  0-4  .000  4-8  .500  11  5.6  18  20.0 
MANSFIELD  03/01/25  35  10-18  .556  3-5  .600  1-2  .500  11  5.8  24  20.2 
at Shepherd  03/03/25  34  1-10  .100  0-4  .000  0-0  .000  10  6.0  19.6 
Totals     26  916  227-426  .533  13-51  .255  100-160  .625  67  106  173  6.0  46  43  83  18  41  567  19.6 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 19.6      Assists/game: 1.5 
FG Pct: 53.3      Turnovers/game: 2.9 
3FG Pct: 25.5      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 1.4 
       Blocks/game: 0.6