#11 MARTIN, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/09/24  34  2-4  .500  0-2  .000  2-2  1.000  3.0  6.0 
vs Salem (WV)  11/10/24  15  4-9  .444  2-3  .667  0-1  .000  2.5  10  8.0 
at Wilmington (DE)  11/13/24  35  2-3  .667  0-1  .000  4-5  .800  3.7  8.0 
CHESTNUT HILL  11/18/24  22  1-2  .500  0-0  .000  0-0  .000  3.0  6.5 
at Seton Hill  11/23/24  26  3-7  .429  1-1  1.000  3-3  1.000  3.0  10  7.2 
at Indiana (PA)  11/24/24  24  4-7  .571  2-4  .500  0-0  .000  3.2  10  7.7 
BOWIE ST.  12/01/24  18  1-4  .250  1-2  .500  0-0  .000  3.0  7.0 
PITT.-JOHNSTOWN  12/06/24  25  0-5  .000  0-3  .000  0-0  .000  3.0  6.1 
GANNON  12/07/24  16  0-2  .000  0-1  .000  0-0  .000  2.9  5.4 
CLARION  12/21/24  21  2-4  .500  0-0  .000  2-2  1.000  2.9  5.5 
WILSON  12/22/24  34  7-12  .583  1-4  .250  3-6  .500  3.2  18  6.6 
at Millersville  01/03/25  30  3-7  .429  1-4  .250  1-2  .500  3.2  6.8 
BLOOMSBURG  01/06/25  33  3-6  .500  2-4  .500  0-0  .000  3.3  6.8 
KUTZTOWN  01/08/25  39  6-10  .600  2-4  .500  0-0  .000  3.4  14  7.4 
at Mansfield  01/11/25  16  3-5  .600  0-2  .000  1-1  1.000  3.3  7.3 
EAST STROUDSBURG  01/15/25  35  3-5  .600  0-2  .000  1-2  .500  3.3  7.3 
at West Chester  01/18/25  29  2-4  .500  1-3  .333  2-2  1.000  3.4  7.3 
at Lock Haven  01/22/25  45  5-8  .625  3-5  .600  2-2  1.000  10  11  3.8  15  7.7 
CHEYNEY  01/25/25  30  7-15  .467  2-7  .286  0-0  .000  3.8  16  8.2 
SHEPHERD  01/29/25  31  4-9  .444  2-6  .333  1-3  .333  3.9  11  8.3 
at Bloomsburg  02/01/25  37  1-6  .167  1-3  .333  3-4  .750  4.0  8.2 
MILLERSVILLE  02/05/25  17  2-3  .667  2-2  1.000  0-0  .000  3.8  8.1 
LOCK HAVEN  02/08/25  22  1-5  .200  0-1  .000  2-2  1.000  3.7  7.9 
WEST CHESTER  02/12/25  24  1-4  .250  1-2  .500  1-4  .250  3.6  7.8 
at East Stroudsburg  02/15/25  32  2-4  .500  2-3  .667  0-0  .000  3.6  7.7 
at Kutztown  02/19/25  37  5-6  .833  3-4  .750  0-0  .000  3.6  13  7.9 
at Shepherd  02/26/25  29  1-8  .125  0-3  .000  0-0  .000  3.6  7.7 
MANSFIELD  03/01/25  38  2-6  .333  0-3  .000  1-2  .500  3.7  7.6 
at Shepherd  03/03/25  40  6-11  .545  2-4  .500  3-4  .750  3.7  17  7.9 
Totals     29  834  83-181  .459  31-83  .373  32-47  .681  24  82  106  3.7  59  56  45  18  229  7.9 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.9      Assists/game: 1.9 
FG Pct: 45.9      Turnovers/game: 1.6 
3FG Pct: 37.3      Assist/turnover ratio: 1.2 
FT Pct: 68.1      Steals/game: 0.6 
       Blocks/game: 0.1