#12 BOWIE, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/09/24    2-2  1.000  1-1  1.000  0-0  .000  1.0  5.0 
vs Salem (WV)  11/10/24    21  3-10  .300  0-2  .000  0-0  .000  1.0  5.5 
at Wilmington (DE)  11/13/24    0-2  .000  0-0  .000  0-1  .000  1.3  3.7 
CHESTNUT HILL  11/18/24    12  0-2  .000  0-0  .000  0-0  .000  1.0  2.8 
at Seton Hill  11/23/24    15  2-5  .400  1-3  .333  0-0  .000  1.2  3.2 
at Indiana (PA)  11/24/24    15  5-8  .625  1-2  .500  0-0  .000  1.3  11  4.5 
BOWIE ST.  12/01/24    0-0  .000  0-0  .000  2-2  1.000  1.1  4.1 
PITT.-JOHNSTOWN  12/06/24    21  6-8  .750  2-3  .667  0-0  .000  1.4  14  5.4 
GANNON  12/07/24    20  2-4  .500  0-1  .000  0-0  .000  1.8  5.2 
CLARION  12/21/24    16  2-5  .400  1-1  1.000  0-0  .000  1.9  5.2 
WILSON  12/22/24    20  1-2  .500  0-0  .000  0-0  .000  2.2  4.9 
at Millersville  01/03/25    22  3-8  .375  0-2  .000  0-0  .000  2.3  5.0 
BLOOMSBURG  01/06/25    16  3-7  .429  0-1  .000  1-2  .500  2.6  5.2 
KUTZTOWN  01/08/25    25  1-3  .333  0-0  .000  2-2  1.000  2.6  5.1 
at Mansfield  01/11/25    17  2-5  .400  0-1  .000  0-0  .000  2.6  5.0 
EAST STROUDSBURG  01/15/25    17  3-7  .429  0-1  .000  0-0  .000  2.6  5.1 
at West Chester  01/18/25    24  3-8  .375  0-1  .000  0-1  .000  2.5  5.1 
at Lock Haven  01/22/25    33  4-13  .308  1-2  .500  0-2  .000  2.6  5.3 
CHEYNEY  01/25/25    26  4-10  .400  0-2  .000  0-0  .000  2.6  5.5 
SHEPHERD  01/29/25    26  1-5  .200  0-1  .000  0-0  .000  2.7  5.3 
at Bloomsburg  02/01/25    26  4-8  .500  0-0  .000  0-2  .000  2.8  5.4 
MILLERSVILLE  02/05/25    15  0-1  .000  0-0  .000  0-0  .000  2.8  5.2 
LOCK HAVEN  02/08/25    23  2-9  .222  1-2  .500  2-2  1.000  2.7  5.3 
WEST CHESTER  02/12/25    26  3-8  .375  0-2  .000  2-4  .500  2.8  5.4 
at East Stroudsburg  02/15/25    25  1-4  .250  1-3  .333  2-2  1.000  2.8  5.4 
at Kutztown  02/19/25    27  4-10  .400  0-2  .000  0-0  .000  2.8  5.5 
at Shepherd  02/26/25    27  4-16  .250  0-2  .000  0-0  .000  2.8  5.6 
MANSFIELD  03/01/25    25  3-5  .600  2-3  .667  0-0  .000  2.9  5.6 
at Shepherd  03/03/25    16  1-5  .200  0-2  .000  0-0  .000  2.8  5.5 
Totals     579  69-180  .383  11-40  .275  11-20  .550  16  66  82  2.8  56  59  34  34  160  5.5 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 5.5      Assists/game: 2.0 
FG Pct: 38.3      Turnovers/game: 1.2 
3FG Pct: 27.5      Assist/turnover ratio: 1.7 
FT Pct: 55.0      Steals/game: 1.2 
       Blocks/game: 0.2