#22 FIGUEROA, Denzel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/09/24    17  4-6  .667  0-0  .000  2-3  .667  10  10.0  10  10.0 
vs Salem (WV)  11/10/24    15  3-4  .750  0-0  .000  0-0  .000  5.5  8.0 
at Wilmington (DE)  11/13/24    18  4-6  .667  0-0  .000  1-2  .500  6.0  8.3 
CHESTNUT HILL  11/18/24    20  4-8  .500  0-0  .000  0-0  .000  6.0  8.3 
at Seton Hill  11/23/24    23  5-8  .625  0-0  .000  0-3  .000  6.2  10  8.6 
at Indiana (PA)  11/24/24    19  1-4  .250  0-0  .000  2-2  1.000  6.0  7.8 
BOWIE ST.  12/01/24    18  2-4  .500  0-0  .000  2-2  1.000  5.7  7.6 
PITT.-JOHNSTOWN  12/06/24    16  3-3  1.000  0-0  .000  0-0  .000  5.5  7.4 
GANNON  12/07/24    0-1  .000  0-0  .000  0-0  .000  5.1  6.6 
CLARION  12/21/24  25  5-6  .833  0-0  .000  2-2  1.000  5.2  12  7.1 
WILSON  12/22/24  17  3-5  .600  0-1  .000  2-3  .667  5.3  7.2 
at Millersville  01/03/25  23  1-3  .333  0-0  .000  0-0  .000  5.2  6.8 
BLOOMSBURG  01/06/25    17  2-3  .667  0-0  .000  3-3  1.000  5.1  6.8 
KUTZTOWN  01/08/25    21  2-2  1.000  0-0  .000  1-2  .500  4.7  6.6 
at Mansfield  01/11/25    20  4-5  .800  0-0  .000  1-2  .500  4.7  6.8 
EAST STROUDSBURG  01/15/25    30  5-7  .714  0-0  .000  1-2  .500  4.9  11  7.1 
at Lock Haven  01/22/25    28  4-8  .500  0-0  .000  3-5  .600  5.1  11  7.3 
CHEYNEY  01/25/25    18  3-5  .600  0-0  .000  2-2  1.000  5.0  7.3 
SHEPHERD  01/29/25    20  1-3  .333  0-0  .000  0-0  .000  4.9  7.1 
at Bloomsburg  02/01/25    13  2-3  .667  0-0  .000  0-2  .000  4.7  6.9 
MILLERSVILLE  02/05/25    30  4-7  .571  0-0  .000  2-3  .667  4.7  10  7.0 
LOCK HAVEN  02/08/25    27  2-3  .667  0-0  .000  1-4  .250  4.8  7.0 
WEST CHESTER  02/12/25  33  3-5  .600  1-1  1.000  3-5  .600  11  5.0  10  7.1 
at East Stroudsburg  02/15/25  30  7-9  .778  1-2  .500  0-0  .000  5.2  15  7.4 
at Kutztown  02/19/25  28  3-8  .375  0-0  .000  3-4  .750  15  5.6  7.5 
at Shepherd  02/26/25  38  0-2  .000  0-1  .000  0-0  .000  5.7  7.2 
MANSFIELD  03/01/25  31  3-6  .500  0-1  .000  0-0  .000  5.7  7.1 
at Shepherd  03/03/25  32  4-4  1.000  0-0  .000  1-1  1.000  5.7  7.2 
Totals     634  84-138  .609  2-6  .333  32-52  .615  61  99  160  5.7  63  34  43  28  18  202  7.2 
 
Games played: 28      Rebounds/game: 5.7 
Points/game: 7.2      Assists/game: 1.2 
FG Pct: 60.9      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 61.5      Steals/game: 0.6 
       Blocks/game: 1.0