Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Frostburg St. | 15-HILL, Donovan | 10-FIGUEROA, Den | 5-DICKSON, Mich | 1-CONNER, Timmy | 1-HILL, Donovan |
| 11/09/24 | HILL, Donovan | ||||
| L 68-74 | |||||
| vs Salem (WV) | 32-FRANK, Markus | 8-FRANK, Markus | 8-DICKSON, Mich | 2-BOWIE, Jalen | 3-HILL, Donovan |
| 11/10/24 | DICKSON, Mich | ||||
| L 91-107 | |||||
| at Wilmington (DE) | 29-FRANK, Markus | 14-HILL, Donovan | 5-CONNER, Timmy | 2-FRANK, Markus | 3-FRANK, Markus |
| 11/13/24 | BOWIE, Jalen | ||||
| W 90-74 | |||||
| CHESTNUT HILL | 32-FRANK, Markus | 13-HILL, Donovan | 3-ROMERO-SANZ, | 2-CONNER, Timmy | 2-SMITH, Jaydon |
| 11/18/24 | |||||
| L 69-71 | |||||
| at Seton Hill | 23-FRANK, Markus | 24-HILL, Donovan | 7-DICKSON, Mich | 3-FRANK, Markus | 1-FRANK, Markus |
| 11/23/24 | |||||
| W 83-77 | |||||
| at Indiana (PA) | 11-SMITH, Jaydon | 9-HILL, Donovan | 3-HILL, Donovan | 1-HILL, Donovan | 1-HILL, Donovan |
| 11/24/24 | BOWIE, Jalen | DICKSON, Mich | |||
| L 57-72 | FRANK, Markus | FRANK, Markus | |||
| BOWIE ST. | 30-FRANK, Markus | 12-HILL, Donovan | 7-SMITH, Jaydon | 5-FRANK, Markus | 4-DORSEY, David |
| 12/01/24 | |||||
| L 74-75 | |||||
| PITT.-JOHNSTOWN | 17-DORSEY, David | 18-HILL, Donovan | 4-BOWIE, Jalen | 2-BOWIE, Jalen | 2-DORSEY, David |
| 12/06/24 | HILL, Donovan | ||||
| L 86-91 | |||||
| GANNON | 17-HILL, Donovan | 18-HILL, Donovan | 5-HILL, Donovan | 2-FRANK, Markus | 2-HILL, Donovan |
| 12/07/24 | |||||
| L 73-100 | |||||
| CLARION | 18-FRANK, Markus | 8-HILL, Donovan | 3-HILL, Donovan | 2-FRANK, Markus | 2-DORSEY, David |
| 12/21/24 | FRANK, Markus | SMITH, Jaydon | |||
| W 66-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILSON | 24-FRANK, Markus | 9-DORSEY, David | 3-BOWIE, Jalen | 1-FRANK, Markus | 3-SMITH, Jaydon |
| 12/22/24 | CONNER, Timmy | BOWIE, Jalen | |||
| W 85-72 | FRANK, Markus | ||||
| SMITH, Jaydon | |||||
| at Millersville | 25-FRANK, Markus | 4-ROMERO-SANZ, | 3-SMITH, Jaydon | 2-ROMERO-SANZ, | 2-FRANK, Markus |
| 01/03/25 | FRANK, Markus | SMITH, Jaydon | |||
| L 79-98 | FIGUEROA, Den | ||||
| BLOOMSBURG | 20-SMITH, Jaydon | 7-HILL, Donovan | 3-MARTIN, Trey | 2-HILL, Donovan | 1-FRANK, Markus |
| 01/06/25 | BOWIE, Jalen | HILL, Donovan | BOWIE, Jalen | ||
| W 86-58 | |||||
| KUTZTOWN | 26-FRANK, Markus | 8-HILL, Donovan | 6-SMITH, Jaydon | 5-SMITH, Jaydon | 1-HILL, Donovan |
| 01/08/25 | FIGUEROA, Den | ||||
| L 73-77 | |||||
| at Mansfield | 18-CONNER, Timmy | 9-HILL, Donovan | 5-SMITH, Jaydon | 3-FRANK, Markus | 3-HILL, Donovan |
| 01/11/25 | |||||
| W 82-78 | |||||
| EAST STROUDSBURG | 33-FRANK, Markus | 8-FIGUEROA, Den | 5-CONNER, Timmy | 3-FRANK, Markus | 2-FIGUEROA, Den |
| 01/15/25 | SMITH, Jaydon | ||||
| OL 87-90 | |||||
| at West Chester | 20-FRANK, Markus | 5-HILL, Donovan | 5-CONNER, Timmy | 2-BOONE, Jackso | 1-SMITH, Jaydon |
| 01/18/25 | MARTIN, Trey | HILL, Donovan | |||
| L 78-95 | |||||
| at Lock Haven | 18-FRANK, Markus | 11-MARTIN, Trey | 7-MARTIN, Trey | 1-HILL, Donovan | 1-HILL, Donovan |
| 01/22/25 | FRANK, Markus | FRANK, Markus | |||
| OL 98-106 | BOWIE, Jalen | CONNER, Timmy | |||
| MARTIN, Trey | |||||
| FIGUEROA, Den | |||||
| SMITH, Jaydon | |||||
| CHEYNEY | 20-FRANK, Markus | 12-HILL, Donovan | 5-SMITH, Jaydon | 2-SMITH, Jaydon | 2-FIGUEROA, Den |
| 01/25/25 | CONNER, Timmy | HILL, Donovan | |||
| W 95-68 | |||||
| SHEPHERD | 20-FRANK, Markus | 11-FRANK, Markus | 2-FRANK, Markus | 1-BOWIE, Jalen | 2-FRANK, Markus |
| 01/29/25 | FIGUEROA, Den | ||||
| L 51-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg | 24-HILL, Donovan | 12-HILL, Donovan | 4-BOWIE, Jalen | 2-MARTIN, Trey | 3-HILL, Donovan |
| 02/01/25 | |||||
| L 78-89 | |||||
| MILLERSVILLE | 25-HILL, Donovan | 15-HILL, Donovan | 4-SMITH, Jaydon | 2-CONNER, Timmy | 3-HILL, Donovan |
| 02/05/25 | |||||
| L 89-91 | |||||
| LOCK HAVEN | 20-SMITH, Jaydon | 14-HILL, Donovan | 6-HILL, Donovan | 2-BOWIE, Jalen | 5-FIGUEROA, Den |
| 02/08/25 | FRANK, Markus | ||||
| L 75-83 | FIGUEROA, Den | ||||
| WEST CHESTER | 25-FRANK, Markus | 11-FIGUEROA, Den | 5-BOWIE, Jalen | 4-BOWIE, Jalen | 3-FIGUEROA, Den |
| 02/12/25 | |||||
| W 85-81 | |||||
| at East Stroudsburg | 20-FRANK, Markus | 8-FIGUEROA, Den | 6-BOWIE, Jalen | 2-MARTIN, Trey | None |
| 02/15/25 | |||||
| L 74-91 | |||||
| at Kutztown | 18-FRANK, Markus | 15-FIGUEROA, Den | 5-BOWIE, Jalen | 2-FIGUEROA, Den | 3-FIGUEROA, Den |
| 02/19/25 | SMITH, Jaydon | ||||
| W 76-70 | |||||
| at Shepherd | 18-FRANK, Markus | 11-FRANK, Markus | 1-FRANK, Markus | 4-FRANK, Markus | 1-FRANK, Markus |
| 02/26/25 | CONNER, Timmy | ||||
| L 46-58 | FIGUEROA, Den | ||||
| SMITH, Jaydon | |||||
| MARTIN, Trey | |||||
| MANSFIELD | 24-FRANK, Markus | 11-FRANK, Markus | 5-BOWIE, Jalen | 3-FIGUEROA, Den | 4-FIGUEROA, Den |
| 03/01/25 | CONNER, Timmy | MARTIN, Trey | |||
| W 75-59 | |||||
| at Shepherd | 17-CONNER, Timmy | 10-FRANK, Markus | 2-MARTIN, Trey | 3-MARTIN, Trey | 1-SMITH, Jaydon |
| 03/03/25 | MARTIN, Trey | SMITH, Jaydon | |||
| L 62-78 | |||||
Team High/Low Analysis |
| POINTS | 98 | at Lock Haven (01/22/25) | |
| 95 | CHEYNEY (01/25/25) | ||
| 91 | vs Salem (WV) (11/10/24) | ||
| 90 | at Wilmington (DE) (11/13/24) | ||
| 89 | MILLERSVILLE (02/05/25) | ||
| FIELD GOALS MADE | 41 | CHEYNEY (01/25/25) | |
| 36 | at Lock Haven (01/22/25) | ||
| 36 | vs Salem (WV) (11/10/24) | ||
| FIELD GOAL ATTEMPTS | 82 | at Lock Haven (01/22/25) | |
| 78 | CHEYNEY (01/25/25) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | BLOOMSBURG (01/06/25) |
| .574 | 31-54 | WEST CHESTER (02/12/25) | |
| 3 PT FIELD GOALS MADE | 13 | MANSFIELD (03/01/25) | |
| 9 | LOCK HAVEN (02/08/25) | ||
| 9 | CHEYNEY (01/25/25) | ||
| 3 PT FG ATTEMPTS | 30 | at Indiana (PA) (11/24/24) | |
| 28 | MANSFIELD (03/01/25) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Wilmington (DE) (11/13/24) |
| .467 | 7-15 | at Millersville (01/03/25) | |
| FREE THROWS MADE | 22 | GANNON (12/07/24) | |
| 19 | at Lock Haven (01/22/25) | ||
| 19 | at West Chester (01/18/25) | ||
| 19 | at Mansfield (01/11/25) | ||
| FREE THROW ATTEMPTS | 31 | at Lock Haven (01/22/25) | |
| 30 | WEST CHESTER (02/12/25) | ||
| 30 | GANNON (12/07/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | CHEYNEY (01/25/25) |
| .938 | 15-16 | PITT.-JOHNSTOWN (12/06/24) | |
| REBOUNDS | 46 | at Indiana (PA) (11/24/24) | |
| 46 | at Seton Hill (11/23/24) | ||
| ASSISTS | 23 | CHEYNEY (01/25/25) | |
| 20 | EAST STROUDSBURG (01/15/25) | ||
| 20 | at Seton Hill (11/23/24) | ||
| STEALS | 11 | WEST CHESTER (02/12/25) | |
| 10 | EAST STROUDSBURG (01/15/25) | ||
| 10 | KUTZTOWN (01/08/25) | ||
| BLOCKED SHOTS | 8 | WEST CHESTER (02/12/25) | |
| 8 | WILSON (12/22/24) | ||
| TURNOVERS | 24 | GANNON (12/07/24) | |
| 21 | WEST CHESTER (02/12/25) | ||
| 21 | BOWIE ST. (12/01/24) | ||
| FOULS | 29 | vs Salem (WV) (11/10/24) | |
| 24 | at Lock Haven (01/22/25) |
| POINTS | 107 | vs Salem (WV) (11/10/24) | |
| 106 | at Lock Haven (01/22/25) | ||
| 100 | GANNON (12/07/24) | ||
| 98 | at Millersville (01/03/25) | ||
| 95 | at West Chester (01/18/25) | ||
| FIELD GOALS MADE | 40 | at Millersville (01/03/25) | |
| 39 | at West Chester (01/18/25) | ||
| FIELD GOAL ATTEMPTS | 89 | GANNON (12/07/24) | |
| 80 | WEST CHESTER (02/12/25) | ||
| FIELD GOAL PERCENTAGE | .557 | 39-70 | at West Chester (01/18/25) |
| .532 | 33-62 | at East Stroudsburg (02/15/25) | |
| 3 PT FIELD GOALS MADE | 17 | at Shepherd (03/03/25) | |
| 15 | WEST CHESTER (02/12/25) | ||
| 3 PT FG ATTEMPTS | 38 | at Shepherd (02/26/25) | |
| 35 | at Shepherd (03/03/25) | ||
| 3 PT FG PERCENTAGE | .486 | 17-35 | at Shepherd (03/03/25) |
| .450 | 9-20 | PITT.-JOHNSTOWN (12/06/24) | |
| FREE THROWS MADE | 33 | vs Salem (WV) (11/10/24) | |
| 26 | at Lock Haven (01/22/25) | ||
| FREE THROW ATTEMPTS | 40 | vs Salem (WV) (11/10/24) | |
| 33 | at Lock Haven (01/22/25) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Shepherd (03/03/25) |
| .941 | 16-17 | PITT.-JOHNSTOWN (12/06/24) | |
| REBOUNDS | 53 | at Shepherd (02/26/25) | |
| 50 | GANNON (12/07/24) | ||
| ASSISTS | 33 | at West Chester (01/18/25) | |
| 24 | at Lock Haven (01/22/25) | ||
| STEALS | 17 | GANNON (12/07/24) | |
| 17 | BOWIE ST. (12/01/24) | ||
| BLOCKED SHOTS | 8 | at Lock Haven (01/22/25) | |
| 7 | MILLERSVILLE (02/05/25) | ||
| 7 | at Millersville (01/03/25) | ||
| 7 | at Frostburg St. (11/09/24) | ||
| TURNOVERS | 19 | WEST CHESTER (02/12/25) | |
| 19 | KUTZTOWN (01/08/25) | ||
| FOULS | 27 | WEST CHESTER (02/12/25) | |
| 24 | at Mansfield (01/11/25) | ||
| 24 | GANNON (12/07/24) |
| POINTS | 46 | at Shepherd (02/26/25) | |
| 51 | SHEPHERD (01/29/25) | ||
| 57 | at Indiana (PA) (11/24/24) | ||
| 62 | at Shepherd (03/03/25) | ||
| 66 | CLARION (12/21/24) | ||
| FIELD GOALS MADE | 20 | at Shepherd (02/26/25) | |
| 23 | at Indiana (PA) (11/24/24) | ||
| FIELD GOAL ATTEMPTS | 51 | BOWIE ST. (12/01/24) | |
| 54 | WEST CHESTER (02/12/25) | ||
| FIELD GOAL PERCENTAGE | .290 | 20-69 | at Shepherd (02/26/25) |
| .333 | 23-69 | at Indiana (PA) (11/24/24) | |
| 3 PT FIELD GOALS MADE | 1 | GANNON (12/07/24) | |
| 1 | at Shepherd (02/26/25) | ||
| 3 PT FG ATTEMPTS | 12 | at Bloomsburg (02/01/25) | |
| 13 | GANNON (12/07/24) | ||
| 13 | BLOOMSBURG (01/06/25) | ||
| 13 | EAST STROUDSBURG (01/15/25) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Shepherd (02/26/25) |
| .077 | 1-13 | GANNON (12/07/24) | |
| FREE THROWS MADE | 1 | SHEPHERD (01/29/25) | |
| 2 | MANSFIELD (03/01/25) | ||
| FREE THROW ATTEMPTS | 4 | CHEYNEY (01/25/25) | |
| 4 | MANSFIELD (03/01/25) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | SHEPHERD (01/29/25) |
| .444 | 4-9 | at Indiana (PA) (11/24/24) | |
| REBOUNDS | 22 | at West Chester (01/18/25) | |
| 27 | at East Stroudsburg (02/15/25) | ||
| ASSISTS | 4 | SHEPHERD (01/29/25) | |
| 5 | at Shepherd (02/26/25) | ||
| STEALS | 1 | at Indiana (PA) (11/24/24) | |
| 2 | at Frostburg St. (11/09/24) | ||
| 2 | WILSON (12/22/24) | ||
| 2 | SHEPHERD (01/29/25) | ||
| BLOCKED SHOTS | 0 | at East Stroudsburg (02/15/25) | |
| 1 | at Frostburg St. (11/09/24) | ||
| 1 | at Seton Hill (11/23/24) | ||
| 1 | BLOOMSBURG (01/06/25) | ||
| 1 | at West Chester (01/18/25) | ||
| 1 | at Shepherd (02/26/25) | ||
| 1 | at Shepherd (03/03/25) | ||
| TURNOVERS | 6 | CHESTNUT HILL (11/18/24) | |
| 8 | at Shepherd (03/03/25) | ||
| FOULS | 9 | WILSON (12/22/24) | |
| 9 | at Shepherd (02/26/25) | ||
| 9 | at Shepherd (03/03/25) |
| POINTS | 58 | BLOOMSBURG (01/06/25) | |
| 58 | at Shepherd (02/26/25) | ||
| 59 | MANSFIELD (03/01/25) | ||
| 63 | CLARION (12/21/24) | ||
| 65 | SHEPHERD (01/29/25) | ||
| FIELD GOALS MADE | 20 | MANSFIELD (03/01/25) | |
| 21 | BLOOMSBURG (01/06/25) | ||
| 21 | at Shepherd (02/26/25) | ||
| FIELD GOAL ATTEMPTS | 55 | CLARION (12/21/24) | |
| 56 | at Seton Hill (11/23/24) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | MANSFIELD (03/01/25) |
| .328 | 21-64 | at Shepherd (02/26/25) | |
| 3 PT FIELD GOALS MADE | 3 | CLARION (12/21/24) | |
| 3 | BLOOMSBURG (01/06/25) | ||
| 3 PT FG ATTEMPTS | 17 | BOWIE ST. (12/01/24) | |
| 17 | KUTZTOWN (01/08/25) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | CLARION (12/21/24) |
| .150 | 3-20 | BLOOMSBURG (01/06/25) | |
| FREE THROWS MADE | 7 | SHEPHERD (01/29/25) | |
| 7 | at Shepherd (02/26/25) | ||
| 7 | at Shepherd (03/03/25) | ||
| FREE THROW ATTEMPTS | 7 | at Shepherd (03/03/25) | |
| 8 | at Shepherd (02/26/25) | ||
| FREE THROW PERCENTAGE | .571 | 12-21 | at Frostburg St. (11/09/24) |
| .583 | 7-12 | SHEPHERD (01/29/25) | |
| REBOUNDS | 28 | vs Salem (WV) (11/10/24) | |
| 29 | at Seton Hill (11/23/24) | ||
| 29 | BLOOMSBURG (01/06/25) | ||
| ASSISTS | 7 | at Mansfield (01/11/25) | |
| 8 | at Indiana (PA) (11/24/24) | ||
| STEALS | 5 | vs Salem (WV) (11/10/24) | |
| 5 | CHESTNUT HILL (11/18/24) | ||
| BLOCKED SHOTS | 1 | WILSON (12/22/24) | |
| 1 | at Kutztown (02/19/25) | ||
| TURNOVERS | 3 | at Indiana (PA) (11/24/24) | |
| 6 | CHESTNUT HILL (11/18/24) | ||
| FOULS | 7 | MANSFIELD (03/01/25) | |
| 8 | at Shepherd (02/26/25) |
Player High/Low Analysis |
| Points....................... | 33 | FRANK, Markus vs East Stroudsburg (01/15/25) | |
| 32 | FRANK, Markus vs Chestnut Hill (11/18/24) | ||
| 32 | FRANK, Markus vs Salem (WV) (11/10/24) | ||
| 30 | FRANK, Markus vs Bowie St. (12/01/24) | ||
| 29 | FRANK, Markus at Wilmington (DE) (11/13/24) | ||
| Field Goals Made............. | 14 | FRANK, Markus vs Chestnut Hill (11/18/24) | |
| 13 | FRANK, Markus vs East Stroudsburg (01/15/25) | ||
| 13 | FRANK, Markus at Wilmington (DE) (11/13/24) | ||
| 13 | FRANK, Markus vs Salem (WV) (11/10/24) | ||
| Field Goal Att............... | 22 | FRANK, Markus vs Chestnut Hill (11/18/24) | |
| 21 | FRANK, Markus at Wilmington (DE) (11/13/24) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | MARTIN, Trey at Kutztown (02/19/25) |
| .833 | 5-6 | FIGUEROA, Denzel vs Clarion (12/21/24) | |
| 3-Point FG Made.............. | 6 | CONNER, Timmy vs Mansfield (03/01/25) | |
| 6 | CONNER, Timmy at Wilmington (DE) (11/13/24) | ||
| 3-Point FG Att............... | 11 | CONNER, Timmy vs Mansfield (03/01/25) | |
| 10 | CONNER, Timmy at Seton Hill (11/23/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MARTIN, Trey vs Millersville (02/05/25) |
| 1.000 | 2-2 | SMITH, Jaydon at Millersville (01/03/25) | |
| Free Throws Made............. | 10 | FRANK, Markus vs Kutztown (01/08/25) | |
| 10 | FRANK, Markus vs Bowie St. (12/01/24) | ||
| Free Throw Att............... | 14 | FRANK, Markus vs Bowie St. (12/01/24) | |
| 13 | FRANK, Markus vs Kutztown (01/08/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DORSEY, David vs Pitt.-Johnstown (12/06/24) |
| 1.000 | 7-7 | FRANK, Markus at Seton Hill (11/23/24) | |
| 1.000 | 5-5 | SMITH, Jaydon vs Pitt.-Johnstown (12/06/24) | |
| 1.000 | 4-4 | SMITH, Jaydon at West Chester (01/18/25) | |
| 1.000 | 4-4 | SLEVA, Drew at West Chester (01/18/25) | |
| 1.000 | 4-4 | BOONE, Jackson at Mansfield (01/11/25) | |
| 1.000 | 4-4 | ROMERO-SANZ, Gabriel vs Gannon (12/07/24) | |
| 1.000 | 4-4 | CONNER, Timmy at Seton Hill (11/23/24) | |
| 1.000 | 4-4 | DICKSON, Michael vs Salem (WV) (11/10/24) | |
| 1.000 | 3-3 | SMITH, Jaydon at East Stroudsburg (02/15/25) | |
| 1.000 | 3-3 | HILL, Donovan at Lock Haven (01/22/25) | |
| 1.000 | 3-3 | FIGUEROA, Denzel vs Bloomsburg (01/06/25) | |
| 1.000 | 3-3 | DORSEY, David at Millersville (01/03/25) | |
| 1.000 | 3-3 | MARTIN, Trey at Seton Hill (11/23/24) | |
| Rebounds..................... | 24 | HILL, Donovan at Seton Hill (11/23/24) | |
| 18 | HILL, Donovan vs Gannon (12/07/24) | ||
| 18 | HILL, Donovan vs Pitt.-Johnstown (12/06/24) | ||
| Assists...................... | 8 | DICKSON, Michael vs Salem (WV) (11/10/24) | |
| 7 | MARTIN, Trey at Lock Haven (01/22/25) | ||
| 7 | SMITH, Jaydon vs Bowie St. (12/01/24) | ||
| 7 | DICKSON, Michael at Seton Hill (11/23/24) | ||
| Steals....................... | 5 | SMITH, Jaydon vs Kutztown (01/08/25) | |
| 5 | FRANK, Markus vs Bowie St. (12/01/24) | ||
| Blocked Shots................ | 5 | FIGUEROA, Denzel vs Lock Haven (02/08/25) | |
| 4 | FIGUEROA, Denzel vs Mansfield (03/01/25) | ||
| 4 | DORSEY, David vs Bowie St. (12/01/24) | ||
| Turnovers.................... | 7 | FRANK, Markus vs Bowie St. (12/01/24) | |
| 6 | MARTIN, Trey vs West Chester (02/12/25) | ||
| 6 | FRANK, Markus at Bloomsburg (02/01/25) | ||
| 6 | CONNER, Timmy vs East Stroudsburg (01/15/25) | ||
| 6 | FRANK, Markus vs Kutztown (01/08/25) | ||
| 6 | CONNER, Timmy vs Gannon (12/07/24) | ||
| Fouls........................ | 5 | FIGUEROA, Denzel at Kutztown (02/19/25) | |
| 5 | SMITH, Jaydon vs Millersville (02/05/25) | ||
| 5 | CONNER, Timmy at Bloomsburg (02/01/25) | ||
| 5 | MARTIN, Trey at Lock Haven (01/22/25) | ||
| 5 | SMITH, Jaydon at Lock Haven (01/22/25) | ||
| 5 | HILL, Donovan vs Kutztown (01/08/25) | ||
| 5 | DORSEY, David vs Salem (WV) (11/10/24) | ||
| Minutes...................... | 45 | SMITH, Jaydon at Lock Haven (01/22/25) | |
| 45 | MARTIN, Trey at Lock Haven (01/22/25) | ||
| 45 | SMITH, Jaydon vs East Stroudsburg (01/15/25) | ||
| 43 | FRANK, Markus vs East Stroudsburg (01/15/25) | ||
| 40 | MARTIN, Trey at Shepherd (03/03/25) | ||
| 40 | HILL, Donovan vs Lock Haven (02/08/25) | ||
| 40 | SMITH, Jaydon vs Kutztown (01/08/25) |
| Points....................... | 30 | Lakeem McAliley at East Stroudsburg (02/15/25) | |
| 30 | Saraj Ali vs Millersville (02/05/25) | ||
| 29 | Jalen Bryant vs Kutztown (01/08/25) | ||
| 28 | Warren Mouganda vs Bowie St. (12/01/24) | ||
| 27 | Ryan Smith vs Pitt.-Johnstown (12/06/24) | ||
| Field Goals Made............. | 12 | Saraj Ali vs Millersville (02/05/25) | |
| 10 | Lakeem McAliley at East Stroudsburg (02/15/25) | ||
| 10 | Ryan Smith vs Pitt.-Johnstown (12/06/24) | ||
| 10 | Warren Mouganda vs Bowie St. (12/01/24) | ||
| Field Goal Att............... | 21 | Jalen Bryant vs Kutztown (01/08/25) | |
| 19 | Elijah Allen at West Chester (01/18/25) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Nasir Griffin at East Stroudsburg (02/15/25) |
| .800 | 8-10 | Justin Perez at Wilmington (DE) (11/13/24) | |
| 3-Point FG Made.............. | 6 | Carson Poffenberger at Shepherd (03/03/25) | |
| 5 | Dylan Blair vs West Chester (02/12/25) | ||
| 5 | Louie Wild at Bloomsburg (02/01/25) | ||
| 5 | Pace Prosser vs Gannon (12/07/24) | ||
| 5 | IV Pettit vs Chestnut Hill (11/18/24) | ||
| 5 | Justin Perez at Wilmington (DE) (11/13/24) | ||
| 3-Point FG Att............... | 10 | Jarod Robinson at Shepherd (03/03/25) | |
| 10 | Jarod Robinson at Shepherd (02/26/25) | ||
| 10 | Evan Morton vs East Stroudsburg (01/15/25) | ||
| 10 | Meis, Ryan at Seton Hill (11/23/24) | ||
| 10 | IV Pettit vs Chestnut Hill (11/18/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nasir Griffin at East Stroudsburg (02/15/25) |
| 1.000 | 2-2 | Jalen Pierce vs Wilson (12/22/24) | |
| 1.000 | 2-2 | Jalen Barnes vs Salem (WV) (11/10/24) | |
| Free Throws Made............. | 14 | Jalen Bryant vs Kutztown (01/08/25) | |
| 11 | Cam Kearney vs Clarion (12/21/24) | ||
| 11 | Tyree Davis vs Salem (WV) (11/10/24) | ||
| Free Throw Att............... | 16 | Tyree Davis vs Salem (WV) (11/10/24) | |
| 15 | Jalen Bryant vs Kutztown (01/08/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Isaiah Stewart vs Lock Haven (02/08/25) |
| 1.000 | 9-9 | Kevin Constant vs Salem (WV) (11/10/24) | |
| 1.000 | 6-6 | Dyllon Scott at Lock Haven (01/22/25) | |
| 1.000 | 6-6 | Idris Ali at Lock Haven (01/22/25) | |
| 1.000 | 6-6 | Ernest Shelton vs Gannon (12/07/24) | |
| 1.000 | 6-6 | Damir Brooks at Indiana (PA) (11/24/24) | |
| 1.000 | 5-5 | Pace Prosser vs Gannon (12/07/24) | |
| 1.000 | 4-4 | Chase Paar at Shepherd (03/03/25) | |
| 1.000 | 4-4 | Chase Paar at Shepherd (02/26/25) | |
| 1.000 | 4-4 | Evan Morton at East Stroudsburg (02/15/25) | |
| 1.000 | 4-4 | LaQuan Byrd at Lock Haven (01/22/25) | |
| 1.000 | 4-4 | Anthony Purnell Jr. at West Chester (01/18/25) | |
| 1.000 | 4-4 | Justice Easter vs Clarion (12/21/24) | |
| 1.000 | 4-4 | Ryan Smith vs Pitt.-Johnstown (12/06/24) | |
| 1.000 | 4-4 | Vinnie Cugini vs Pitt.-Johnstown (12/06/24) | |
| 1.000 | 4-4 | Nick Watts vs Pitt.-Johnstown (12/06/24) | |
| 1.000 | 4-4 | Curtis, Kedrick at Seton Hill (11/23/24) | |
| 1.000 | 3-3 | Cam Young at East Stroudsburg (02/15/25) | |
| 1.000 | 3-3 | Cam Young vs East Stroudsburg (01/15/25) | |
| 1.000 | 3-3 | Isaac James vs Salem (WV) (11/10/24) | |
| 1.000 | 3-3 | Jalen Barnes vs Salem (WV) (11/10/24) | |
| Rebounds..................... | 18 | Sterling Scott at Mansfield (01/11/25) | |
| 14 | Jalen Pichardo vs East Stroudsburg (01/15/25) | ||
| Assists...................... | 11 | Dylan Blair at West Chester (01/18/25) | |
| 10 | Marcus Banks at Shepherd (03/03/25) | ||
| Steals....................... | 8 | Matt Bengel at Bloomsburg (02/01/25) | |
| 5 | Charlie Bell IV vs Kutztown (01/08/25) | ||
| Blocked Shots................ | 4 | Chase Paar vs Shepherd (01/29/25) | |
| 4 | Kevin Coleman at Lock Haven (01/22/25) | ||
| Turnovers.................... | 6 | Matt Bengel at Bloomsburg (02/01/25) | |
| 6 | Sean Dillon vs Pitt.-Johnstown (12/06/24) | ||
| Fouls........................ | 5 | Joshua Walker vs West Chester (02/12/25) | |
| 5 | Danny Bruce at Bloomsburg (02/01/25) | ||
| 5 | Bryson Scott at Lock Haven (01/22/25) | ||
| 5 | Ty Crespo at Mansfield (01/11/25) | ||
| 5 | Alejandro Cybak vs Chestnut Hill (11/18/24) | ||
| 5 | Derrick Jones Jr. vs Salem (WV) (11/10/24) |