#01 BOONE, Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/15/25    0-3  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Bluefield St.  11/16/25    12  2-2  1.000  0-0  .000  1-4  .250  3.5  2.5 
CHESTNUT HILL  11/19/25    27  2-4  .500  0-0  .000  1-2  .500  5.3  3.3 
WILMINGTON (DE)  11/22/25  30  2-4  .500  0-1  .000  0-1  .000  6.3  3.5 
CHEYNEY  11/24/25  17  2-2  1.000  0-0  .000  3-4  .750  6.0  4.2 
at Seton Hill  12/01/25  19  0-2  .000  0-1  .000  0-0  .000  5.7  3.5 
at Bowie St.  12/03/25  13  0-0  .000  0-0  .000  0-0  .000  5.1  3.0 
at California (PA)  12/16/25  14  1-3  .333  0-0  .000  0-0  .000  5.0  2.9 
SLIPPERY ROCK  12/20/25  23  0-0  .000  0-0  .000  0-0  .000  4.8  2.6 
EDINBORO  12/21/25  13  1-2  .500  0-0  .000  0-0  .000  4.9  2.5 
at Gannon  01/02/26  19  1-2  .500  0-0  .000  0-0  .000  4.9  2.5 
at Clarion  01/03/26  12  1-2  .500  0-0  .000  0-0  .000  4.6  2.4 
at Bloomsburg  01/07/26  25  1-3  .333  0-1  .000  2-2  1.000  10  5.0  2.5 
at West Chester  01/10/26    17  2-3  .667  0-1  .000  3-3  1.000  5.1  2.9 
MILLERSVILLE  01/13/26    13  0-1  .000  0-0  .000  0-0  .000  4.9  2.7 
KUTZTOWN  01/15/26    22  0-0  .000  0-0  .000  0-0  .000  4.9  2.5 
EAST STROUDSBURG  01/17/26    20  3-3  1.000  1-1  1.000  5-7  .714  10  5.2  12  3.1 
at Mansfield  01/24/26    13  3-5  .600  1-2  .500  0-0  .000  5.1  3.3 
LOCK HAVEN  01/29/26    2-3  .667  0-0  .000  0-0  .000  4.9  3.3 
BLOOMSBURG  01/31/26    12  1-2  .500  1-1  1.000  0-0  .000  4.9  3.3 
at Shepherd  02/02/26    10  0-0  .000  0-0  .000  0-0  .000  4.8  3.1 
at Millersville  02/04/26    14  2-4  .500  0-0  .000  0-0  .000  4.7  3.2 
WEST CHESTER  02/07/26    29  2-3  .667  2-3  .667  4-4  1.000  4.7  10  3.5 
at Kutztown  02/11/26    13  1-2  .500  0-0  .000  0-0  .000  4.8  3.4 
at East Stroudsburg  02/14/26    22  2-5  .400  0-2  .000  0-0  .000  4.9  3.4 
MANSFIELD  02/21/26    18  2-3  .667  1-1  1.000  2-2  1.000  5.0  3.6 
SHEPHERD  02/25/26    17  2-2  1.000  0-0  .000  0-1  .000  4.9  3.6 
at Lock Haven  02/28/26    14  1-2  .500  0-1  .000  0-0  .000  4.8  3.5 
at East Stroudsburg  03/02/26    13  2-4  .500  0-0  .000  0-0  .000  4.7  3.6 
Totals     10  483  38-71  .535  6-15  .400  21-30  .700  33  104  137  4.7  57  29  22  20  103  3.6 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 53.5      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.1