#02 DICKSON, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/15/25  30  2-7  .286  0-0  .000  6-6  1.000  2.0  10  10.0 
vs Bluefield St.  11/16/25  33  10-18  .556  3-7  .429  8-8  1.000  5.0  31  20.5 
CHESTNUT HILL  11/19/25  35  4-9  .444  0-0  .000  2-3  .667  5.0  10  17.0 
WILMINGTON (DE)  11/22/25  39  8-14  .571  1-2  .500  4-6  .667  5.3  21  18.0 
CHEYNEY  11/24/25  32  5-10  .500  1-3  .333  7-10  .700  6.0  18  18.0 
at Seton Hill  12/01/25  30  4-10  .400  1-3  .333  0-0  .000  6.2  16.5 
at Bowie St.  12/03/25  26  3-10  .300  0-2  .000  7-8  .875  5.9  13  16.0 
at California (PA)  12/16/25  30  6-8  .750  3-4  .750  3-3  1.000  5.9  18  16.3 
SLIPPERY ROCK  12/20/25  35  7-13  .538  1-2  .500  6-8  .750  5.7  21  16.8 
EDINBORO  12/21/25  34  1-5  .200  0-2  .000  0-0  .000  5.2  15.3 
at Gannon  01/02/26  21  1-4  .250  0-1  .000  0-2  .000  4.8  14.1 
at Clarion  01/03/26  21  2-4  .500  0-2  .000  1-2  .500  4.7  13.3 
at Bloomsburg  01/07/26  33  3-8  .375  1-3  .333  0-0  .000  4.5  12.8 
at West Chester  01/10/26  20  3-6  .500  0-0  .000  0-1  .000  4.5  12.4 
MILLERSVILLE  01/13/26  33  7-14  .500  2-6  .333  2-2  1.000  4.5  18  12.7 
KUTZTOWN  01/15/26  25  4-11  .364  1-3  .333  1-4  .250  4.4  10  12.6 
EAST STROUDSBURG  01/17/26  31  4-8  .500  0-0  .000  6-6  1.000  4.2  14  12.6 
at Mansfield  01/24/26  25  7-12  .583  1-2  .500  1-1  1.000  4.3  16  12.8 
LOCK HAVEN  01/29/26  32  5-7  .714  0-1  .000  3-4  .750  4.5  13  12.8 
BLOOMSBURG  01/31/26  32  6-10  .600  3-4  .750  4-8  .500  4.4  19  13.2 
at Shepherd  02/02/26  27  4-14  .286  1-2  .500  2-4  .500  4.4  11  13.0 
at Millersville  02/04/26  30  4-10  .400  0-0  .000  2-2  1.000  4.6  10  12.9 
WEST CHESTER  02/07/26    13  1-4  .250  1-2  .500  2-2  1.000  4.5  12.6 
at Kutztown  02/11/26  36  1-9  .111  0-3  .000  3-4  .750  4.6  12.3 
at East Stroudsburg  02/14/26  34  3-8  .375  1-2  .500  4-4  1.000  4.5  11  12.2 
MANSFIELD  02/21/26  27  9-11  .818  2-3  .667  5-5  1.000  4.5  25  12.7 
SHEPHERD  02/25/26  27  3-17  .176  0-7  .000  2-2  1.000  4.6  12.5 
at Lock Haven  02/28/26  27  3-7  .429  0-1  .000  5-6  .833  4.7  11  12.5 
at East Stroudsburg  03/02/26  28  4-7  .571  0-0  .000  7-9  .778  4.6  15  12.6 
Totals     28  846  124-275  .451  23-67  .343  93-120  .775  20  113  133  4.6  70  117  81  47  364  12.6 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 12.6      Assists/game: 4.0 
FG Pct: 45.1      Turnovers/game: 2.8 
3FG Pct: 34.3      Assist/turnover ratio: 1.4 
FT Pct: 77.5      Steals/game: 1.6 
       Blocks/game: 0.2