#04 SMITH, Jaydon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/15/25  28  5-10  .500  1-4  .250  0-0  .000  3.0  11  11.0 
vs Bluefield St.  11/16/25  33  1-7  .143  0-1  .000  4-4  1.000  4.0  8.5 
CHESTNUT HILL  11/19/25  32  5-10  .500  0-3  .000  2-4  .500  4.0  12  9.7 
WILMINGTON (DE)  11/22/25  42  6-15  .400  3-9  .333  4-5  .800  4.0  19  12.0 
CHEYNEY  11/24/25  30  9-12  .750  3-5  .600  2-5  .400  5.0  23  14.2 
at Seton Hill  12/01/25  37  6-11  .545  4-6  .667  2-2  1.000  5.3  18  14.8 
at Bowie St.  12/03/25  35  9-14  .643  3-6  .500  0-0  .000  5.0  21  15.7 
at California (PA)  12/16/25  35  5-10  .500  0-1  .000  2-3  .667  4.6  12  15.3 
SLIPPERY ROCK  12/20/25  31  5-13  .385  0-3  .000  5-6  .833  4.8  15  15.2 
EDINBORO  12/21/25  34  8-13  .615  2-4  .500  2-2  1.000  4.4  20  15.7 
at Gannon  01/02/26  30  5-11  .455  0-4  .000  0-0  .000  4.3  10  15.2 
at Clarion  01/03/26  30  8-12  .667  6-6  1.000  5-5  1.000  4.5  27  16.2 
at Bloomsburg  01/07/26  37  5-15  .333  1-4  .250  4-5  .800  4.6  15  16.1 
at West Chester  01/10/26  34  4-9  .444  2-6  .333  5-6  .833  4.4  15  16.0 
MILLERSVILLE  01/13/26  32  3-11  .273  1-5  .200  1-1  1.000  4.4  15.5 
KUTZTOWN  01/15/26  34  3-11  .273  1-4  .250  4-4  1.000  4.4  11  15.2 
EAST STROUDSBURG  01/17/26  34  5-7  .714  0-0  .000  3-4  .750  4.2  13  15.1 
at Mansfield  01/24/26  27  4-6  .667  1-1  1.000  7-8  .875  4.1  16  15.1 
LOCK HAVEN  01/29/26  31  7-13  .538  3-8  .375  0-1  .000  4.2  17  15.2 
BLOOMSBURG  01/31/26  37  5-11  .455  2-3  .667  2-2  1.000  4.2  14  15.2 
at Shepherd  02/02/26  24  1-7  .143  0-0  .000  1-2  .500  4.1  14.6 
at Millersville  02/04/26  29  4-9  .444  0-2  .000  2-4  .500  4.0  10  14.4 
WEST CHESTER  02/07/26  36  6-10  .600  4-4  1.000  14-15  .933  3.9  30  15.0 
at Kutztown  02/11/26  34  7-12  .583  1-3  .333  7-7  1.000  3.8  22  15.3 
at East Stroudsburg  02/14/26  35  5-10  .500  3-7  .429  2-2  1.000  3.7  15  15.3 
MANSFIELD  02/21/26  30  4-8  .500  1-3  .333  2-3  .667  3.7  11  15.2 
SHEPHERD  02/25/26  34  5-11  .455  0-1  .000  0-0  .000  3.7  10  15.0 
at Lock Haven  02/28/26  30  8-14  .571  2-4  .500  1-2  .500  3.8  19  15.1 
at East Stroudsburg  03/02/26  33  4-7  .571  0-1  .000  3-3  1.000  3.8  11  15.0 
Totals     29  948  152-309  .492  44-108  .407  86-105  .819  21  90  111  3.8  50  69  47  24  27  434  15.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 15.0      Assists/game: 2.4 
FG Pct: 49.2      Turnovers/game: 1.6 
3FG Pct: 40.7      Assist/turnover ratio: 1.5 
FT Pct: 81.9      Steals/game: 0.9 
       Blocks/game: 0.8