#11 MARTIN, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/15/25  24  1-6  .167  1-4  .250  3-4  .750  3.0  6.0 
vs Bluefield St.  11/16/25  24  1-3  .333  0-0  .000  0-0  .000  3.0  4.0 
CHESTNUT HILL  11/19/25  23  1-5  .200  1-1  1.000  0-0  .000  2.7  3.7 
WILMINGTON (DE)  11/22/25  29  3-5  .600  1-3  .333  2-2  1.000  2.8  5.0 
CHEYNEY  11/24/25  26  3-6  .500  0-1  .000  1-2  .500  3.2  5.4 
at Seton Hill  12/01/25  28  3-4  .750  1-2  .500  0-0  .000  3.3  5.7 
at Bowie St.  12/03/25  13  0-1  .000  0-1  .000  0-0  .000  3.4  4.9 
at California (PA)  12/16/25  19  3-5  .600  1-2  .500  0-0  .000  3.3  5.1 
SLIPPERY ROCK  12/20/25  25  0-5  .000  0-4  .000  0-0  .000  3.4  4.6 
EDINBORO  12/21/25  19  1-4  .250  0-1  .000  0-0  .000  3.4  4.3 
at Gannon  01/02/26  29  2-7  .286  0-2  .000  0-0  .000  3.3  4.3 
at Clarion  01/03/26  29  1-3  .333  1-3  .333  1-2  .500  3.1  4.3 
at Bloomsburg  01/07/26  26  1-2  .500  0-0  .000  3-4  .750  3.1  4.3 
at West Chester  01/10/26  23  0-3  .000  0-1  .000  2-3  .667  3.0  4.1 
MILLERSVILLE  01/13/26  35  3-6  .500  1-3  .333  0-0  .000  3.1  4.3 
KUTZTOWN  01/15/26  15  1-3  .333  0-2  .000  2-2  1.000  3.0  4.3 
EAST STROUDSBURG  01/17/26  20  2-5  .400  1-4  .250  0-0  .000  2.9  4.4 
at Mansfield  01/24/26  20  3-5  .600  1-2  .500  0-0  .000  3.0  4.5 
LOCK HAVEN  01/29/26  28  4-7  .571  3-5  .600  0-0  .000  3.1  11  4.8 
BLOOMSBURG  01/31/26  22  1-4  .250  0-2  .000  0-0  .000  3.1  4.7 
at Shepherd  02/02/26  26  2-7  .286  1-5  .200  0-0  .000  3.0  4.7 
at Millersville  02/04/26  19  1-3  .333  1-3  .333  0-0  .000  3.1  4.6 
WEST CHESTER  02/07/26  17  1-3  .333  0-1  .000  0-0  .000  3.0  4.5 
at Kutztown  02/11/26  28  4-6  .667  2-3  .667  0-0  .000  3.1  10  4.8 
at East Stroudsburg  02/14/26  0-1  .000  0-1  .000  0-2  .000  3.0  4.6 
MANSFIELD  02/21/26  25  2-3  .667  1-1  1.000  0-0  .000  3.0  4.6 
SHEPHERD  02/25/26  37  2-5  .400  0-3  .000  0-0  .000  3.1  4.6 
at Lock Haven  02/28/26  26  4-8  .500  2-5  .400  0-0  .000  3.1  10  4.8 
at East Stroudsburg  03/02/26  25  3-9  .333  2-6  .333  0-0  .000  3.2  4.9 
Totals     29  683  53-134  .396  21-71  .296  14-21  .667  11  81  92  3.2  52  30  33  11  141  4.9 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 39.6      Turnovers/game: 1.1 
3FG Pct: 29.6      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1