#13 FRANK, Markus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Frostburg St.  11/15/25  29  12-18  .667  0-1  .000  4-5  .800  7.0  28  28.0 
vs Bluefield St.  11/16/25  32  5-9  .556  0-1  .000  2-3  .667  7.0  12  20.0 
CHESTNUT HILL  11/19/25  32  7-13  .538  0-1  .000  3-4  .750  5.7  17  19.0 
WILMINGTON (DE)  11/22/25  39  13-23  .565  3-6  .500  3-5  .600  5.3  32  22.3 
CHEYNEY  11/24/25  28  6-14  .429  0-1  .000  10-11  .909  4.8  22  22.2 
at Seton Hill  12/01/25  39  10-17  .588  4-7  .571  4-4  1.000  5.2  28  23.2 
at Bowie St.  12/03/25  38  8-15  .533  1-3  .333  5-8  .625  5.3  22  23.0 
at California (PA)  12/16/25  33  6-15  .400  0-3  .000  2-4  .500  5.4  14  21.9 
SLIPPERY ROCK  12/20/25  28  5-7  .714  1-2  .500  2-4  .500  5.4  13  20.9 
EDINBORO  12/21/25  33  9-17  .529  0-3  .000  4-5  .800  5.7  22  21.0 
at Gannon  01/02/26  27  9-14  .643  1-2  .500  2-4  .500  5.6  21  21.0 
at Clarion  01/03/26  36  12-22  .545  1-4  .250  1-2  .500  5.8  26  21.4 
at Bloomsburg  01/07/26  35  9-18  .500  1-2  .500  2-4  .500  5.6  21  21.4 
at West Chester  01/10/26  36  3-6  .500  1-2  .500  3-4  .750  5.6  10  20.6 
MILLERSVILLE  01/13/26  29  6-13  .462  2-4  .500  1-3  .333  5.6  15  20.2 
KUTZTOWN  01/15/26  31  8-15  .533  1-5  .200  6-8  .750  5.6  23  20.4 
EAST STROUDSBURG  01/17/26  34  7-15  .467  1-2  .500  5-5  1.000  5.6  20  20.4 
at Mansfield  01/24/26  28  9-16  .563  1-3  .333  6-8  .750  5.4  25  20.6 
LOCK HAVEN  01/29/26  33  7-13  .538  0-2  .000  4-6  .667  5.3  18  20.5 
BLOOMSBURG  01/31/26  26  5-12  .417  0-1  .000  3-4  .750  5.3  13  20.1 
at Shepherd  02/02/26  32  6-15  .400  1-4  .250  0-2  .000  5.1  13  19.8 
at Millersville  02/04/26  27  4-13  .308  1-2  .500  0-0  .000  5.0  19.3 
WEST CHESTER  02/07/26  37  10-15  .667  0-1  .000  5-10  .500  5.0  25  19.5 
MANSFIELD  02/21/26    19  4-8  .500  0-0  .000  1-2  .500  4.8  19.1 
SHEPHERD  02/25/26  30  3-13  .231  1-4  .250  2-2  1.000  4.7  18.7 
at Lock Haven  02/28/26  30  10-11  .909  3-3  1.000  3-4  .750  4.6  26  19.0 
at East Stroudsburg  03/02/26  24  3-9  .333  0-2  .000  2-3  .667  4.5  18.6 
Totals     26  845  196-376  .521  24-71  .338  85-124  .685  62  60  122  4.5  51  28  53  10  37  501  18.6 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 18.6      Assists/game: 1.0 
FG Pct: 52.1      Turnovers/game: 2.0 
3FG Pct: 33.8      Assist/turnover ratio: 0.5 
FT Pct: 68.5      Steals/game: 1.4 
       Blocks/game: 0.4