#29 ROMERO-SANZ, Gabriel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bloomsburg  01/07/26    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at West Chester  01/10/26    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KUTZTOWN  01/15/26    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
EAST STROUDSBURG  01/17/26    2-2  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Mansfield  01/24/26    0-1  .000  0-0  .000  0-1  .000  0.4  0.8 
BLOOMSBURG  01/31/26    2-3  .667  0-0  .000  0-0  .000  0.8  1.3 
at Shepherd  02/02/26    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Millersville  02/04/26    1-3  .333  0-1  .000  0-1  .000  1.0  1.3 
at Kutztown  02/11/26    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at East Stroudsburg  02/14/26    23  5-7  .714  0-0  .000  2-2  1.000  1.3  12  2.2 
MANSFIELD  02/21/26    0-2  .000  0-0  .000  0-0  .000  1.3  2.0 
at Lock Haven  02/28/26    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at East Stroudsburg  03/02/26    13  1-1  1.000  0-0  .000  1-2  .500  1.6  1.9 
Totals     103  11-20  .550  0-1  .000  3-6  .500  16  21  1.6  15  25  1.9 
 
Games played: 13      Rebounds/game: 1.6 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 55.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0