#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Frostburg St. | 11/15/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bluefield St. | 11/16/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CHESTNUT HILL | 11/19/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILMINGTON (DE) | 11/22/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHEYNEY | 11/24/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Seton Hill | 12/01/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Bowie St. | 12/03/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at California (PA) | 12/16/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 8 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SLIPPERY ROCK | 12/20/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EDINBORO | 12/21/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Gannon | 01/02/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Clarion | 01/03/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Bloomsburg | 01/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at West Chester | 01/10/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| MILLERSVILLE | 01/13/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KUTZTOWN | 01/15/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EAST STROUDSBURG | 01/17/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mansfield | 01/24/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LOCK HAVEN | 01/29/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BLOOMSBURG | 01/31/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Shepherd | 02/02/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Millersville | 02/04/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WEST CHESTER | 02/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Kutztown | 02/11/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East Stroudsburg | 02/14/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MANSFIELD | 02/21/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SHEPHERD | 02/25/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lock Haven | 02/28/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East Stroudsburg | 03/02/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 44 | 46 | 90 | 3.1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |