Shippensburg vs Bloomsburg Univer. (Sep 06, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
Shippensburg University Men's Soccer
Shippensburg vs Bloomsburg Univer. (Sep 06, 2008 at Bloomsburg, PA)

Shippensburg (0-1-2, 0-1-1 PSAC E) vs.
Bloomsburg Univer. (1-0-3, 0-0-1 PSAC E)
Date: Sep 06, 2008 Attendance: 30
Weather: Rain

Goals by period   1  2  OT  O2  Total 
Shippensburg  0  0  0  0  0 
Bloomsburg Univer.  0  0  0  0  0 


Shippensburg
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Brad Patke   0  0  0  0 
  6   Scott Smith   0  0  0  0 
  8   Dave Pellicano   0  0  0  0 
  10  Mark Thompson   3  1  0  0 
  11  Dave Rostad   1  0  0  0 
  13  Dustin Andrews   0  0  0  0 
  17  Brad Anderson   0  0  0  0 
  19  Cory Embody   0  0  0  0 
  20  Austin Alfonsi   3  2  0  0 
  22  Sean Collier   0  0  0  0 
  24  Keith Kassel   0  0  0  0 
      --- Substitutes --- 
  2   Shannon Cooley   0  0  0  0 
  3   Cory Baer   0  0  0  0 
  12  Miles Peek   0  0  0  0 
  21  Mej Schlegel   0  0  0  0 
    Totals.........  7  3  0  0 

##  Goalie  Minutes   GA  Saves 
0   Brad Patke   110:00  0  6 


Bloomsburg Univer.
Pos  ##  Player  Sh  SOG   G   A 
GK   30  David Leiendecker   0  0  0  0 
  2   Justin McLennan   3  0  0  0 
  3   Tim Pfender   0  0  0  0 
  4   Marcus Valeriano   0  0  0  0 
  8   Mike Jones   2  1  0  0 
  9   Christian Rota   3  1  0  0 
  10  Eric Simonds   5  2  0  0 
  16  Carl Seitz   1  1  0  0 
  17  Luke Zeigler   0  0  0  0 
  19  Ryan Lafferty   0  0  0  0 
  22  Matt Kaupp   0  0  0  0 
      --- Substitutes --- 
  5   Tom Monagle   0  0  0  0 
  6   Mike McGee   1  0  0  0 
  7   Tom Kovack   2  1  0  0 
  12  Ricky Brown   0  0  0  0 
  15  Kevin Mealey   0  0  0  0 
  20  Chris Chestnut   0  0  0  0 
    Totals.........  17  6  0  0 

##  Goalie  Minutes   GA  Saves 
30  David Leiendecker   110:00  0  3 


Shots by period   1  2  OT  O2  Total 
Shippensburg  4  2  1  0  7 
Bloomsburg Univer.  6  9  1  1  17 
Corner kicks   1  2  OT  O2  Total 
Shippensburg  1  1  0  0  2 
Bloomsburg Univer.  6  5  1  0  12 
Saves by period   1  2  OT  O2  Total 
Shippensburg  3  2  0  1  6 
Bloomsburg Univer.  1  1  1  0  3 
Fouls   1  2  OT  O2  Total 
Shippensburg  5  7  1  2  15 
Bloomsburg Univer.  4  5  0  0  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
SHIP-M   #11  Dave Rostad   Yellow card  40:23 
BLOOM-M   #6  Mike McGee   Yellow card  42:33 
BLOOM-M   #3  Tim Pfender   Yellow card  54:39 

Officials:
Offsides: Shippensburg 1, Bloomsburg Univer. 0.