#10 Chris Black  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2013  GOLDEY-BEACOM   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  HOLY FAMILY   2-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 11, 2013  WEST VA. WESLEYAN   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 16, 2013  at Georgian Court   0-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0 
Sep 21, 2013  POINT PARK   2-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0 
Sep 27, 2013  at Mercyhurst   2-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 28, 2013  at Gannon   3-2  *  *  1  0  2  2  .167  1  .333  1-0  0  0-0 
Oct 02, 2013  MILLERSVILLE   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 05, 2013  at Cedarville   1-4  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 08, 2013  at West Chester   0-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 12, 2013  EAST STROUDSBURG   4-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 16, 2013  LOCK HAVEN   1-0  *    0  0  0  0  .167  0  .333  1-0  0  0-0 
Oct 19, 2013  at Bloomsburg   6-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 25, 2013  UPJ   6-0  *    1  0  2  3  .222  1  .333  0-0  0  0-0 
Oct 26, 2013  SETON HILL   2-1  *    0  0  0  2  .182  1  .364  0-0  0  0-0 
Oct 30, 2013  at California (Pa.)   1-2  *    0  0  0  0  .182  0  .364  0-0  0  0-0 
Nov 02, 2013  SLIPPERY ROCK   1-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0 
Nov 05, 2013  at West Chester   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Totals     35-22  18  10  2  0  4  12  .167  4  .333  4-0  0  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22