#18 Derrick Roy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2013  GOLDEY-BEACOM   2-1  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0 
Sep 08, 2013  HOLY FAMILY   2-2  *  *  0  0  0  4  .000  2  .571  0-0  0  0-0 
Sep 11, 2013  WEST VA. WESLEYAN   2-1  *  *  1  0  2  3  .100  2  .600  0-0  0  0-0 
Sep 16, 2013  at Georgian Court   0-1  *  *  0  0  0  4  .071  2  .571  1-0  0  0-0 
Sep 21, 2013  POINT PARK   2-0  *  *  1  0  2  4  .111  2  .556  0-0  0  0-0 
Sep 27, 2013  at Mercyhurst   2-4  *  *  0  1  1  3  .095  0  .476  0-0  0  0-0 
Sep 28, 2013  at Gannon   3-2  *  *  2  0  4  6  .148  4  .519  0-0  1  0-0 
Oct 02, 2013  MILLERSVILLE   0-1  *  *  0  0  0  0  .148  0  .519  0-0  0  0-0 
Oct 05, 2013  at Cedarville   1-4  *  *  1  0  2  1  .179  1  .536  0-0  0  1-1 
Oct 08, 2013  at West Chester   0-1  *  *  0  0  0  5  .152  2  .515  1-0  0  0-0 
Oct 12, 2013  EAST STROUDSBURG   4-0  *  *  1  0  2  2  .171  1  .514  0-0  1  0-0 
Oct 16, 2013  LOCK HAVEN   1-0  *  *  0  1  1  3  .158  0  .474  0-0  0  0-0 
Oct 19, 2013  at Bloomsburg   6-0  *  *  0  1  1  3  .146  2  .488  0-0  0  0-0 
Oct 25, 2013  UPJ   6-0  *  *  3  1  7  7  .188  4  .500  0-0  1  0-0 
Oct 26, 2013  SETON HILL   2-1  *  *  1  0  2  3  .196  1  .490  0-0  1  0-0 
Oct 30, 2013  at California (Pa.)   1-2  *  *  0  0  0  5  .179  3  .500  0-0  0  0-0 
Nov 02, 2013  SLIPPERY ROCK   1-1  *    1  0  2  4  .183  1  .483  0-0  0  1-1 
Nov 05, 2013  at West Chester   0-1  *  *  0  0  0  4  .172  2  .484  0-0  0  0-0 
Totals     35-22  18  17  11  4  26  64  .172  31  .484  2-0  4  2-2 

 
Games played: 18
Shots per game: 3.56
Goals per game: 0.61
Assists per game: 0.22
Points per game: 1.44