#21 Colin McConnell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 28, 2013  at Gannon   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2013  at Cedarville   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2013  at West Chester   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2013  EAST STROUDSBURG   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2013  LOCK HAVEN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2013  at Bloomsburg   6-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0 
Oct 25, 2013  UPJ   6-0  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0 
Oct 26, 2013  SETON HILL   2-1  *  *  1  0  2  1  .500  1  .750  0-0  0  0-0 
Oct 30, 2013  at California (Pa.)   1-2  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0 
Nov 02, 2013  SLIPPERY ROCK   1-1  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0 
Nov 05, 2013  at West Chester   0-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
Totals     25-12  11  8  2  0  4  4  .500  3  .750  0-0  1  0-0 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36